CoreWeave reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of CoreWeave using advanced sorting and filters.
| Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
|---|---|---|---|---|
| Q3 | 2025-11-10 | $-0.08 | $-0.52 | 84.6 % |
| Q2 | 2025-08-12 | $-0.27 | $-0.32 | 15.6 % |
| Q1 | 2025-05-14 | $-0.60 | $-0.12 | -399.2 % |
| Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
|---|---|---|---|---|
| Q3 | 2025-11-10 | $1.36B | $1.28B | 6.39 % |
| Q2 | 2025-08-12 | $1.21B | $1.08B | 12.2 % |
| Q1 | 2025-05-14 | $981.63M | $859.77M | 14.2 % |
CoreWeave (CRWV) is scheduled to report earnings on February 14, 2026. The last reported earnings were for reported on November 10, 2025 for Q3.
The Actual EPS was $-0.08, which beat the estimate of $-0.52.
The Actual Revenue was $1.4B, which beat the estimate of $1.3B.
Browse earnings estimates, EPS, and revenue on all stocks.