$49.38
0.040.08%
At close: -
$49.31
-0.07-0.14%
After Hours: 6:09 PM EDT
15 minutes delayed
Dow reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Dow using advanced sorting and filters.
Fiscal Quarter End | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-10-24 | $0.47 | $0.46 | 2.17 % |
Jun 2024 | 2024-07-25 | $0.68 | $0.71 | -4.23 % |
Mar 2024 | 2024-04-25 | $0.56 | $0.45 | 24.4 % |
Dec 2023 | 2024-01-25 | $0.43 | $0.40 | 7.50 % |
Fiscal Quarter End | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-10-24 | $10.88B | $10.64B | 2.25 % |
Jun 2024 | 2024-07-25 | $10.92B | $11.01B | -0.86 % |
Mar 2024 | 2024-04-25 | $10.77B | $10.74B | 0.23 % |
Dec 2023 | 2024-01-25 | $10.62B | $10.37B | 2.42 % |
Dow (DOW) is scheduled to report earnings on January 23, 2025. The last reported earnings were for reported on October 24, 2024 for Q3.
The Actual EPS was $0.47, which beat the estimate of $0.46.
The Actual Revenue was $10.9B, which beat the estimate of $10.6B.
Browse earnings estimates, EPS, and revenue on all stocks.