Skip to main content

Market Overview

Xemplar Intersects U3O8 Mineralization Over 26 Metres at Big Yellow

Share:

VANCOUVER, BRITISH COLUMBIA--(Marketwire - Aug. 17, 2009) - The Board of Directors of Xemplar Energy Corp. (TSX VENTURE:XE)(FRANKFURT:E7R)(NAMIBIA:XEM) ("Xemplar" or the "Company") are pleased to report chemical assay results for an additional 25 drill holes from the Company's ongoing 2009 drill program at the Big Yellow mineralized zones located at its 100% owned Warmbad Uranium project in southern Namibia.

Simon Tam, Chief Executive Officer, states, "We continue to be greatly encouraged with the additional drill results from Big Yellow East and West. The results continue to demonstrate continuity of uranium mineralization, good widths and good grades."

Highlights of chemical assay results from the Company's 2009 drill program at Big Yellow East and West are shown in the ensuing two tables. Additional assay results for all drill holes currently reported on are available on the Company's website www.xemplar.ca.

/T/

BIG YELLOW EAST

---------------------------------------------------------------------------
U3O8 Grade U3O8 Grade
Drill Hole From To Width (parts per (percentage)
Hole Inclination (metres) (metres) (metres) million) (i)
---------------------------------------------------------------------------
RCBYE0030 5 13 8 129.6 0.013%
-----------------------------------------------------------------
includes 9 10 1 241.0 0.024%
-----------------------------------------------------------------
151 158 7 102.2 0.010%
---------------------------------------------------------------------------
RCBYE0064 30 56 26 116.9 0.012%
-----------------------------------------------------------------
includes 32 33 1 262.2 0.026%
---------------------------------------------------------------------------
RCBYE0065 72 91 19 125.5 0.013%
-----------------------------------------------------------------
includes 89 91 2 378.2 0.038%
---------------------------------------------------------------------------
RCBYE0067 16 38 22 117.6 0.012%
-----------------------------------------------------------------
includes 29 31 2 348.5 0.035%
-----------------------------------------------------------------
191 200 9 100.2 0.010%
---------------------------------------------------------------------------
RCBYE0068 159 164 5 132.3 0.013%
---------------------------------------------------------------------------
(i) Rounded to the nearest 1/1000th of percentile.

/T/

In addition to the above assay results reported for Big Yellow East, 25 intervals of 1 to 4 meters with grades ranging from 101.0 parts per million (PPM) (0.01%) to 295.0 PPM (0.030%) were also noted, and available on the Company website. This includes assay results for RCBYE0028, RCBYE0063 and RCBYE0066, which are not listed in the above table, but are also available on the Company website. Please refer to the assay tables on the appendix for a complete summary.

/T/

BIG YELLOW WEST

---------------------------------------------------------------------------
U3O8 Grade U3O8 Grade
Drill Hole From To Width (parts per (percentage)
Hole Inclination (metres) (metres) (metres) million) (i)
---------------------------------------------------------------------------
RCBYW0031 4 14 10 107.5 0.011%
---------------------------------------------------------------------------
RCBYW0034A 53 78 25 104.4 0.010%
-----------------------------------------------------------------
53 54 1 279.4 0.028%
-----------------------------------------------------------------
60 61 1 209.3 0.021%
-----------------------------------------------------------------
63 64 1 212.0 0.021%
-----------------------------------------------------------------
includes 123 133 10 100.0 0.010%
-----------------------------------------------------------------
188 196 8 112.1 0.011%
-----------------------------------------------------------------
188 189 1 314.9 0.031%
---------------------------------------------------------------------------
RCBYW0036 56 66 10 135.4 0.014%
-----------------------------------------------------------------
57 58 1 211.7 0.021%
-----------------------------------------------------------------
includes 62 64 2 240.5 0.024%
---------------------------------------------------------------------------
RCBYW0037 36 43 7 109.6 0.011%
-----------------------------------------------------------------
49 67 18 103.3 0.010%
---------------------------------------------------------------------------
RCBYW0038 44 50 6 100.5 0.010%
---------------------------------------------------------------------------
RCBYW0039 0 9 9 105.5 0.011%
-----------------------------------------------------------------
51 57 6 125.6 0.013%
-----------------------------------------------------------------
includes 54 55 1 200.7 0.020%
---------------------------------------------------------------------------
RCBYW0044 91 96 5 136.6 0.014%
---------------------------------------------------------------------------
(i) Rounded to the nearest 1/1000th of percentile.

/T/

In addition to the above assay results reported for Big Yellow West 70 intervals of 1 to 4 meters with grades ranging from 100.3 parts per million (PPM) (0.01%) to 211.0 PPM (0.021%) were also noted, and available on the Company website. This includes assay results for RCBYW0029, RCBYW0030 and RCBYW0032, RCBYW0033, RCBYW0034, RCBYW0040, RCBYW0041, RCBYW0042 and RCBYW0043 which are not listed in the above table, but are also available on the Company website. Please refer to the assay tables on the appendix for a complete summary.

Drilling Update

The 2009 drill program is well underway; the objective is to begin developing uranium resources. Exploration drilling continues with the objective of discovering new mineralization zones and further extending the size of the eight zones of mineralization that have already been discovered.

Mike Magrum, P.Eng., a qualified person under National Instrument 43-101, has approved the technical content of this news release.

On behalf of the Board of Directors,

Simon Tam, CEO and Director Xemplar Energy Corp.

Disclaimer and Cautionary Statement Regarding Forward-Looking Information

This news release shall not constitute an offer to sell or the solicitation of an offer to buy securities in any jurisdiction.

All statements, trend analysis and other information contained in this press release relative to markets about anticipated future events or results constitute forward-looking statements. Forward-looking statements are often, but not always, identified by the use of words such as "seek", "anticipate", "believe", "plan", "estimate", "expect" and "intend" and statements that an event or result "may", "will", "should", "could" or "might" occur or be achieved and other similar expressions. Forward-looking statements are subject to business and economic risks and uncertainties and other factors that could cause actual results of operations to differ materially from those contained in the forward-looking statements. Forward-looking statements are based on estimates and opinions of management at the date the statements are made. The Company does not undertake any obligation to update forward-looking statements even if circumstances or management's estimates or opinions should change. Investors should not place undue reliance on forward-looking statements.

Xemplar Energy Corp. seeks safe harbor.

/T/

Appendix - Xemplar Energy Drill Results

BIG YELLOW EAST

---------------------------------------------------------------------------
U3O8 Grade U3O8 Grade
Drill Hole From To Width (parts per (percentage)
Hole Inclination (metres) (metres) (metres) million) (i)
---------------------------------------------------------------------------
RCBYE0028 79 80 1 104.0 0.010%
---------------------------------------------------------------------------
RCBYE0030 5 13 8 129.6 0.013%
-----------------------------------------------------------------
9 10 1 241.0 0.024%
-----------------------------------------------------------------
125 129 4 106.1 0.011%
-----------------------------------------------------------------
151 158 7 102.2 0.010%
---------------------------------------------------------------------------
RCBYE0063 48 51 3 111.8 0.011%
-----------------------------------------------------------------
58 59 1 111.4 0.011%
-----------------------------------------------------------------
60 61 1 111.5 0.011%
-----------------------------------------------------------------
70 73 3 191.0 0.019%
-----------------------------------------------------------------
70 71 1 307.7 0.031%
-----------------------------------------------------------------
72 73 1 237.2 0.024%
---------------------------------------------------------------------------
RCBYE0064 30 56 26 116.9 0.012%
-----------------------------------------------------------------
32 33 1 262.2 0.026%
-----------------------------------------------------------------
53 54 1 204.6 0.020%
-----------------------------------------------------------------
97 98 1 131.3 0.013%
-----------------------------------------------------------------
106 107 1 101.9 0.010%
---------------------------------------------------------------------------
RCBYE0065 72 91 19 125.5 0.013%
-----------------------------------------------------------------
89 91 2 378.2 0.038%
-----------------------------------------------------------------
107 108 1 126.6 0.013%
-----------------------------------------------------------------
110 111 1 120.0 0.012%
-----------------------------------------------------------------
169 173 4 107 0.011%
---------------------------------------------------------------------------
RCBYE0066 54 55 1 112.1 0.011%
-----------------------------------------------------------------
149 150 1 295.9 0.030%
---------------------------------------------------------------------------
RCBYE0067 16 38 22 117.6 0.012%
-----------------------------------------------------------------
29 31 2 348.5 0.035%
-----------------------------------------------------------------
75 76 1 124.4 0.012%
-----------------------------------------------------------------
111 112 1 147.7 0.015%
-----------------------------------------------------------------
116 120 4 104.0 0.010%
-----------------------------------------------------------------
167 168 1 118.9 0.012%
-----------------------------------------------------------------
172 175 3 135.3 0.014%
-----------------------------------------------------------------
173 174 1 268.1 0.027%
-----------------------------------------------------------------
191 200 9 100.2 0.010%
---------------------------------------------------------------------------
RCBYE0068 30 31 1 101.0 0.010%
-----------------------------------------------------------------
58 61 3 111.7 0.011%
-----------------------------------------------------------------
77 78 1 178.4 0.018%
-----------------------------------------------------------------
127 128 1 178.7 0.018%
-----------------------------------------------------------------
145 146 1 118.2 0.012%
-----------------------------------------------------------------
148 149 1 116.8 0.012%
-----------------------------------------------------------------
159 164 5 132.3 0.013%
---------------------------------------------------------------------------

---------------------------------------------------------------------------
(i) Rounded to the nearest 1/1000th of percentile.

BIG YELLOW WEST

---------------------------------------------------------------------------
U3O8 Grade U3O8 Grade
Drill Hole From To Width (parts per (percentage)
Hole Inclination (metres) (metres) (metres) million) (i)
---------------------------------------------------------------------------
RCBYW0029 49 50 1 101.8 0.010%
-----------------------------------------------------------------
109 111 2 106.7 0.011%
-----------------------------------------------------------------
178 180 2 154.9 0.015%
---------------------------------------------------------------------------
RCBYW0030 12 13 1 103.3 0.010%
-----------------------------------------------------------------
18 19 1 106.5 0.107%
-----------------------------------------------------------------
23 24 1 104.3 0.010%
-----------------------------------------------------------------
77 78 1 100.3 0.01%
-----------------------------------------------------------------
86 87 1 114.3 0.01%
---------------------------------------------------------------------------
RCBYW0031 4 14 10 107.5 0.01%
-----------------------------------------------------------------
23 24 1 107.2 0.01%
-----------------------------------------------------------------
32 33 1 109 0.01%
-----------------------------------------------------------------
48 52 4 101.7 0.01%
-----------------------------------------------------------------
63 64 1 105.2 0.01%
-----------------------------------------------------------------
89 91 2 101.6 0.01%
-----------------------------------------------------------------
107 108 1 211 0.02%
-----------------------------------------------------------------
116 117 1 105.2 0.01%
---------------------------------------------------------------------------
RCBYW0032 6 7 1 125 0.01%
-----------------------------------------------------------------
15 16 1 127.2 0.01%
-----------------------------------------------------------------
20 21 1 144.2 0.01%
-----------------------------------------------------------------
32 33 1 172.3 0.02%
-----------------------------------------------------------------
62 63 1 112.9 0.01%
---------------------------------------------------------------------------
RCBYW0033 3 7 4 127.4 0.01%
-----------------------------------------------------------------
37 39 2 134.4 0.01%
-----------------------------------------------------------------
82 85 3 145.9 0.02%
-----------------------------------------------------------------
82 83 1 224.9 0.02%
-----------------------------------------------------------------
101 102 1 105.8 0.01%
-----------------------------------------------------------------
105 106 1 128.4 0.01%
-----------------------------------------------------------------
112 113 1 106.6 0.01%
-----------------------------------------------------------------
117 119 2 110.6 0.01%
-----------------------------------------------------------------
130 113 3 152.6 0.02%
-----------------------------------------------------------------
142 144 2 120 0.01%
-----------------------------------------------------------------
161 162 1 103.3 0.01%
-----------------------------------------------------------------
166 168 2 126.7 0.01%
---------------------------------------------------------------------------
RCBYW0034 36 39 3 113.3 0.01%
-----------------------------------------------------------------
48 49 1 125.9 0.01%
---------------------------------------------------------------------------
RCBYW0034A 41 42 1 144 0.01%
-----------------------------------------------------------------
53 78 25 104.4 0.01%
-----------------------------------------------------------------
53 54 1 279.4 0.03%
-----------------------------------------------------------------
60 61 1 209.3 0.02%
-----------------------------------------------------------------
63 64 1 212 0.02%
-----------------------------------------------------------------
123 133 10 100 0.01%
-----------------------------------------------------------------
134 135 1 114.8 0.01%
-----------------------------------------------------------------
137 138 1 100.5 0.01%
-----------------------------------------------------------------
148 149 1 146.2 0.02%
-----------------------------------------------------------------
180 181 1 148.0 0.015%
-----------------------------------------------------------------
188 196 8 112.1 0.011%
-----------------------------------------------------------------
188 189 1 314.9 0.031%
---------------------------------------------------------------------------
RCBYW0035 70 73 3 102.7 0.010%
---------------------------------------------------------------------------
RCBYW0036 56 66 10 135.4 0.014%
-----------------------------------------------------------------
57 58 1 211.7 0.021%
-----------------------------------------------------------------
62 64 2 240.5 0.024%
-----------------------------------------------------------------
100 101 1 112.5 0.011%
---------------------------------------------------------------------------
RCBYW0037 36 43 7 109.6 0.011%
-----------------------------------------------------------------
49 67 18 103.3 0.010%
-----------------------------------------------------------------
87 88 1 120.1 0.012%
-----------------------------------------------------------------
123 125 2 106.7 0.011%
---------------------------------------------------------------------------
RCBYW0038 44 50 6 100.5 0.010%
-----------------------------------------------------------------
51 52 1 101.7 0.010%
-----------------------------------------------------------------
125 129 4 115.3 0.012%
-----------------------------------------------------------------
152 155 3 103.5 0.010%
-----------------------------------------------------------------
168 169 1 106.4 0.011%
---------------------------------------------------------------------------
RCBYW0039 0 9 9 105.5 0.011%
-----------------------------------------------------------------
51 57 6 125.6 0.013%
-----------------------------------------------------------------
54 55 1 200.7 0.020%
-----------------------------------------------------------------
127 128 1 104.2 0.010%
---------------------------------------------------------------------------
RCBYW0040 35 36 1 103.8 0.010%
-----------------------------------------------------------------
51 53 2 106.3 0.011%
-----------------------------------------------------------------
54 58 4 102.4 0.010%
---------------------------------------------------------------------------
RCBYW0041 40 44 4 122.5 0.012%
-----------------------------------------------------------------
80 82 2 139.2 0.014%
-----------------------------------------------------------------
141 142 1 109.1 0.011%
---------------------------------------------------------------------------
RCBYW0042 29 31 2 127.1 0.013%
-----------------------------------------------------------------
89 93 4 101.9 0.010%
-----------------------------------------------------------------
122 123 1 124.7 0.012%
-----------------------------------------------------------------
129 130 1 100.6 0.010%
-----------------------------------------------------------------
145 146 1 122.8 0.012%
-----------------------------------------------------------------
150 153 3 127.6 0.013%
-----------------------------------------------------------------
155 157 2 101.3 0.010%
---------------------------------------------------------------------------
RCBYW0043 153 154 1 150.8 0.015%
-----------------------------------------------------------------
157 161 4 137.1 0.014%
-----------------------------------------------------------------
166 167 1 105.3 0.011%
-----------------------------------------------------------------
184 187 3 160.3 0.016%
---------------------------------------------------------------------------
RCBYW0044 61 62 1 101.6 0.010%
-----------------------------------------------------------------
91 96 5 136.6 0.014%
-----------------------------------------------------------------
104 106 2 107.4 0.011%
-----------------------------------------------------------------
187 191 4 105.2 0.011%
-----------------------------------------------------------------
194 195 1 124.6 0.012%
-----------------------------------------------------------------
199 200 1 135.2 0.014%
---------------------------------------------------------------------------

---------------------------------------------------------------------------
(i) Rounded to the nearest 1/1000th of percentile.

/T/

 

Related Articles (BIG + PPM)

View Comments and Join the Discussion!