- Dow Jones6.02/1.39%Level432.35Fair Value438.37Difference6.02
- Tech8.05/1.61%Level500.27Fair Value508.17Difference8.05
- Oil-0.08%Level75.28Fair Value75.22Difference-0.06
- Gold-0.63%Level264.93Fair Value263.27Difference-1.66
- Treasuries1.03%Level91.31Fair Value92.43Difference0.94
Stock Movers
Premarket Gainers
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
NVVE | Nuvve Holding | $4.34 | 80.84% | 321.60K | Buy/Sell | |
PMAX | Powell Max | $0.54 | 52.47% | 1.60M | Buy/Sell | |
TRNR | Interactive Strength | $2.09 | 36.6% | 6.62M | Buy/Sell | |
ORGO | Organogenesis Hldgs | $4.12 | 34.2% | 632.92K | Buy/Sell | |
ARBB | ARB IOT Group | $0.63 | 30.77% | 326.15K | Buy/Sell | |
LRE | Lead Real Estate Co | $1.53 | 25.33% | 17.39K | Buy/Sell | |
QVCGB | QVC Group | $10.65 | 25.29% | 2.34M | Buy/Sell | |
IBO | Impact BioMedical | $1.83 | 18.83% | 26.69K | Buy/Sell | |
PGNY | Progyny | $27.00 | 18% | 1.78M | Buy/Sell | |
ENVB | Enveric Biosciences | $2.50 | 17.92% | 2.58M | Buy/Sell | |
OCFT | OneConnect Financial Tech | $5.05 | 16.12% | 34.71K | Buy/Sell | |
CTM | Castellum | $1.08 | 16.11% | 9.01M | Buy/Sell | |
PRGO | Perrigo | $28.00 | 16.03% | 1.32M | Buy/Sell | |
VRPX | Virpax Pharmaceuticals | $0.26 | 15.75% | 4.07M | Buy/Sell | |
GMM | Global Mofy AI | $4.20 | 15.06% | 109.66K | Buy/Sell | |
RADX | Radiopharm Theranostics | $5.87 | 14.8% | 74.57K | Buy/Sell | |
ALHC | Alignment Healthcare | $15.45 | 14.69% | 1.75M | Buy/Sell | |
OMI | Owens & Minor | $7.90 | 14.65% | 1.06M | Buy/Sell | |
ANNA | AleAnna | $7.02 | 13.96% | 18.89K | Buy/Sell | |
BTAI | BioXcel Therapeutics | $1.97 | 13.87% | 145.40K | Buy/Sell |
Premarket Losers
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
NVNI | Nvni Group | $0.74 | -62.87% | 9.78M | Buy/Sell | |
SPGC | Sacks Parente Golf | $0.23 | -43.48% | 9.31M | Buy/Sell | |
PRAX | Praxis Precision Medicine | $39.89 | -38.66% | 360.34K | Buy/Sell | |
DLO | DLocal | $9.17 | -33.31% | 1.13M | Buy/Sell | |
MBIO | Mustang Bio | $2.00 | -27.01% | 309.79K | Buy/Sell | |
IOVA | Iovance Biotherapeutics | $3.88 | -26.24% | 7.55M | Buy/Sell | |
DCGO | DocGo | $2.95 | -24.75% | 624.48K | Buy/Sell | |
NBY | NovaBay Pharmaceuticals | $0.46 | -24.61% | 245.68K | Buy/Sell | |
CVEO | Civeo | $17.01 | -22.69% | 95.05K | Buy/Sell | |
DV | DoubleVerify Hldgs | $16.86 | -22.42% | 1.47M | Buy/Sell | |
DH | Definitive Healthcare | $4.00 | -18.7% | 626.37K | Buy/Sell | |
AVPT | AvePoint | $14.00 | -18.04% | 1.34M | Buy/Sell | |
ACHC | Acadia Healthcare Co | $33.00 | -18.04% | 1.55M | Buy/Sell | |
RKLB | Rocket Lab USA | $16.26 | -18.01% | 19.83M | Buy/Sell | |
NVNO | enVVeno Medical | $2.90 | -17.85% | 137.44K | Buy/Sell | |
PUBM | PubMatic | $11.49 | -17.76% | 316.10K | Buy/Sell | |
BFLY | Butterfly Network | $3.07 | -17.7% | 4.08M | Buy/Sell | |
LMFA | LM Funding America | $1.13 | -17.52% | 79.65K | Buy/Sell | |
EB | Eventbrite | $2.57 | -17.1% | 953.56K | Buy/Sell | |
MRNO | Murano Global Investments | $9.56 | -16.22% | 5.75K | Buy/Sell |
Upcoming Earnings
See MoreEarningsTicker | Company | Time | EPS | EPS Est | EPS Surprise | Rev | Rev Est | Rev Surprise | ||
---|---|---|---|---|---|---|---|---|---|---|
SMR | NuScale Power | 4:15 PM | — | -$0.12 | — | — | 1.07M | — | ||
SPHR | Sphere Entertainment | 7:30 AM | — | — | — | — | 289.63M | — | ||
RILY | B. Riley Financial | 4:00 PM | — | — | — | — | — | — | ||
TGTX | TG Therapeutics | 7:00 AM | — | $0.08 | — | — | 99.36M | — | ||
PLUG | Plug Power | 7:00 AM | — | -$0.19 | — | — | 274.06M | — | ||
ADMA | ADMA Biologics | 4:05 PM | — | $0.16 | — | — | 113.40M | — | ||
BUR | Burford Capital | 7:00 AM | — | $0.59 | — | — | 216.00M | — | ||
EKSO | Ekso Bionics Holdings | 4:05 PM | — | -$0.08 | — | — | 5.30M | — | ||
AVDL | Avadel Pharmaceuticals | 7:00 AM | — | -$0.04 | — | — | 52.70M | — | ||
GCT | GigaCloud Tech | 4:05 PM | — | $0.88 | — | — | 288.33M | — |
Top Analyst Ratings
See MoreAnalyst RatingsTicker | Company | Analyst | Rating | Price Target | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ECVT | Ecovyst | BWS Financial | Buy | $12.00 | |||||||
PLTK | Playtika Holding | Macquarie | Neutral | $6.00 | |||||||
BLND | Blend Labs | Canaccord Genuity | Buy | $5.25 | |||||||
REXR | Rexford Industrial Realty | Scotiabank | Sector Perform | $47.00 | |||||||
SLG | SL Green Realty | Scotiabank | Sector Perform | $75.00 | |||||||
TRNO | Terreno Realty | Scotiabank | Sector Perform | $68.00 | |||||||
VTR | Ventas | Scotiabank | Sector Perform | $72.00 | |||||||
WELL | Welltower | Scotiabank | Sector Outperform | $165.00 | |||||||
ESTC | Elastic | Scotiabank | Sector Outperform | $140.00 | |||||||
JANX | Janux Therapeutics | Scotiabank | Sector Perform | $41.00 |
Upcoming Economic Data
See MoreEconomics DataTime | Country | Imp. | Event | Actual | Forecast | Previous | |||
---|---|---|---|---|---|---|---|---|---|
3:30 AM | CHE | 2 | SVME - Purchasing Managers' Index | — | — | 47.50 | |||
3:30 AM | CHE | 2 | procure.ch PMI | — | — | 47.50 | |||
8:00 AM | SGP | 1 | Manufacturing PMI | — | — | 50.90 | |||
10:00 AM | MEX | 1 | Manufacturing PMI | — | — | 49.10 | |||
12:00 AM | IND | 1 | S&P Global India Manufacturing PMI | — | — | 57.10 | |||
3:30 AM | ZAF | 1 | Total Vehicle Sales | — | — | 46.40K | |||
7:00 AM | ZAF | 1 | Total Vehicle Sales (YoY) | — | — | 10.40 | |||
4:00 AM | ZAF | 1 | Manufacturing PMI | — | — | 45.30 | |||
6:00 PM | KOR | 1 | Retail Sales (MoM) | — | — | -0.60 | |||
6:00 PM | KOR | 1 | Service Sector Output (MoM) | — | — | 1.70 | |||
6:00 PM | KOR | 1 | Industrial Production (YoY) | — | — | 5.30 | |||
6:00 PM | KOR | 1 | Industrial Production (MoM) | — | — | 4.60 | |||
7:30 PM | KOR | 1 | HSBC Manufacturing PMI | — | — | 50.30 | |||
3:15 AM | ESP | 2 | Manufacturing PMI | — | — | 50.90 | |||
8:00 AM | BRA | 1 | S&P Global Manufacturing PMI | — | — | 50.70 | |||
1:00 AM | RUS | 1 | S&P Global Manufacturing PMI | — | — | 53.10 | |||
3:30 AM | FRA | 2 | HCOB Manufacturing PMI | — | — | 45.00 | |||
9:00 AM | FRA | 1 | French 3-Month BTF Auction | — | — | 2.42 | |||
9:00 AM | FRA | 1 | French 6-Month BTF Auction | — | — | 2.34 | |||
9:00 AM | FRA | 1 | French 12-Month BTF Auction | — | — | 2.24 | |||
3:45 AM | ITA | 2 | HCOB Manufacturing PMI | — | — | 46.30 | |||
5:00 AM | EUR | 1 | Employment Change (YoY) | — | — | 1.00 | |||
5:00 AM | EUR | 1 | Employment Change (QoQ) | — | — | 0.20 | |||
5:00 AM | EUR | 1 | HICP ex Energy and Food (MoM) - Prelim | — | — | -0.70 | |||
5:00 AM | EUR | 1 | HICP ex Energy & Food (YoY) - Prelim | — | — | 2.70 | |||
5:00 AM | EUR | 3 | Core HICP (MoM) - Prelim | — | — | -1.00 | |||
5:00 AM | EUR | 3 | Core HICP (YoY) - Prelim | — | — | 2.70 | |||
5:00 AM | EUR | 1 | HICP (MoM) - Prelim | — | — | -0.30 | |||
5:00 AM | EUR | 1 | HICP (YoY) - Prelim | — | — | 2.50 | |||
3:00 AM | EUR | 2 | HCOB Manufacturing PMI | — | — | 46.60 | |||
4:30 AM | GBR | 1 | Net Lending to Individuals (MoM) | — | — | 4.60B | |||
7:01 PM | GBR | 2 | BRC Like-For-Like Retail Sales (YoY) | — | — | 2.50 | |||
4:30 AM | GBR | 1 | Mortgage Lending | — | — | 3.57B | |||
4:30 AM | GBR | 1 | Mortgage Approvals | — | — | 66.53K | |||
4:30 AM | GBR | 1 | M4 Money Supply (YoY) | — | — | 2.50 | |||
4:30 AM | GBR | 1 | M4 Money Supply (MoM) | — | — | 0.10 | |||
5:30 AM | GBR | 1 | Consumer Credit | — | — | 1.04B | |||
9:30 AM | CAN | 1 | S&P Global Manufacturing PMI | — | — | 51.60 | |||
6:50 PM | JPN | 1 | Monetary Base (YoY) | — | — | -2.50 | |||
6:50 PM | JPN | 2 | Capital Spending (YoY) | — | — | 8.10 | |||
6:30 PM | JPN | 1 | Unemployment Rate | — | — | 2.40 | |||
6:30 PM | JPN | 1 | Jobs / Applicants Ratio | — | — | 1.25 | |||
12:00 AM | JPN | 1 | Construction Orders (YoY) | — | — | 12.20 | |||
7:30 PM | AUS | 2 | RBA Meeting Minutes | — | — | — | |||
7:30 PM | AUS | 2 | Current Account | — | — | -14.10B | |||
12:30 AM | AUS | 1 | Commodity Prices | — | — | -11.90 | |||
9:45 AM | USA | 3 | S&P Global Manufacturing PMI | — | 51.60 | 51.20 | |||
10:00 AM | USA | 3 | ISM Manufacturing Prices | — | — | 54.90 | |||
10:00 AM | USA | 2 | ISM Manufacturing Employment | — | — | 50.30 | |||
10:00 AM | USA | 3 | ISM Manufacturing PMI | — | — | 50.90 | |||
10:00 AM | USA | 2 | ISM Manufacturing New Orders Index | — | — | 55.10 | |||
7:30 PM | AUS | 3 | Retail Sales s.a. (MoM) | — | — | -0.10 | |||
8:30 PM | KOR | 1 | Nikkei Manufacturing PMI | — | — | 50.30 | |||
3:55 AM | DEU | 2 | German Manufacturing PMI | — | 46.10 | 45.00 | |||
6:25 AM | BRA | 1 | BCB Focus Market Readout | — | — | — | |||
12:30 AM | AUS | 1 | RBA Commodity Index SDR (YoY) | — | — | -11.90 | |||
11:30 AM | USA | 1 | 6-Month Bill Auction | — | — | — | |||
11:30 AM | USA | 1 | 3-Month Bill Auction | — | — | — | |||
10:00 AM | USA | 2 | Construction Spending (MoM) | — | — | — |
How to Trade Premarket
So, how do you trade during premarket hours? You start by:
- Ensure that the trade you wish to make is allowed by your broker
- Determine how many shares you want to buy or sell — using your budget as a guide
- Submit the order
- Remain patient
When you’re ready to trade premarket, you need to know what you’re doing. During premarket hours, you may be allowed to complete trades, purchases, or sales if your broker allows it. Some brokers might allow you limited access to the markets while others may only have access to a few networks.
As a result, order speeds may be slower than during normal market hours. Check the guidelines and disclosures for your brokerage account before assuming your broker allows for premarket trading.
Yes, you may be responding to current news items, but so are many other traders. Understand your limitations before jumping into a trade that may or may not be timely or make sense.
Frequently Asked Questions About Premarket Trading
When does premarket open?
Premarket occurs 7 am EST to 9:30 am EST Monday - Friday. After-hours trading occurs from 4 pm EST to 8 pm EST during the workweek. In the Central Time Zone, premarket begins at 6 am and ends at 8:30 am. In the Mountain time zone, premarket lasts from 5:00 am until 7:30 am, and in the Pacific time zone, premarket begins at 4 am and ends at 6:30 am.
Can you buy options premarket?
Generally, no, you cannot buy options premarket. Options usually trade from 9:30 am to 4 pm EST.
Can you set a stop loss in premarket?
No, you cannot set a stop loss in the premarket. Stop orders generally only trigger during market sessions from 9:30 am to 4 pm EST.