$60.35
-1.17-1.90%
At close: -
$61.50
1.151.91%
After Hours: Mar 24, 8:40 AM EDT
Short interest in BlackRock U.S. Carbon Transition Readiness ETF (ARCA:LCTU) decreased during the last reporting period, falling from 5.23K to 1.21K. This put -% of the company's publicly available shares short.
Short interest in BlackRock U.S. Carbon Transition Readiness ETF Corp (ARCX:LCTU) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of 40.96K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
LCTU | BlackRock U.S. Carbon Transiti | 03/14/2025 | 03/25/2025 | — | — | 1,208 | 40,963 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 02/28/2025 | 03/11/2025 | — | — | 5,228 | 129,293 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 02/14/2025 | 02/26/2025 | — | — | 36,981 | 32,513 | 1.14 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 01/31/2025 | 02/11/2025 | — | — | 9,850 | 32,793 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 01/15/2025 | 01/27/2025 | — | — | 12,454 | 68,256 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 12/31/2024 | 01/10/2025 | — | — | 19,673 | 37,494 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 12/13/2024 | 12/24/2024 | — | — | 30,236 | 36,480 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 11/29/2024 | 12/10/2024 | — | — | 11,581 | 26,896 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 11/15/2024 | 11/26/2024 | — | — | 2,434 | 44,297 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 10/31/2024 | 11/11/2024 | — | — | 38,212 | 32,570 | 1.17 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 10/15/2024 | 10/24/2024 | — | — | 12,311 | 27,929 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 09/30/2024 | 10/09/2024 | — | — | 23,804 | 36,510 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 09/13/2024 | 09/24/2024 | — | — | 385 | 171,513 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 08/30/2024 | 09/11/2024 | — | — | 36,628 | 25,242 | 1.45 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 07/31/2024 | 08/09/2024 | — | — | 13,775 | 27,243 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 07/15/2024 | 07/24/2024 | — | — | 6,260 | 84,897 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 06/28/2024 | 07/10/2024 | — | — | 19,628 | 33,890 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 06/14/2024 | 06/26/2024 | — | — | 9,911 | 99,933 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 05/31/2024 | 06/11/2024 | — | — | 34,552 | 37,101 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 05/15/2024 | 05/24/2024 | — | — | 35,013 | 45,138 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 04/30/2024 | 05/09/2024 | — | — | 18,450 | 35,960 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 04/15/2024 | 04/24/2024 | — | — | 6,795 | 49,282 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 03/28/2024 | 04/09/2024 | — | — | 6,441 | 32,898 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 03/15/2024 | 03/26/2024 | — | — | 19,505 | 153,278 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 02/29/2024 | 03/11/2024 | — | — | 33,292 | 48,509 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 02/15/2024 | 02/27/2024 | — | — | 38,831 | 43,102 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 01/31/2024 | 02/09/2024 | — | — | 20,345 | 59,885 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 01/12/2024 | 01/24/2024 | — | — | 19,679 | 38,094 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 12/29/2023 | 01/10/2024 | — | — | 35,371 | 38,105 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 12/15/2023 | 12/27/2023 | — | — | 1,007 | 42,570 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 11/30/2023 | 12/11/2023 | — | — | 36,118 | 41,959 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 11/15/2023 | 11/27/2023 | — | — | 73,882 | 62,381 | 1.18 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 10/31/2023 | 11/09/2023 | — | — | 29,530 | 277,019 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 10/13/2023 | 10/24/2023 | — | — | 5,026 | 26,676 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 09/29/2023 | 10/10/2023 | — | — | 15,633 | 35,696 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 09/15/2023 | 09/26/2023 | — | — | 33,114 | 24,217 | 1.37 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 08/31/2023 | 09/12/2023 | — | — | 24,535 | 322,782 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 08/15/2023 | 08/24/2023 | — | — | 6,602 | 92,605 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 07/31/2023 | 08/09/2023 | — | — | 53,158 | 266,586 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 07/14/2023 | 07/25/2023 | — | — | 1,451 | 72,880 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 06/30/2023 | 07/12/2023 | — | — | 4,965 | 17,100 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 06/15/2023 | 06/27/2023 | — | — | 13,040 | 19,820 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 05/31/2023 | 06/09/2023 | — | — | 13,447 | 19,923 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 05/15/2023 | 05/24/2023 | — | — | 11,095 | 16,325 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 04/28/2023 | 05/09/2023 | — | — | 2,822 | 15,589 | 1 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 04/14/2023 | 04/25/2023 | — | — | 21,180 | 20,534 | 1.03 | Get Alert |
LCTU | BlackRock U.S. Carbon Transiti | 03/31/2023 | 04/12/2023 | — | — | 27,833 | 93,188 | 1 | Get Alert |
Looking for the most shorted stocks?