Merger Arbitrage Mondays – August 8, 2011

Merger activity remained steady last week with three new deals announced and one closing. The recent drop in equity markets around the world did not spare stocks that are on our list of pending mergers. Spreads of several deals widened and I used the opportunity to start a position in education software company Blackboard (BBBB) as the all cash deal had a spread of over 7% or 18% annualized on Friday. The spread narrowed by the end of the trading day but still remains at 5.39%.

It will be interesting to watch the markets over the coming weeks (Dow futures point to a 267 point drop as I write this on Sunday night) and I may put more capital to work in some mergers with the understanding that a prolonged bear market will also mean more deals will fall apart than we have seen in the last couple of years.

You can find all the active deals listed below in our Merger Arbitrage Tool that automatically updates itself during market hours.

Deal Statistics:

Total Number of Deals Closed in 2011 132
Total Number of Deals Not Completed in 2011 1
Total Number of Pending Deals
Cash Deals 38
Stock Deals 24
Stock & Cash Deals 11
Total Number of Pending Deals 73

New Deals:

  1. The acquisition PAETEC Holding (PAET) by Windstream Corporation (WIN) in an all stock deal for $2.3 billion, where PAETEC shareholders will receive 0.460 shares of Windstream common stock for each PAETEC share owned.
  2. The acquisition of Global Traffic Network (GNET) by an affiliate of GTCR for $266 million or $14.00 per share in cash.
  3. The acquisition of Emdeon (EM) by Blackstone for $3 billion or $19.00 per share in cash.


Closed Deals:

  1. The acquisition of Hypercom Corporation (HYC) by Verifone Systems (PAY) on August 04, 2011


Top 10 deals with largest spreads:

Symbol Announced
Date
Acquiring
Company
Closing
Price
Last
Price
Closing
Date
Profit Annualized
Profit
GRAN 04/27/2011 FNB United Corp (FNBN) $1.35 $0.775 09/30/2011 74.19% 510.96%
CRU 05/05/2011 Capital Product Partners L.P. (CPLP) $12.23 $8.33 09/30/2011 46.82% 322.46%
FNDT 06/27/2011 S1 Corporation (SONE) $25.16 $17.75 12/31/2011 41.75% 105.09%
HRBN 06/20/2011 Tech Full Electric Company Limited (N/A) $24.00 $17.21 12/31/2011 39.45% 99.31%
TAM 01/19/2011 LAN Airlines S.A. (LFL) $22.03 $16.84 12/31/2011 30.83% 77.61%
MHS 07/21/2011 Express Scripts, Inc. (ESRX) $68.95 $55.48 06/30/2012 24.28% 27.10%
ALTH 07/20/2011 Amag Pharmaceuticals (AMAG) $2.03 $1.75 12/31/2011 15.89% 40.01%
CSR 04/20/2011 Rightmark Holdings Limited (N/A) $6.50 $5.67 09/30/2011 14.64% 100.81%
GLBC 04/11/2011 Level 3 Communications (LVLT) $34.24 $30.63 12/31/2011 11.79% 29.67%
ABVA 07/27/2011 Eagle Bancorp, Inc. (EGBN) $5.69 $5.10 12/31/2011 11.48% 28.90%

List of all pending deals:

  Symbol Announced
Date
Acquiring
Company
Deal
Type
Closing
Value
Closing
Price
Last
Price
Volume Closing

Date

Profit Annu.
Profit
+ GRAN 04/27/2011 FNB United Corp (FNBN) All Stock N/A $1.35 $0.775 19,468 09/30/2011 74.19% 510.96%
+ CRU 05/05/2011 Capital Product Partners L.P. (CPLP) All Stock $281.3 million $12.23 $8.33 485,767 09/30/2011

46.82%

322.46%
+ FNDT 06/27/2011 S1 Corporation (SONE) All Stock $700 million $25.16 $17.75 28,321 12/31/2011 41.75% 105.09%
+ HRBN 06/20/2011 Tech Full Electric Company Limited (N/A) All Cash N/A $24.00 $17.21 1,701,868 12/31/2011 39.45% 99.31%
+ TAM 01/19/2011 LAN Airlines S.A. (LFL) All Stock N/A $22.03 $16.84 2,062,666 12/31/2011

30.83%

77.61%
+ MHS 07/21/2011 Express Scripts, Inc. (ESRX) Cash Plus Stock $29.1 billion $68.95 $55.48 10,667,313 06/30/2012 24.28% 27.10%
+ ALTH 07/20/2011 Amag Pharmaceuticals (AMAG) All Stock $686 million $2.03 $1.75 2,861,714 12/31/2011 15.89% 40.01%
+ CSR 04/20/2011 Rightmark Holdings Limited (N/A) All Cash $583.2 million $6.50 $5.67 1,435,119 09/30/2011 14.64% 100.81%
+ GLBC 04/11/2011 Level 3 Communications (LVLT) All Stock $3.00 billion $34.24 $30.63 407,216 12/31/2011 11.79% 29.67%
+ ABVA 07/27/2011 Eagle Bancorp, Inc. (EGBN) All Stock $31.2 million $5.69 $5.10 10,459 12/31/2011 11.48% 28.90%
+ CFSG 05/20/2011 Bain Capital Partners (N/A) All Cash $265.5 million $9.00 $8.14 54,466 11/15/2011 10.57% 38.95%
+ OXPS 03/21/2011 Charles Schwab Corp. (SCHW) All Stock $1 billion $14.84 $13.78 1,341,913 09/30/2011 7.70% 53.03%
+ VSEA 05/04/2011 Applied Materials Inc. (AMAT) All Cash $4.9 billion $63.00 $58.51 4,299,791 09/30/2011 7.67% 52.85%
+ ENP 07/11/2011 Vanguard Natural Resources (VNR) All Stock $545 million $20.39 $19.00 475,432 12/31/2011 7.33% 18.45%
+ CEG 04/28/2011 Exelon Corporation (EXC) All Stock $7.9 billion $39.04 $36.40 3,955,547 01/31/2012 7.26% 15.05%
+ PAET 08/01/2011 Windstream Corp. (WIN) All Stock $2.3 billion $5.34 $4.98 4,458,175 01/31/2012 7.15% 14.83%
+ KCI 07/13/2011 Consortium of Funds (N/A) All Cash $6.3 billion $68.50 $64.33 2,104,165 12/31/2011 6.48% 16.32%
+ DEP 02/23/2011 Enterprise Products Partners (EPD) All Stock N/A $42.22 $39.87 188,111 09/30/2011 5.89% 40.56%
+ HNB 06/02/2011 BankUnited Inc. (BKU) Cash Plus Stock $71.4 million $3.79 $3.59 1,580 12/31/2011 5.44% 13.70%
+ BBBB 07/01/2011 Providence Equity Partners (N/A) All Cash $1.64 billion $45.00 $42.70 3,563,598 12/31/2011 5.39% 13.56%
+ ZRAN 02/21/2011 CSR PLC (CSR.L) Cash Plus Stock $484 million $8.62 $8.26 455,785 09/30/2011

4.33%

29.83%
+ EM 08/04/2011 Blackstone (N/A) All Cash $3 billion $19.00 $18.25 263,881 12/31/2011 4.11% 10.34%
+ PVSA 06/15/2011 F.N.B. Corporation (FNB) All Stock $130 million $20.28 $19.53 8,570 12/31/2011 3.83% 9.63%
+ BLUD 07/05/2011 TPG Capital (N/A) All Cash $1.973 billion $27.00 $26.04 6,570,406 12/31/2011 3.69% 9.28%
+ FTLK 05/31/2011 Fortress Group Limited (N/A) All Cash $443 million $7.20 $6.95 119,258 09/30/2011 3.60% 24.77%
+ BJ 06/29/2011 affiliates of Leonard Green & Partners (N/A) All Cash $2.8 billion $51.25 $49.54 4,679,088 12/31/2011 3.45% 8.69%
+ CNU 06/27/2011 Metropolitan Health Networks (MDF) Cash Plus Stock $416 million $6.46 $6.25 1,356,427 09/30/2011

3.30%

22.72%
+ CEPH 05/02/2011 Teva Pharmaceutical Industries Ltd. (TEVA) All Cash $6.8 billion $81.50 $78.90 7,769,450 09/30/2011 3.30% 22.69%
+ NSTC 06/10/2011 affiliate of Citi Venture Capital International (CVCI) (N/A) All Cash $307 million $7.75 $7.51 593,729 10/31/2011 3.20% 13.89%
+ AHCI 07/29/2011 Saga Group Limited (N/A) All Cash $175 million $3.90 $3.78 1,101,387 12/31/2011 3.17% 7.99%
+ TGE 03/21/2011 Dawson Geophysical Company (DWSN) All Stock $157 million $6.66 $6.46 89,829 08/15/2011

3.05%

159.08%
+ SMOD 04/26/2011 Silver Lake Partners and Silver Lake Sumeru (N/A) All Cash $645 million $9.25 $9.00 1,771,839 09/30/2011 2.78% 19.13%
+ PNNW 11/12/2010 City of Nashua (N/A) All Cash $138 million $29.00 $28.24 34,961 09/30/2011 2.69% 18.53%
+ CONM 07/12/2011 Ayelet Investments (N/A) All Cash $57.2 million $3.85 $3.75 52,970 09/30/2011 2.67% 18.36%
+ ORCH 04/06/2011 Laboratory Corporation of America Holdings (LH) All Cash $85.4 million $2.80 $2.74 66,723 07/31/2011 2.19% 0.00%
+ LOOP 04/27/2011 CoStar Group (CSGP) Cash Plus Stock $860 million $18.57 $18.23 243,801 12/31/2011 1.87% 4.72%
+ NSM 04/05/2011 Texas Instruments Incorporated (TXN) All Cash $6.5 billion $25.00 $24.55 21,302,524 01/31/2012 1.83% 3.80%
+ HK 07/15/2011 BHP Billiton (BHP) All Cash $15.1 billion $38.75 $38.14 20,301,880 09/30/2011 1.60% 11.01%
+ SERV 06/27/2011 Scientific Conservation (N/A) All Cash $13 million $3.50 $3.45 8,000 10/31/2011 1.45% 6.30%
+ APAC 07/07/2011 One Equity Partners (N/A) All Cash $470 million $8.55 $8.45 474,613 12/31/2011

1.18%

2.98%
+ PGN 01/10/2011 Duke Energy Corporation (DUK) All Stock $13.7 billion $47.34 $46.82 1,617,835 12/31/2011 1.11% 2.79%
+ NLCI 05/18/2011 Leeds Equity Partners (N/A) All Cash $149 million $11.75 $11.63 17,979 11/30/2011 1.03% 3.30%
+ ABBC 01/26/2011 Susquehanna Bancshares, Inc. (SUSQ) All Stock $273 million $8.98 $8.89 46,846 09/30/2011 0.97% 6.66%
+ NST 10/18/2010 Northeast Utilities (NU) All Stock $4.17 billion $42.30 $41.90 531,992 09/30/2011 0.95% 6.56%
+ SFN 07/21/2011 Randstad Holding (N/A) All Cash $770 million $14.00 $13.88 3,612,376 09/30/2011 0.86% 5.95%
+ FPIC 05/24/2011 The Doctors Company (N/A) All Cash $362 million $42.00 $41.66 45,640 12/31/2011 0.82% 2.05%
+ RADS 07/11/2011 NCR Corporation (NCR) All Cash $1.2 billion $28.00 $27.80 2,562,862 09/30/2011

0.72%

4.95%
+ CV 07/12/2011 Gaz metro Limited Partnership (N/A) All Cash $702 million $35.25 $35.00 157,609 12/31/2011 0.71% 1.80%
+ TBL 06/13/2011 VF Corp (VFC) All Cash $2 billion $43.00 $42.73 5,274,349 09/30/2011 0.63% 4.35%
+ ARJ 07/11/2011 Lonza Group Ltd (N/A) All Cash $1.4 billion $47.20 $46.92 533,793 12/31/2011 0.60% 1.50%
+ AMN 07/05/2011 National Oilwell Varco, Inc. (NOV) All Cash $772 million $85.00 $84.50 453,467 12/31/2011 0.59% 1.49%
+ LZ 03/14/2011 Berkshire Hathaway (N/A) All Cash $9.7 billion $135.00 $134.25 4,386,111 09/30/2011 0.56% 3.85%
+ GRM 06/17/2011 Reynolds Group Holdings (N/A) All Cash $4.5 billion $25.50 $25.36 1,153,929 12/31/2011 0.55% 1.39%
+ GNET 08/03/2011 affiliate of GTCR (N/A) All Cash $266 million $14.00 $13.96 386,737 12/31/2011 0.29% 0.72%
+ GRB 06/13/2011 Vector Capital (N/A) All Cash $281.8 million $11.00 $10.97 442,623 11/15/2011 0.27% 1.01%
+ ELMG 06/13/2011 Honeywell International (HON) All Cash $491 million $33.00 $32.93 395,457 09/30/2011 0.21% 1.46%
+ TLVT 06/01/2011 Schneider Electric (N/A) All Cash $2.02 billion $40.00 $39.92 228,021 09/30/2011 0.20% 1.38%
+ ICGN 07/20/2011 Pfizer Inc. (PFE) All Cash $56 million $6.00 $5.99 568,029 12/31/2011

0.17%

0.42%
+ NLC 07/20/2011 Ecolab Inc. (ECL) All Stock $5.4 billion $33.47 $33.43 5,518,769 12/31/2011 0.12% 0.30%
+ DPL 04/19/2011 AES Corporation (AES) All Cash $4.7 billion $30.00 $30.16 1,245,626 01/31/2012

-0.53%

-1.10%
+ GAS 12/07/2010 AGL Resources Inc. (AGL) Cash Plus Stock $2.4 billion $53.23 $53.99 475,296 09/30/2011 -1.41% -9.72%
+ TRH 06/12/2011 Allied World Assurance Company Holdings (AWH) All Stock $3.2 billion $44.22 $45.24 1,218,326 12/31/2011 -2.25% -5.68%
+ TOBC 06/20/2011 Susquehanna Bancshares (SUSQ) All Stock $343 million $23.59 $24.17 74,739 03/31/2012 -2.39% -3.69%
+ STBC 04/28/2011 Valley National Bancorp (VLY) All Stock $222 million $12.15 $12.45 34,802 10/31/2011 -2.41% -10.47%
+ CLFC 12/09/2010 Nara Bancorp Inc. (NARA) All Stock $285.7 million $5.81 $6.01 109,077 09/30/2011 -3.26% -22.46%
+ AATI 05/26/2011 Skyworks Solutions, Inc. (SWKS) Cash Plus Stock $258.6 million $5.73 $6.02 427,620 09/30/2011 -4.74% -32.63%
+ BARI 04/20/2011 Brookline Bancorp (BRKL) Cash Plus Stock $234 million $39.46 $43.31 6,186 12/31/2011

-8.90%

-22.40%
+ SUG 06/16/2011 Energy Transfer Equity (ETE) All Stock $8.9 billion $33.32 $40.59 4,742,597 03/31/2012 -17.91% -27.70%
+ DTG 04/26/2010 Avis (CAR) Cash Plus Stock $1.56 billion $54.63 $67.38 1,197,036 12/31/2011 -18.92% -47.63%
+ OCNFD 07/26/2011 DryShips, Inc. (DRYS) Cash Plus Stock $118 million $13.11 $16.95 66,217 12/31/2011 -22.67% -57.06%
+ NYX 02/15/2011 Deutsche Boerse (N/A) All Stock N/A $13.93 $28.00 6,982,336 12/31/2011 -50.26% -126.53%
+ ALKS 05/09/2011 Elan Corporation (ELAN) Cash Plus Stock $960 million N/A $16.43 1,157,958 09/30/2011 N/A N/A
+ MDMD 06/16/2011 DG FastChannel (DGIT) All Cash $517 million $22.00 $0.0000 N/A 09/30/2011

0.00%

0.00%
Market News and Data brought to you by Benzinga APIs
Comments
Loading...
Posted In: AirlinesApplication SoftwareComputer Storage & PeripheralsEnergyIndustrialsInformation TechnologyMaterialsMetal & Glass ContainersOil & Gas Storage & TransportationUtilities
Benzinga simplifies the market for smarter investing

Trade confidently with insights and alerts from analyst ratings, free reports and breaking news that affects the stocks you care about.

Join Now: Free!