Merger Arbitrage Mondays – May 09, 2011

Merger activity decreased slightly last week with seven new deals announced and two closing. With four multi-billion dollar deals announced last week, according to Bloomberg 2011's global M&A activity now amounts to a total to $843 billion, a 23 percent increase from a year earlier. Deal activity is expected to cross the $4 trillion record seen during the previous cycle that peaked in 2007.

You can find all the active deals listed below in our Merger Arbitrage Tool that automatically updates itself during market hours.

Deal Statistics:

Total Number of Deals Closed in 2011 64
Total Number of Deals Not Completed in 2011 1
Total Number of Pending Deals
Cash Deals 51
Stock Deals 25
Stock & Cash Deals 14
Special Conditions 1
Total Number of Pending Deals 91

New Deals:

  1. The acquisition of Cephalon (CEPH) by Teva Pharmaceutical Industries (TEVA) for $6.8 billion or $81.50 per share in cash.
  2. The acquisition of International Coal Group (ICO) by Arch Coal (ACI) for $3.4 billion or $14.60 per share in cash.
  3. The acquisition of Volcom (VLCM) by PPR for $607.5 million or $24.50 per share in cash.
  4. The acquisition of Varian Semiconductor Equipment Associates (VSEA) by Applied Materials (AMAT) for $4.9 billion or $63.00 per share in cash.
  5. The acquisition of Kendle International (KNDL) by INC Research for $232 million or $15.25 per share in cash.
  6. The acquisition of Crude Carriers (CRU) by Capital Product Partners (CPLP) for $281.3 million in an all stock deal where Crude Carriers shareholders will receive 1.56 CPLP common units for each Crude Carriers share.
  7. The acquisition of Warner Music Group (WMG) by Access Industries for $3.3 billion or $8.25 per share in cash.


Closed Deals:

  1. The acquisition of AirTran Holdings (AAI) by Southwest Airlines (LUV) on May 02, 2011
  2. The acquisition of NovaMed (NOVA) by Surgery Partners on May 04, 2011


Top 10 deals with largest spreads:

Symbol Announced
Date
Acquiring

Company

Closing

Price

Last
Price
Closing
Date
Profit Annu.
Profit
GRAN 04/27/2011 FNB United Corp (FNBN) $2.21 $1.1501 09/30/2011

91.80%

232.69%
CSR 04/20/2011 Rightmark Holdings Limited (N/A) $6.50 $5.36 09/30/2011 21.27% 53.91%
TAM 01/19/2011 LAN Airlines S.A. (LFL) $25.79 $21.46 12/31/2011

20.20%

31.23%
TLCR 06/07/2010 Grifols (GRF.MC) $31.69 $27.66 06/30/2011 14.56% 102.20%
CRU 05/05/2011 Capital Product Partners L.P. (CPLP) $15.87 $14.38 12/31/2069 10.33% 0.18%
GLBC 04/11/2011 Level 3 Communications (LVLT) $26.40 $24.35 12/31/2010 8.42% 0.00%
ID 09/20/2010 Safran (N/A) $12.00 $11.21 05/15/2011 7.05% 428.71%
SVVS 04/27/2011 CenturyLink (CTL) $41.90 $39.21 12/31/2011 6.87% 10.63%
CEG 04/28/2011 Exelon Corporation (EXC) $38.38 $35.99 01/31/2012 6.64% 9.08%
CASB 03/04/2011 Opus Bank (N/A) $0.45 $0.4257 06/30/2011 5.71% 40.07%

List of all pending deals:

  Symbol Announced
Date
Acquiring
Company
Deal
Type
Closing
Value
Closing
Price
Last
Price
Volume Closing

Date

Profit Annu.
Profit
+ GRAN 04/27/2011 FNB United Corp (FNBN) All Stock N/A $2.21 $1.1501 128,613 09/30/2011 91.80% 232.69%
+ CSR 04/20/2011 Rightmark Holdings Limited (N/A) All Cash $583.2 million $6.50 $5.36 1,168,068 09/30/2011 21.27% 53.91%
+ TAM 01/19/2011 LAN Airlines S.A. (LFL) All Stock N/A $25.79 $21.46 1,403,279 12/31/2011 20.20% 31.23%
+ TLCR 06/07/2010 Grifols (GRF.MC) Cash Plus Stock $3.4 billion $31.69 $27.66 483,274 06/30/2011

14.56%

102.20%
+ CRU 05/05/2011 Capital Product Partners L.P. (CPLP) All Stock $281.3 million $15.87 $14.38 269,041 12/31/2069 10.33% 0.18%
+ GLBC 04/11/2011 Level 3 Communications (LVLT) All Stock $3.00 billion $26.40 $24.35 745,988 12/31/2010 8.42% 0.00%
+ ID 09/20/2010 Safran (N/A) All Cash $1.1 billion $12.00 $11.21 2,784,664 05/15/2011 7.05% 428.71%
+ SVVS 04/27/2011 CenturyLink (CTL) Cash Plus Stock $2.5 billion $41.90 $39.21 1,184,893 12/31/2011 6.87% 10.63%
+ CEG 04/28/2011 Exelon Corporation (EXC) All Stock $7.9 billion $38.38 $35.99 1,624,517 01/31/2012 6.64% 9.08%
+ CASB 03/04/2011 Opus Bank (N/A) All Cash N/A $0.45 $0.4257 6,104 06/30/2011 5.71% 40.07%
+ SHMR 10/15/2010 Essilor (N/A) All Cash $130 million $14.50 $13.73 13,921 06/30/2011

5.61%

39.36%
+ HYC 11/17/2010 Verifone Systems (PAY) All Stock $485 million $11.45 $10.86 184,116 09/30/2011 5.45% 13.81%
+ PGN 01/10/2011 Duke Energy Corporation (DUK) All Stock $13.7 billion $48.91 $47.04 1,589,494 12/31/2011 3.97% 6.14%
+ STBC 04/28/2011 Valley National Bancorp (VLY) All Stock $222 million $13.56 $13.05 72,350 10/31/2011

3.91%

8.15%
+ VRGY 03/28/2011 Advantest (ATE) All Cash $1.1 billion $15.00 $14.50 391,178 12/31/2069 3.45% 0.06%
+ NSM 04/05/2011 Texas Instruments Incorporated (TXN) All Cash $6.5 billion $25.00 $24.26 4,661,776 01/31/2012 3.05% 4.17%
+ DNBK 01/20/2011 People's United Financial Inc. (PBCT) All Cash $493 million $23.00 $22.34 65,150 06/30/2011 2.95% 20.74%
+ VSEA 05/04/2011 Applied Materials Inc. (AMAT) All Cash $4.9 billion $63.00 $61.20 4,947,693 12/31/2069 2.94% 0.05%
+ CLFC 12/09/2010 Nara Bancorp Inc. (NARA) All Stock $285.7 million $7.27 $7.08 103,343 09/30/2011 2.62% 6.64%
+ LOOP 04/27/2011 CoStar Group (CSGP) Cash Plus Stock $860 million $19.04 $18.61 933,740 12/31/2011 2.32% 3.59%
+ CEPH 05/02/2011 Teva Pharmaceutical Industries Ltd. (TEVA) All Cash $6.8 billion $81.50 $79.71 3,398,256 09/30/2011 2.25% 5.69%
+ PNNW 11/12/2010 City of Nashua (N/A) All Cash $138 million $29.00 $28.44 16,448 09/30/2011 1.97% 4.99%
+ GSLA 03/30/2011 Home Bancorp (HBCP) All Cash $26.2 million $21.00 $20.61 200 09/30/2011 1.89% 4.80%
+ LAB 02/17/2011 Cowen Group (COWN) All Stock $192.8 million $4.02 $3.95 176,886 07/31/2011 1.82% 8.01%
+ KNDL 05/04/2011 INC Research (N/A) All Cash $232 million $15.25 $15.00 774,847 09/30/2011 1.67% 4.22%
+ MEE 01/29/2011 Alpha Natural Resources, Inc. (ANR) Cash Plus Stock $8.5 billion $62.49 $61.48 2,579,237 06/30/2011 1.64% 11.53%
+ LWSN 04/26/2011 Affiliate of Golden Gate Capital and Infor (N/A) All Cash $2 billion $11.25 $11.07 3,134,043 09/30/2011 1.63% 4.12%
+ GAS 12/07/2010 AGL Resources Inc. (AGL) Cash Plus Stock $2.4 billion $55.92 $55.05 179,288 09/30/2011 1.58% 4.00%
+ SRX 04/01/2011 affiliate of Providence Equity Partners (N/A) All Cash $1.88 billion $31.25 $30.77 336,810 09/30/2011 1.56% 3.95%
+ HUGH 02/14/2011 EchoStar Corp (SATS) All Cash $2 billion $60.70 $59.85 17,608 12/31/2011 1.42% 2.20%
+ LEGC 12/21/2010 Berkshire Hills Bancorp (BHLB) Cash Plus Stock $108 million $13.28 $13.10 3,662 06/30/2011 1.34% 9.44%
+ SBIB 01/18/2011 Comerica Incorporated (CMA) All Stock $1.027 billion $8.86 $8.75 1,277,423 06/30/2011 1.28% 8.96%
+ PPD 01/31/2011 MidOcean Partners (N/A) All Cash $650 million $66.50 $65.67 41,816 07/31/2011 1.26% 5.56%
+ RURL 03/28/2011 Warburg Pincus (N/A) All Cash N/A $17.25 $17.04 119,697 06/30/2011 1.23% 8.65%
+ AHII 03/14/2011 Lextron (N/A) All Cash $251 million $4.25 $4.20 91,836 06/30/2011 1.19% 8.36%
+ WTNY 12/22/2010 Hancock Holding Company (HBHC) All Stock $1.5 billion $13.30 $13.15 647,788 06/30/2011 1.15% 8.05%
+ GRM 04/13/2011 Silgan Holdings (SLGN) Cash Plus Stock $4.1 billion $22.80 $22.55 130,899 06/30/2011 1.11% 7.78%
+ ICO 05/02/2011 Arch Coal Inc. (ACI) All Cash $3.4 billion $14.60 $14.45 18,642,324 06/30/2011 1.04% 7.29%
+ TOMO 03/07/2011 Accuray (ARAY) Cash Plus Stock $277 million $4.47 $4.42 302,678 07/31/2011 1.02% 4.49%
+ AMMD 04/11/2011 Endo Pharmaceuticals (ENDP) All Cash $2.9 billion $30.00 $29.71 2,769,205 09/30/2011 0.98% 2.47%
+ OXPS 03/21/2011 Charles Schwab Corp. (SCHW) All Stock $1 billion $18.42 $18.25 292,871 09/30/2011

0.94%

2.38%
+ WMG 05/06/2011 Access Industries (N/A) All Cash $3.3 billion $8.25 $8.18 28,971,088 09/30/2011 0.86% 2.17%
+ MI 12/17/2010 BMO Financial Group (BMO) All Stock $4.1 billion $7.86 $7.79 8,295,615 07/31/2011 0.85% 3.74%
+ ABBC 01/26/2011 Susquehanna Bancshares, Inc. (SUSQ) All Stock $273 million $11.95 $11.85 23,301 09/30/2011

0.81%

2.05%
+ SVLF 02/03/2011 Cerberus Capital Management (N/A) All Cash $94 million $2.50 $2.48 26,543 04/15/2011 0.81% 0.00%
+ DSCM 03/24/2011 Walgreen (WAG) All Cash $409 million $3.80 $3.77 3,468,695 06/30/2011 0.80% 5.59%
+ BUCY 11/15/2010 Caterpillar Inc (CAT) All Cash $8.6 billion $92.00 $91.28 2,542,960 06/30/2011 0.79% 5.54%
+ NST 10/18/2010 Northeast Utilities (NU) All Stock $4.17 billion $46.31 $45.96 219,071 09/30/2011 0.77% 1.95%
+ ORCH 04/06/2011 Laboratory Corporation of America Holdings (LH) All Cash $85.4 million $2.80 $2.78 294,508 06/30/2011 0.72% 5.05%
+ PDE 02/07/2011 Ensco plc (ESV) Cash Plus Stock $7.31 billion $41.65 $41.37 2,778,263 06/30/2011 0.68% 4.74%
+ SMOD 04/26/2011 Silver Lake Partners and Silver Lake Sumeru (N/A) All Cash $645 million $9.25 $9.19 1,133,422 09/30/2011 0.65% 1.65%
+ LZ 03/14/2011 Berkshire Hathaway (N/A) All Cash $9.7 billion $135.00 $134.14 1,235,483 09/30/2011 0.64% 1.63%
+ ISPH 04/05/2011 Merck (MRK) All Cash $430 million $5.00 $4.97 1,366,342 05/31/2011

0.60%

10.01%
+ ASGR 03/03/2011 Valit�s Health Services, Inc. (N/A) All Cash $250 million $26.00 $25.85 121,064 06/30/2011 0.58% 4.07%
+ CPD 02/22/2011 Sun Pharmaceutical Industries ltd (N/A) All Cash N/A $5.25 $5.22 10,545 12/31/2011 0.57% 0.89%
+ BEC 02/07/2011 Danaher (DHR) All Cash $6.8 billion $83.50 $83.03 870,404 06/30/2011 0.57% 3.97%
+ VTAL 04/27/2011 Toshiba Medical Systems Corporation (N/A) All Cash $273 million $18.75 $18.65 446,587 09/30/2011 0.54% 1.36%
+ RAE 01/18/2011 Vector Capital (N/A) All Cash N/A $1.88 $1.87 5,325 06/30/2011 0.53% 3.75%
+ TRAD 04/20/2011 Monex Group (N/A) All Cash $411 million $9.75 $9.70 175,596 07/31/2011 0.52% 2.27%
+ DEP 02/23/2011 Enterprise Products Partners (EPD) All Stock N/A $41.77 $41.56 104,835 09/30/2011 0.51% 1.30%
+ TSTY 04/11/2011 Flower Foods (FLO) All Cash $165 million $4.00 $3.98 25,456 06/30/2011 0.50% 3.53%
+ ATHR 01/05/2011 QUALCOMM Incorporated (QCOM) All Cash $3.1 billion $45.00 $44.79 568,157 06/30/2011 0.47% 3.29%
+ RHB 02/08/2011 Kindred Healthcare (KND) Cash Plus Stock $877 million $37.43 $37.26 151,171 06/30/2011 0.45% 3.14%
+ LB 04/04/2011 Ducommun Incorporated (DCO) All Cash $340 million $19.25 $19.17 121,987 06/30/2011 0.42% 2.93%
+ VLCM 05/02/2011 PPR (N/A) All Cash $607.5 million $24.50 $24.40 583,004 09/30/2011 0.41% 1.04%
+ SSCC 01/23/2011 Rock-Tenn Co. (RKT) Cash Plus Stock $3.5 billion $38.17 $38.02 670,199 06/30/2011 0.39% 2.72%
+ RVI 02/08/2011 DSW Inc (DSW) All Stock N/A $19.21 $19.14 221,143 06/30/2011 0.39% 2.71%
+ XETA 02/09/2011 PAETEC Holding Corp (PAET) All Cash $61 million $5.50 $5.48 12,690 04/30/2011 0.36% 0.00%
+ BRNC 04/15/2011 Chesapeake (CHK) All Cash $315 million $11.00 $10.96 786,978 06/30/2011 0.36% 2.56%
+ NHP 02/28/2011 Ventas Inc. (VTR) All Stock $7.4 billion $42.90 $42.75 403,334 09/30/2011 0.35% 0.90%
+ GSIC 03/28/2011 eBay Inc. (EBAY) All Cash $2.4 billion $29.25 $29.15 2,431,610 09/30/2011 0.34% 0.87%
+ EMS 02/14/2011 Clayton, Dubilier & Rice (N/A) All Cash $3 billion $64.00 $63.79 202,291 06/30/2011 0.33% 2.31%
+ EPIC 04/04/2011 Apax Partners (N/A) All Cash $976 million $12.50 $12.46 1,179,168 06/30/2011 0.32% 2.25%
+ TLGD 02/22/2011 Golden Gate Capital (N/A) All Cash $137 million $10.10 $10.07 42,361 06/30/2011 0.30% 2.09%
+ TRCI 03/28/2011 Coleman Cable (CCIX) All Cash $51.5 million $7.20 $7.18 22,464 05/31/2011 0.28% 4.62%
+ SUR 04/21/2011 CNA Financial Corporation (CNA) All Cash N/A $26.55 $26.48 102,704 06/30/2011 0.26% 1.86%
+ SPEC 03/28/2011 API Technologies (N/A) All Cash $270 million $20.00 $19.95 91,711 08/15/2011 0.25% 0.93%
+ WL 11/01/2010 M & T Bank Corporation (MTB) All Stock $351 million $4.44 $4.43 1,186,926 06/30/2011 0.23% 1.60%
+ DNEX 12/13/2010 Thermo Fisher Scientific Inc. (TMO) All Cash $2.1 billion $118.50 $118.25 64,093 04/30/2011 0.21% 0.00%
+ LDSH 11/17/2010 Allegheny Technologies (ATI) Cash Plus Stock $778 million $55.89 $55.83 227,510 05/15/2011

0.11%

6.76%
+ ACV 09/27/2010 Unilever PLC (N/A) All Cash $3.7 billion $37.50 $37.47 2,613,154 06/27/2011 0.08% 0.60%
+ PLD 01/31/2011 AMB Property Corporation (AMB) All Stock N/A $15.86 $15.85 5,548,284 06/30/2011 0.07% 0.47%
+ TGE 03/21/2011 Dawson Geophysical Company (DWSN) All Stock $157 million $6.49 $6.50 156,016 08/15/2011 -0.22% -0.80%
+ FTO 02/22/2011 Holly Corporation (HOC) All Stock $3 billion $26.73 $26.85 3,542,735 09/30/2011 -0.47% -1.18%
+ CRA 03/18/2011 Quest Diagnostics Incorporated (DGX) All Cash $344 million $8.00 $8.05 2,245,840 04/30/2011 -0.62% 25.19%
+ DPL 04/19/2011 AES Corporation (AES) All Cash $4.7 billion $30.00 $30.26 1,611,410 01/31/2012 -0.86% -1.17%
+ BARI 04/20/2011 Brookline Bancorp (BRKL) Cash Plus Stock $234 million $41.99 $44.03 9,804 12/31/2069 -4.64% -0.08%
+ DTG 04/26/2010 Avis (CAR) Cash Plus Stock $1.56 billion $57.84 $69.69 316,493 03/31/2011 -17.01% 159.20%
+ KSP 03/13/2011 Kirby Corporation (KEX) Special Conditions $335.3 million $4.08 $8.18 56,797 09/30/2011 -50.18% -127.20%
+ NYX 02/15/2011 Deutsche Boerse (N/A) All Stock N/A $13.93 $39.98 2,616,333 12/31/2011 -65.17% -100.79%
+ ZRAN 02/21/2011 CSR PLC (N/A) All Stock $679 million N/A $9.58 335,190 06/30/2011 N/A N/A
Market News and Data brought to you by Benzinga APIs
Comments
Loading...
Posted In: AirlinesHealth CareHealth Care FacilitiesIndustrials
Benzinga simplifies the market for smarter investing

Trade confidently with insights and alerts from analyst ratings, free reports and breaking news that affects the stocks you care about.

Join Now: Free!