Merger Arbitrage Mondays – May 16, 2011

Merger activity decreased significantly last week with only two new deals announced and three closing.

You can find all the active deals listed below in our Merger Arbitrage Tool that automatically updates itself during market hours.

Deal Statistics:

Total Number of Deals Closed in 2011 67
Total Number of Deals Not Completed in 2011 1
Total Number of Pending Deals
Cash Deals 50
Stock Deals 25
Stock & Cash Deals 14
Special Conditions 1
Total Number of Pending Deals 90

New Deals:

  1. The acquisition of CKX, Inc. (CKXE) by an affiliate of Apollo Global Management for $511 million or $5.50 per share in cash. CKX owns the American Idol brand as well as rights to the name, image and likeness of Elvis Presley and Muhammad Ali. The company showed up on my radar following insider purchases by a director last November and I held the stock for a brief period.
  2. Alkermes (ALKS) has agreed to merge with Elan Drug Technologies, the drug formulation and manufacturing business unit of Elan Corporation (ELN), in a $960 million cash plus stock deal that will lead to the creation of a new company called Alkermes plc incorporated in Ireland. Elan will receive $500 million in cash and 31.9 million shares of the new Alkermes plc common stock. Existing shareholders of Alkermes, Inc. will receive one ordinary share of Alkermes plc in exchange for each share of Alkermes, Inc. they own in a taxable transaction.


Deal Updates:

  1. Silverleaf Resorts (SVLF) Shareholders Approve Merger Agreement. Deal expected to close on or about May 16, 2011
  2. Hertz Global Holdings (HTZmade a new bid for Dollar Thrifty Automotive Group (DTG), offering $2.24 billion.
  3. Community Health Systems (CYH) announced on Monday, May 09, 2011 that it was withdrawing its takeover offer for Tenet Healthcare (THC)


Closed Deals:

  1. The acquisition of Ladish Co. (LDSH) by Allegheny Technologies (ATI) on May 09, 2011
  2. The acquisition of Tollgrade Communications (TLGD) by Golden Gate Capital on May 12, 2011
  3. The acquisition of Alberto Culver (ACV) by Unilever PLC on May 12, 2011


Top 10 deals with largest spreads:

Symbol Announced
Date
Acquiring

Company

Closing

Price

Last
Price
Closing
Date
Profit Annu.
Profit
GRAN 04/27/2011 FNB United Corp (FNBN) $1.88 $0.96 09/30/2011

95.47%

254.35%
CSR 04/20/2011 Rightmark Holdings Limited (N/A) $6.50 $5.30 09/30/2011 22.64% 60.32%
TAM 01/19/2011 LAN Airlines S.A. (LFL) $26.02 $21.78 12/31/2011

19.46%

31.02%
TLCR 06/07/2010 Grifols (GRF.MC) $31.54 $28.19 06/30/2011 11.87% 96.29%
ID 09/20/2010 Safran (N/A) $12.00 $10.78 05/15/2011

11.32%

0.00%
HYC 11/17/2010 Verifone Systems (PAY) $10.84 $9.95 09/30/2011 8.97% 23.89%
SVVS 04/27/2011 CenturyLink (CTL) $42.32 $39.28 12/31/2011 7.75% 12.35%
CRU 05/05/2011 Capital Product Partners L.P. (CPLP) $15.58 $14.47 09/30/2011 7.65% 20.37%
GLBC 04/11/2011 Level 3 Communications (LVLT) $30.24 $28.41 12/31/2011 6.44% 10.27%
SHMR 10/15/2010 Essilor (N/A) $14.50 $13.77 06/30/2011 5.30% 43.00%
CEG 04/28/2011 Exelon Corporation (EXC) $38.82 $36.89 01/31/2012 5.23% 7.34%

List of all pending deals:

  Symbol Announced
Date
Acquiring
Company
Deal
Type
Closing
Value
Closing
Price
Last
Price
Volume Closing

Date

Profit Annu.
Profit
+ GRAN 04/27/2011 FNB United Corp (FNBN) All Stock N/A $1.88 $0.96 106,383 09/30/2011 95.47% 254.35%
+ CSR 04/20/2011 Rightmark Holdings Limited (N/A) All Cash $583.2 million $6.50 $5.30 610,945 09/30/2011 22.64% 60.32%
+ TAM 01/19/2011 LAN Airlines S.A. (LFL) All Stock N/A $26.02 $21.78 949,796 12/31/2011 19.46% 31.02%
+ TLCR 06/07/2010 Grifols (GRF.MC) Cash Plus Stock $3.4 billion $31.54 $28.19 1,896,187 06/30/2011

11.87%

96.29%
+ ID 09/20/2010 Safran (N/A) All Cash $1.1 billion $12.00 $10.78 1,244,625 05/15/2011 11.32% 0.00%
+ HYC 11/17/2010 Verifone Systems (PAY) All Stock $485 million $10.84 $9.95 6,529,776 09/30/2011

8.97%

23.89%
+ SVVS 04/27/2011 CenturyLink (CTL) Cash Plus Stock $2.5 billion $42.32 $39.28 822,472 12/31/2011 7.75% 12.35%
+ CRU 05/05/2011 Capital Product Partners L.P. (CPLP) All Stock $281.3 million $15.58 $14.47 98,853 09/30/2011 7.65% 20.37%
+ GLBC 04/11/2011 Level 3 Communications (LVLT) All Stock $3.00 billion $30.24 $28.41 404,076 12/31/2011 6.44% 10.27%
+ SHMR 10/15/2010 Essilor (N/A) All Cash $130 million $14.50 $13.77 4,006 06/30/2011 5.30% 43.00%
+ CEG 04/28/2011 Exelon Corporation (EXC) All Stock $7.9 billion $38.82 $36.89 2,239,054 01/31/2012

5.23%

7.34%
+ STBC 04/28/2011 Valley National Bancorp (VLY) All Stock $222 million $13.51 $12.96 34,949 10/31/2011 4.24% 9.22%
+ DNBK 01/20/2011 People's United Financial Inc. (PBCT) All Cash $493 million $23.00 $22.10 73,699 06/30/2011 4.07% 33.03%
+ PGN 01/10/2011 Duke Energy Corporation (DUK) All Stock $13.7 billion $50.21 $48.39 1,120,250 12/31/2011 3.77% 6.00%
+ VRGY 03/28/2011 Advantest (ATE) All Cash $1.1 billion $15.00 $14.48 407,897 12/31/2011 3.59% 5.72%
+ VSEA 05/04/2011 Applied Materials Inc. (AMAT) All Cash $4.9 billion $63.00 $61.18 3,039,837 09/30/2011 2.97% 7.93%
+ NSM 04/05/2011 Texas Instruments Incorporated (TXN) All Cash $6.5 billion $25.00 $24.40 3,210,156 01/31/2012 2.46% 3.45%
+ CASB 03/04/2011 Opus Bank (N/A) All Cash N/A $0.45 $0.44 78,063 06/30/2011 2.27% 18.43%
+ CEPH 05/02/2011 Teva Pharmaceutical Industries Ltd. (TEVA) All Cash $6.8 billion $81.50 $79.70 2,477,844 09/30/2011 2.26% 6.02%
+ LOOP 04/27/2011 CoStar Group (CSGP) Cash Plus Stock $860 million $19.16 $18.765 390,142 12/31/2011 2.08% 3.32%
+ GSLA 03/30/2011 Home Bancorp (HBCP) All Cash $26.2 million $21.00 $20.59 3,094 09/30/2011

1.99%

5.31%
+ PNNW 11/12/2010 City of Nashua (N/A) All Cash $138 million $29.00 $28.45 4,600 09/30/2011 1.93% 5.15%
+ LWSN 04/26/2011 Affiliate of Golden Gate Capital and Infor (N/A) All Cash $2 billion $11.25 $11.09 3,061,118 09/30/2011 1.44% 3.84%
+ HUGH 02/14/2011 EchoStar Corp (SATS) All Cash $2 billion $60.70 $59.90 51,660 12/31/2011 1.34% 2.13%
+ LAB 02/17/2011 Cowen Group (COWN) All Stock $192.8 million $3.96 $3.91 202,015 07/31/2011 1.33% 6.39%
+ SRX 04/01/2011 affiliate of Providence Equity Partners (N/A) All Cash $1.88 billion $31.25 $30.85 324,837 09/30/2011 1.30% 3.45%
+ DEP 02/23/2011 Enterprise Products Partners (EPD) All Stock N/A $41.23 $40.73 28,128 09/30/2011 1.22% 3.26%
+ KNDL 05/04/2011 INC Research (N/A) All Cash $232 million $15.25 $15.07 213,075 09/30/2011 1.19% 3.18%
+ LEGC 12/21/2010 Berkshire Hills Bancorp (BHLB) Cash Plus Stock $108 million $13.20 $13.06 3,384 06/30/2011

1.09%

8.87%
+ SMOD 04/26/2011 Silver Lake Partners and Silver Lake Sumeru (N/A) All Cash $645 million $9.25 $9.15 885,956 09/30/2011 1.09% 2.91%
+ GRM 04/13/2011 Silgan Holdings (SLGN) Cash Plus Stock $4.1 billion $22.39 $22.15 350,892 06/30/2011 1.06% 8.63%
+ RURL 03/28/2011 Warburg Pincus (N/A) All Cash N/A $17.25 $17.07 93,658 06/30/2011 1.05% 8.55%
+ ICO 05/02/2011 Arch Coal Inc. (ACI) All Cash $3.4 billion $14.60 $14.45 13,478,215 06/30/2011

1.04%

8.42%
+ WTNY 12/22/2010 Hancock Holding Company (HBHC) All Stock $1.5 billion $13.28 $13.15 307,891 06/30/2011 0.96% 7.75%
+ MEE 01/29/2011 Alpha Natural Resources, Inc. (ANR) Cash Plus Stock $8.5 billion $59.65 $59.12 2,391,646 06/30/2011 0.90% 7.29%
+ SBIB 01/18/2011 Comerica Incorporated (CMA) All Stock $1.027 billion $8.61 $8.53 577,744 06/30/2011 0.89% 7.25%
+ LB 04/04/2011 Ducommun Incorporated (DCO) All Cash $340 million $19.25 $19.08 73,979 06/30/2011 0.89% 7.23%
+ CLFC 12/09/2010 Nara Bancorp Inc. (NARA) All Stock $285.7 million $6.96 $6.90 258,393 09/30/2011 0.83% 2.21%
+ BUCY 11/15/2010 Caterpillar Inc (CAT) All Cash $8.6 billion $92.00 $91.26 995,616 06/30/2011 0.81% 6.58%
+ OXPS 03/21/2011 Charles Schwab Corp. (SCHW) All Stock $1 billion $17.99 $17.85 371,873 09/30/2011 0.80% 2.13%
+ TGE 03/21/2011 Dawson Geophysical Company (DWSN) All Stock $157 million $6.27 $6.22 70,956 08/15/2011 0.77% 3.09%
+ PPD 01/31/2011 MidOcean Partners (N/A) All Cash $650 million $66.50 $66.00 85,452 07/31/2011

0.76%

3.64%
+ MI 12/17/2010 BMO Financial Group (BMO) All Stock $4.1 billion $7.87 $7.81 1,620,181 07/31/2011 0.74% 3.54%
+ ABBC 01/26/2011 Susquehanna Bancshares, Inc. (SUSQ) All Stock $273 million $11.52 $11.44 24,997 09/30/2011 0.73% 1.95%
+ GAS 12/07/2010 AGL Resources Inc. (AGL) Cash Plus Stock $2.4 billion $55.60 $55.23 335,190 09/30/2011 0.67% 1.78%
+ CKXE 05/10/2011 affiliate of Apollo Global Management (N/A) All Cash $511 million $5.50 $5.465 2,960,084 09/30/2011 0.64% 1.71%
+ BEC 02/07/2011 Danaher (DHR) All Cash $6.8 billion $83.50 $82.99 333,748 06/30/2011 0.61% 4.98%
+ LZ 03/14/2011 Berkshire Hathaway (N/A) All Cash $9.7 billion $135.00 $134.22 1,167,013 09/30/2011 0.58% 1.55%
+ NHP 02/28/2011 Ventas Inc. (VTR) All Stock $7.4 billion $42.59 $42.35 584,729 09/30/2011

0.58%

1.54%
+ CPD 02/22/2011 Sun Pharmaceutical Industries ltd (N/A) All Cash N/A $5.25 $5.22 69,279 12/31/2011 0.57% 0.92%
+ XETA 02/09/2011 PAETEC Holding Corp (PAET) All Cash $61 million $5.50 $5.47 8,660 06/30/2011 0.55% 4.45%
+ DSCM 03/24/2011 Walgreen (WAG) All Cash $409 million $3.80 $3.78 632,951 06/30/2011 0.53% 4.29%
+ TOMO 03/07/2011 Accuray (ARAY) Cash Plus Stock $277 million $4.43 $4.41 504,877 07/31/2011 0.52% 2.50%
+ TSTY 04/11/2011 Flower Foods (FLO) All Cash $165 million $4.00 $3.98 38,440 06/30/2011 0.50% 4.08%
+ NST 10/18/2010 Northeast Utilities (NU) All Stock $4.17 billion $47.14 $46.91 225,808 09/30/2011

0.49%

1.31%
+ ATHR 01/05/2011 QUALCOMM Incorporated (QCOM) All Cash $3.1 billion $45.00 $44.785 718,785 06/30/2011 0.48% 3.89%
+ AHII 03/14/2011 Lextron (N/A) All Cash $251 million $4.25 $4.23 99,941 06/30/2011 0.47% 3.84%
+ SSCC 01/23/2011 Rock-Tenn Co. (RKT) Cash Plus Stock $3.5 billion $39.55 $39.37 1,250,895 06/30/2011 0.47% 3.79%
+ RVI 02/08/2011 DSW Inc (DSW) All Stock N/A $19.58 $19.49 247,790 06/30/2011 0.44% 3.54%
+ ASGR 03/03/2011 Valit�s Health Services, Inc. (N/A) All Cash $250 million $26.00 $25.89 29,687 06/30/2011

0.42%

3.45%
+ FTO 02/22/2011 Holly Corporation (HOC) All Stock $3 billion $27.26 $27.15 3,253,339 09/30/2011 0.40% 1.07%
+ AMMD 04/11/2011 Endo Pharmaceuticals (ENDP) All Cash $2.9 billion $30.00 $29.89 429,362 09/30/2011 0.37% 0.98%
+ WMG 05/06/2011 Access Industries (N/A) All Cash $3.3 billion $8.25 $8.22 1,234,503 09/30/2011 0.36% 0.97%
+ ORCH 04/06/2011 Laboratory Corporation of America Holdings (LH) All Cash $85.4 million $2.80 $2.79 29,799 06/30/2011

0.36%

2.91%
+ SPEC 03/28/2011 API Technologies (N/A) All Cash $270 million $20.00 $19.93 104,999 08/15/2011 0.35% 1.41%
+ GSIC 03/28/2011 eBay Inc. (EBAY) All Cash $2.4 billion $29.25 $29.15 1,461,730 09/30/2011 0.34% 0.91%
+ PDE 02/07/2011 Ensco plc (ESV) Cash Plus Stock $7.31 billion $41.43 $41.31 1,704,957 06/30/2011 0.30% 2.45%
+ SUR 04/21/2011 CNA Financial Corporation (CNA) All Cash N/A $26.55 $26.49 142,357 06/30/2011 0.23% 1.84%
+ VLCM 05/02/2011 PPR (N/A) All Cash $607.5 million $24.50 $24.45 274,001 09/30/2011 0.20% 0.54%
+ BRNC 04/15/2011 Chesapeake (CHK) All Cash $315 million $11.00 $10.98 190,046 06/30/2011 0.18% 1.48%
+ EMS 02/14/2011 Clayton, Dubilier & Rice (N/A) All Cash $3 billion $64.00 $63.89 353,832 06/30/2011 0.17% 1.40%
+ VTAL 04/27/2011 Toshiba Medical Systems Corporation (N/A) All Cash $273 million $18.75 $18.72 54,982 09/30/2011 0.16% 0.43%
+ TRCI 03/28/2011 Coleman Cable (CCIX) All Cash $51.5 million $7.20 $7.19 29,901 05/31/2011 0.14% 3.38%
+ RHB 02/08/2011 Kindred Healthcare (KND) Cash Plus Stock $877 million $37.26 $37.21 184,929 06/30/2011 0.14% 1.13%
+ TRAD 04/20/2011 Monex Group (N/A) All Cash $411 million $9.75 $9.74 471,869 07/31/2011 0.10% 0.49%
+ DNEX 12/13/2010 Thermo Fisher Scientific Inc. (TMO) All Cash $2.1 billion $118.50 $118.41 1,544,584 05/31/2011 0.08% 1.85%
+ PLD 01/31/2011 AMB Property Corporation (AMB) All Stock N/A $15.56 $15.55 4,071,950 06/30/2011 0.05% 0.37%
+ RAE 01/18/2011 Vector Capital (N/A) All Cash N/A $1.88 $1.88 41,211 06/30/2011 0.00% 0.00%
+ SVLF 02/03/2011 Cerberus Capital Management (N/A) All Cash $94 million $2.50 $2.50 49,545 05/16/2011

0.00%

0.00%
+ EPIC 04/04/2011 Apax Partners (N/A) All Cash $976 million $12.50 $12.50 188,695 06/30/2011 0.00% 0.00%
+ ISPH 04/05/2011 Merck (MRK) All Cash $430 million $5.00 $5.01 983,347 05/31/2011

-0.20%

-4.86%
+ DPL 04/19/2011 AES Corporation (AES) All Cash $4.7 billion $30.00 $30.08 802,359 01/31/2012 -0.27% -0.37%
+ WL 11/01/2010 M & T Bank Corporation (MTB) All Stock $351 million $4.44 $4.45 16,806,562 06/30/2011 -0.27% -2.18%
+ CRA 03/18/2011 Quest Diagnostics Incorporated (DGX) All Cash $344 million $8.00 $8.05 795,785 12/31/2011

-0.62%

-0.99%
+ BARI 04/20/2011 Brookline Bancorp (BRKL) Cash Plus Stock $234 million $39.50 $42.94 41,079 12/31/2011 -8.00% -12.76%
+ DTG 04/26/2010 Avis (CAR) Cash Plus Stock $1.56 billion $57.70 $81.90 N/A 12/31/2011 -29.54% -47.09%
+ KSP 03/13/2011 Kirby Corporation (KEX) Special Conditions $335.3 million $4.08 $8.13 10,588 09/30/2011

-49.88%

-132.88%
+ NYX 02/15/2011 Deutsche Boerse (N/A) All Stock N/A $13.93 $40.89 2,410,659 12/31/2011 -65.94% -105.10%
+ ZRAN 02/21/2011 CSR PLC (N/A) All Stock $679 million N/A $8.41 633,268 06/30/2011 N/A N/A
+ ALKS 05/09/2011 Elan Corporation (ELAN) Cash Plus Stock $960 million N/A $17.755 N/A 09/30/2011 N/A N/A
Market News and Data brought to you by Benzinga APIs
Comments
Loading...
Posted In: Aerospace & DefenseAirlinesCommunications EquipmentConsumer StaplesIndustrialsInformation TechnologyPersonal Products
Benzinga simplifies the market for smarter investing

Trade confidently with insights and alerts from analyst ratings, free reports and breaking news that affects the stocks you care about.

Join Now: Free!