Merger Arbitrage Mondays – December 20, 2010

Merger activity increased last week with six new deals announced and five deals closing.

You can find all the deals listed below in our Merger Arbitrage Tool that automatically updates itself during market hours.

Deal Statistics:

Total Number of Deals Closed in 2010 133
Total Number of Deals That Did Not Complete in 2010 7
Total Number of Pending Deals
Cash Deals 49
Stock Deals 15
Stock & Cash Deals 10
Total Number of Pending Deals 74


New Deals:

  1. The acquisition of Dionex Corp. (DNEX) by Thermo Fisher Scientific Inc. (TMO) for $2.1 billion or $118.50 per share in cash
  2. The acquisition of Matrixx Initiatives Inc. (MTXX) by H.I.G Capital for $75.2 million or $8.00 per share in cash
  3. The acquisition of Dynegy Inc. (DYN) by Icahn Enterprises LP (IEP) for $665 million or $5.50 per share in cash. As discussed in the previous Merger Arbitrage post, The Blackstone Group (BX) and Dynegy (DYN) scrapped their merger agreement after a shareholder meeting on December 06, 2010.
  4. The acquisition of Alcon Inc. (ACL) by Novartis (NVS) for $12.9 billion or $168 per share through a combination of 2.8 Novartis shares and a contingent value cash component (CVA). The merger consideration will include up to 2.8 Novartis shares and a CVA to be settled in cash that will in aggregate equal $168. If the value of 2.8 Novartis shares is more than $168 the number of Novartis shares will be reduced accordingly.
  5. The acquisition of Cypress Bioscience Inc. (CYPB) by Ramius LLC and Royalty Pharma for $255 million or $6.50 per share in cash
  6. The acquisition of Marshall & Ilsley Corporation (MI) by BMO Financial Group (BMO) for $4.1 billion in an all-stock acquisition worth $7.75 per share, where Marshall and Ilsley shareholders will receive 0.1257 shares of Bank of Montreal per share held.


Closed Deals:

  1. The acquisition of TechTeam Global (TEAM) by Stefanini IT Solutions on December 13, 2010
  2. The acquisition of Prospect Medical Holdings (PZZ) by Leonard Green & Partners on December 15, 2010
  3. The acquisition of National Coal Corp (NCOC) by Ranger Energy Investments LLC on December 15, 2010
  4. The acquisition of Henry Bros. Electronics (HBE) by Kratos Defense and Security Solutions on December 16, 2010
  5. The acquisition of Internet Brands (INET) by Hellman & Freidman LLC on December 17, 2010


Top 10 deals with largest spreads:

Symbol Announced
Date
Acquiring
Company
Closing
Price
Last
Price
Closing
Date
Profit Annu.
Profit
LTXC 11/18/2010 Verigy Ltd (VRGY) $12.68 $7.50 06/30/2011 69.09% 131.34%
TLCR 06/07/2010 Grifols (GRF.MC) $27.60 $22.35 03/31/2011 23.51% 84.96%
DTG 04/26/2010 Avis (CAR) $55.23 $47.03 12/31/2010 17.43% 578.20%
SHMR 10/15/2010 Essilor (N/A) $14.50 $13.51 06/30/2011 7.33% 13.93%
HYC 11/17/2010 Verifone Systems (PAY) $9.23 $8.66 09/30/2011 6.53% 8.39%
PVG 09/21/2010 Penn Virginia Resource Partners (PVR) $26.42 $24.89 12/31/2010 6.15% 204.08%
PNNW 11/12/2010 City of Nashua (N/A) $29.00 $27.40 09/30/2011 5.84% 7.50%
TCM 11/01/2010 Hanmax Investment Limited (N/A) $4.50 $4.28 03/31/2011 5.14% 18.58%
MAJC 09/21/2010 Bayside Capital Partners (N/A) $4.50 $4.28 03/31/2011 5.14% 18.58%
MI 12/17/2010 BMO Financial Group (BMO) $7.20 $6.85 07/31/2011 5.07% 8.31%
WL 11/01/2010 M & T Bank Corporation (MTB) $4.25 $4.08 06/30/2011 4.19% 7.97%

List of all pending deals:

  Symbol Announced
Date
Acquiring
Company
Deal
Type
Closing
Value
Closing
Price
Last
Price
Volume Closing

Date

Profit Annu.
Profit
+ LTXC 11/18/2010 Verigy Ltd (VRGY) All Stock $422 million $12.68 $7.50 983,662 06/30/2011 69.09% 131.34%
+ TLCR 06/07/2010 Grifols (GRF.MC) Cash Plus Stock $3.4 billion $27.60 $22.35 1,241,218 03/31/2011 23.48% 84.85%
+ DTG 04/26/2010 Avis (CAR) Cash Plus Stock $1.56 billion $55.23 $47.03 473,390 12/31/2010 17.43% 578.20%
+ SHMR 10/15/2010 Essilor (N/A) All Cash $130 million $14.50 $13.51 29,986 06/30/2011 7.33% 13.93%
+ HYC 11/17/2010 Verifone Systems (PAY) All Stock $485 million $9.23 $8.66 2,203,513 09/30/2011 6.53% 8.39%
+ PVG 09/21/2010 Penn Virginia Resource Partners (PVR) All Stock $954 million $26.42 $24.89 259,695 12/31/2010 6.15% 204.08%
+ PNNW 11/12/2010 City of Nashua (N/A) All Cash $138 million $29.00 $27.40 16,329 09/30/2011 5.84% 7.50%
+ TCM 11/01/2010 Hanmax Investment Limited (N/A) All Cash N/A $4.50 $4.28 64,763 03/31/2011 5.14% 18.58%
+ MAJC 09/21/2010 Bayside Capital Partners (N/A) All Cash $7.8 million $4.50 $4.28 3,196 03/31/2011 5.14% 18.58%
+ MI 12/17/2010 BMO Financial Group (BMO) All Stock $4.1 billion $7.20 $6.85 181 07/31/2011

5.07%

8.31%
+ WL 11/01/2010 M & T Bank Corporation (MTB) All Stock $351 million $4.25 $4.08 4,893,244 06/30/2011 4.19% 7.97%
+ AAI 09/27/2010 Southwest Airlines (LUV) Cash Plus Stock $1.4 billion $7.75 $7.44 2,963,516 03/31/2011

4.17%

15.06%
+ CRXL 10/06/2010 Johnson & Johnson (JNJ) All Cash $2.41 billion $32.54 $31.26 24,194 03/31/2011 4.08% 14.76%
+ ADAM 08/30/2010 Ebix Inc. (EBIX) All Stock $66 million $7.26 $6.99 75,386 12/31/2010 3.93% 130.49%
+ NAL 08/19/2010 First Niagara Financial Group (FNFG) Cash Plus Stock $1.5 billion $14.97 $14.43 743,092 05/15/2011 3.75% 9.37%
+ ACL 12/15/2010 Novartis (NVS) All Cash $12.9 billion $168.00 $162.03 3,373,155 06/30/2011 3.68% 7.00%
+ MFE 08/19/2010 Intel Corporation (INTC) All Cash $7.68 billion $48.00 $46.37 3,651,272 06/30/2011 3.52% 6.68%
+ MCCC 11/15/2010 Chief Executive Rocco Commisso (N/A) All Cash $600 million $8.75 $8.47 375,971 06/30/2011 3.31% 6.28%
+ CLFC 12/09/2010 Nara Bancorp Inc. (NARA) All Stock $285.7 million $7.20 $6.97 264,725 09/30/2011

3.23%

4.15%
+ VCGH 11/10/2010 Company's chairman of the Board, CEO, President and COO (N/A) All Cash $37 million $2.25 $2.18 28,702 03/31/2011 3.21% 11.60%
+ GAS 12/07/2010 AGL Resources Inc. (AGL) Cash Plus Stock $2.4 billion $51.05 $49.67 910,471 09/30/2011 2.77% 3.57%
+ BUCY 11/15/2010 Caterpillar Inc (CAT) All Cash $8.6 billion $92.00 $89.63 2,043,186 06/30/2011 2.64% 5.03%
+ OPTC 11/11/2010 TKH Group (N/A) All Cash N/A $2.45 $2.39 8,537 03/31/2011 2.51% 9.07%
+ ROME 10/12/2010 Berkshire Hills Bancorp (BHLB) All Stock $74 million $11.72 $11.44 4,819 03/31/2011 2.43% 8.77%
+ AYE 02/11/2010 FirstEnergy (FE) All Stock $8.5 billion $24.20 $23.67 1,568,109 03/31/2011 2.23% 8.07%
+ EURX 12/01/2010 Axcan Holdings, Inc. (N/A) All Cash $583 million $12.00 $11.77 848,692 06/30/2011 1.95% 3.71%
+ FMR 10/28/2010 Fairfax Financial Holdings (FRFHF.PK) All Cash $294 million $16.50 $16.20 388,214 03/31/2011 1.85% 6.69%
+ NOVL 11/22/2010 Attachment Corporation (N/A) All Cash $2.2 billion $6.10 $6.00 6,923,207 03/31/2011 1.67% 6.02%
+ MROE 10/06/2010 Old National Bancorp (ONB) All Stock $83.5 million $14.74 $14.50 132,434 03/31/2011

1.65%

5.96%
+ DLM 11/25/2010 Kohlberg Kravis Roberts & Co (KKR) All Cash $4 billion $19.00 $18.74 4,810,682 03/31/2011 1.39% 5.01%
+ Q 04/22/2010 Century Link (CTL) All Stock $10.6 billion $7.51 $7.41 42,596,880 04/21/2011 1.34% 4.02%
+ ID 09/20/2010 Safran (N/A) All Cash $1.1 billion $12.00 $11.86 576,352 03/31/2011 1.18% 4.27%
+ VOLT 11/29/2010 Mellanox Technologies, Ltd. (MLNX) All Cash $176 million $8.75 $8.65 38,856 03/31/2011

1.16%

4.18%
+ ROAC 10/18/2010 Swenson Granite Co. (N/A) All Cash $39 million $5.25 $5.19 10,255 03/31/2011 1.16% 4.18%
+ MIGP 12/01/2010 United Fire & Casualty (UFCS) All Cash $191 million $28.25 $27.93 6,922 03/31/2011 1.15% 4.14%
+ KG 10/12/2010 Pfizer Inc. (PFE) All Cash $3.6 billion $14.25 $14.09 31,037,408 03/31/2011

1.14%

4.10%
+ OCNW 09/16/2010 Calix Inc. (CALX) Cash Plus Stock $171 million $8.48 $8.39 100,625 12/31/2010 1.09% 36.20%
+ LDSH 11/17/2010 Allegheny Technologies (ATI) Cash Plus Stock $778 million $50.25 $49.74 696,913 03/31/2011 1.03% 3.72%
+ BJGP 10/28/2010 Sanofi – aventis (N/A) All Cash $520.6 million $10.00 $9.91 126,050 03/31/2011 0.91% 3.28%
+ AEZ 07/28/2010 Hess Corp (HES) All Stock $450 million $10.36 $10.27 4,397,831 12/31/2010

0.86%

28.40%
+ ACV 09/27/2010 Unilever PLC (N/A) All Cash $3.7 billion $37.50 $37.19 1,559,602 03/31/2011 0.83% 3.01%
+ SVR 10/28/2010 Carlyle (N/A) All Cash $2.6 billion $31.00 $30.75 3,343,851 03/31/2011 0.81% 2.94%
+ CYPB 12/15/2010 Ramius LLC & Royalty Pharma (N/A) All Cash $255 million $6.50 $6.45 1,008,544 01/31/2011

0.78%

6.74%
+ CPII 11/26/2010 Veritas Capital (N/A) All Cash $525 million $19.50 $19.35 52,425 12/31/2069 0.78% 0.01%
+ CTV 10/25/2010 Carlyle (N/A) All Cash $3 billion $31.50 $31.26 3,714,565 03/31/2011 0.77% 2.77%
+ TTES 10/06/2010 Robbins & Myers Inc. (RBN) Cash Plus Stock $422 million $39.21 $38.94 82,183 12/31/2010 0.70% 23.28%
+ NUHC 09/20/2010 Arrow Electronics (ARW) All Cash $130 million $7.00 $6.96 243,003 12/31/2010 0.57% 19.07%
+ ARTG 11/02/2010 Oracle (ORCL) All Cash $1 billion $6.00 $5.97 1,866,955 03/31/2011 0.50% 1.82%
+ BEZ 11/29/2010 ABB Ltd (ABB) All Cash $4.2 billion $63.50 $63.22 1,567,860 03/31/2011 0.44% 1.60%
+ CFS 11/02/2010 affiliate of ABRY Partners (N/A) All Cash $84.8 million $2.50 $2.49 21,197 12/31/2010 0.40% 13.33%
+ STU 09/17/2010 Discover Financial Services (N/A) All Cash N/A $30.00 $29.90 48,353 12/31/2010 0.33% 11.10%
+ NHWK 09/27/2010 Virtual Radiologic (N/A) All Cash $170 million $6.50 $6.48 41,383 03/31/2011 0.31% 1.12%
+ ACTI 10/11/2010 Assa Abloy (N/A) All Cash $162 million $3.25 $3.24 N/A 12/31/2010 0.31% 10.24%
+ DNEX 12/13/2010 Thermo Fisher Scientific Inc. (TMO) All Cash $2.1 billion $118.50 $118.15 362,819 03/31/2011 0.30% 1.07%
+ CLU 09/16/2010 Clearwater Paper Corporation (CLW) All Cash $247 million $12.00 $11.97 114,704 12/31/2010 0.25% 8.32%
+ ACLI 10/18/2010 Affiliates of Platinum Equity (N/A) All Cash $777 million $33.00 $32.97 64,288 12/31/2010 0.09% 3.02%
+ PRPX 02/17/2010 L.B. Foster Co. (FSTR) All Cash $112 million $11.80 $11.79 13,208 12/30/2010

0.08%

3.10%
+ MAM 03/12/2010 Emera Inc (N/A) All Cash $75.7 million $45.00 $44.97 535 12/31/2010 0.07% 2.21%
+ ISLN 11/15/2010 EMC Corporation (EMC) All Cash $2.25 billion $33.85 $33.83 458,593 12/31/2010 0.06% 1.96%
+ CLRT 10/22/2010 GE Healthcare (GE) All Cash $580 million $5.00 $5.00 261,864 01/31/2011 0.00% 0.00%
+ CCBP 08/09/2010 F.N.B. Corporation (FNB) Cash Plus Stock $70 million $42.99 $43.04 2,910 12/31/2010 -0.12% -3.82%
+ JCG 11/23/2010 private equity firms TPG Capital and Leonard Green & Partners (N/A) All Cash $3 billion $43.50 $43.63 750,844 03/31/2011 -0.30% -1.08%
+ ATLS 11/09/2010 Chevron Coproation (CVX) All Cash $4.3 billion $43.34 $43.48 906,777 03/31/2011 -0.32% -1.16%
+ NST 10/18/2010 Northeast Utilities (NU) All Stock $4.17 billion $41.83 $42.23 463,030 09/30/2011 -0.96% -1.23%
+ GIW 10/25/2010 Community Bank System (CBU) All Cash $101.8 million $9.50 $9.63 16,748 02/15/2011 -1.35% -8.64%
+ MTXX 12/14/2010 H.I.G. Capital, LLC (N/A) All Cash $75.2 million $8.00 $8.13 68,883 03/31/2011 -1.60% -5.78%
+ RAE 09/20/2010 Battery Ventures (N/A) All Cash $95 million $1.60 $1.63 274,133 12/31/2010 -1.84% -61.07%
+ DYN 12/15/2010 Icahn Enterprises LP (IEP) All Cash $665 million $5.50 $5.63 2,440,266 03/31/2011 -2.31% -8.34%
+ RSCR 09/07/2010 Onex Corp (N/A) All Cash $390 million $13.25 $13.59 427,663 12/31/2010 -2.50% -83.02%
+ CGC 10/01/2010 Gammon Gold (GRS) Cash Plus Stock $288 million $4.80 $5.13 482,315 12/31/2010 -6.41% -212.85%
+ CADE 10/06/2010 Community Bancorp LLC (N/A) All Stock $38 million $2.25 $2.47 18,021 03/31/2011 -9.05% -32.70%
+ DVD 09/27/2010 Dover Downs Gaming & Entertainment Inc (DDE) All Stock N/A $1.68 $1.87 14,704 12/31/2010 -9.98% -331.18%
+ DDMX 10/01/2010 Greenbriar Equity Group (N/A) All Cash $210 million $21.25 $24.74 140,258 02/15/2011 -14.11% -90.33%
+ ALY 08/12/2010 Seawell (N/A) All Cash $890 million $4.25 $5.96 550,737 12/31/2010 -28.69% -952.03%

Contributing Author: Ann Kumar

Market News and Data brought to you by Benzinga APIs
Comments
Loading...
Posted In: Coal & Consumable FuelsElectronic Equipment ManufacturersEnergyEnvironmental & Facilities ServicesHealth CareIndustrialsInformation TechnologyInternet Software & ServicesIT Consulting & Other ServicesManaged Health Care
Benzinga simplifies the market for smarter investing

Trade confidently with insights and alerts from analyst ratings, free reports and breaking news that affects the stocks you care about.

Join Now: Free!