- Dow Jones5.23/1.24%Level423.31Fair Value428.54Difference5.23
- Tech6.73/1.31%Level514.17Fair Value518.66Difference6.73
- Oil0.67%Level72.61Fair Value73.10Difference0.49
- Gold1.04%Level239.60Fair Value242.10Difference2.50
- Treasuries0.63%Level87.81Fair Value88.31Difference0.55
Stock Movers
Premarket Gainers
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
MYSZ | My Size | $5.53 | 309.62% | 117.1K | Buy/Sell | |
LYT | Lytus Technologies Hldgs | $2.83 | 181.59% | 107.3K | Buy/Sell | |
HSDT | Helius Medical Tech | $1.03 | 114.58% | 347.9K | Buy/Sell | |
NVNI | Nvni Group | $5.57 | 108.61% | 539.5K | Buy/Sell | |
TAOP | Taoping | $0.55 | 73.37% | 718.9K | Buy/Sell | |
HUMA | Humacyte | $5.79 | 67.34% | 3.1M | Buy/Sell | |
PBM | Psyence Biomedical | $3.99 | 62.19% | 1.9M | Buy/Sell | |
APTO | Aptose Biosciences | $0.27 | 56.75% | 1.2M | Buy/Sell | |
AEMD | Aethlon Medical | $0.60 | 37.77% | 1.4M | Buy/Sell | |
MNPR | Monopar Therapeutics | $30.75 | 29.25% | 595.4K | Buy/Sell | |
CASK | Heritage Distilling Hldg | $2.87 | 28.69% | 103K | Buy/Sell | |
CLW | Clearwater Paper | $30.00 | 21.4% | 421K | Buy/Sell | |
IMCC | IM Cannabis | $2.35 | 17.5% | 89.2K | Buy/Sell | |
PNST | Pinstripes Holdings | $0.60 | 17.37% | 89.4K | Buy/Sell | |
FRSX | Foresight Autonomous | $1.08 | 17.35% | 250K | Buy/Sell | |
ISPC | iSpecimen | $3.45 | 16.55% | 439.2K | Buy/Sell | |
PTN | Palatin Techs | $1.00 | 16.27% | 367.6K | Buy/Sell | |
SPAI | Safe Pro Group | $3.93 | 15.58% | 1.8M | Buy/Sell | |
BSGM | BioSig Technologies | $1.50 | 15.23% | 291K | Buy/Sell | |
INCR | Intercure | $1.54 | 14.92% | 34.6K | Buy/Sell |
Premarket Losers
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
CYN | Cyngn | $0.36 | -77.33% | 650.2K | Buy/Sell | |
MTEM | Molecular Templates | $0.16 | -53.15% | 14.3M | Buy/Sell | |
PRFX | PainReform | $6.75 | -39.52% | 3M | Buy/Sell | |
NVOX | Tidal Trust II Defiance Daily Target 2X Long NVO ETF | $11.03 | -38.64% | 8.3K | Buy/Sell | |
GALT | Galectin Therapeutics | $1.23 | -38.5% | 289.9K | Buy/Sell | |
HYZN | Hyzon Motors | $1.10 | -33.74% | 802K | Buy/Sell | |
QNRX | Quoin Pharmaceuticals | $0.44 | -32.43% | 3.1M | Buy/Sell | |
XHG | XChange Tec | $0.94 | -27.54% | 961.3K | Buy/Sell | |
FNGR | FingerMotion | $1.50 | -25% | 180K | Buy/Sell | |
NUKK | Nukkleus | $40.00 | -23.23% | 4.3M | Buy/Sell | |
LATG | Chenghe Acquisition I | $9.30 | -22.5% | 44.3K | Buy/Sell | |
BCAB | BioAtla | $0.93 | -21.86% | 1.2M | Buy/Sell | |
IIPR | Innovative Ind Props | $74.74 | -21.61% | 213.6K | Buy/Sell | |
CLEU | China Liberal Education | $0.15 | -21.16% | 381.2K | Buy/Sell | |
NVO | Novo Nordisk | $82.61 | -20.14% | 5.3M | Buy/Sell | |
ATR | AptarGroup | $130.00 | -18.18% | 288.2K | Buy/Sell | |
SSKN | Strata Skin Sciences | $2.51 | -17.71% | 11K | Buy/Sell | |
LATGU | Chenghe Acquisition I | $10.02 | -17.47% | 2.1K | Buy/Sell | |
BGLC | BioNexus Gene Lab | $0.22 | -17.34% | 535K | Buy/Sell | |
APLM | Apollomics | $7.75 | -17.29% | 302.1K | Buy/Sell |
Upcoming Earnings
See MoreEarningsTop Analyst Ratings
See MoreAnalyst RatingsTicker | Company | Analyst | Rating | Price Target | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SR | Spire | Mizuho | Outperform | $76.00 | |||||||
TTC | Toro | Raymond James | Outperform | $95.00 | |||||||
QBTS | D-Wave Quantum | Benchmark | Buy | $8.00 | |||||||
FDX | FedEx | Raymond James | Outperform | $320.00 | |||||||
VRTS | Virtus Inv | Morgan Stanley | Underweight | $228.00 | |||||||
VCTR | Victory Capital Holdings | Morgan Stanley | Equal-Weight | $66.00 | |||||||
ENPH | Enphase Energy | OTR Global | Mixed | — | |||||||
TROW | T. Rowe Price Gr | Morgan Stanley | Equal-Weight | $132.00 | |||||||
BSIG | BrightSphere Investment | Morgan Stanley | Underweight | $25.00 | |||||||
JHG | Janus Henderson Group | Morgan Stanley | Equal-Weight | $48.00 |
Upcoming Economic Data
See MoreEconomics DataTime | Country | Imp. | Event | Actual | Forecast | Previous | |||
---|---|---|---|---|---|---|---|---|---|
10:00 AM | USA | 2 | Consumer Confidence | — | 113.00 | 111.70 | |||
8:30 AM | USA | 1 | Chicago Fed National Activity | — | — | -0.40 | |||
11:30 AM | USA | 1 | 6-Month Bill Auction | — | — | 4.16 | |||
6:25 AM | BRA | 1 | BCB Focus Market Readout | — | — | — | |||
11:30 AM | USA | 1 | 52-Week Bill Auction | — | — | 4.19 | |||
11:30 AM | USA | 1 | 3-Month Bill Auction | — | — | — | |||
1:00 PM | USA | 2 | 2-Year Note Auction | — | — | 4.27 | |||
7:30 PM | AUS | 2 | RBA Meeting Minutes | — | — | — |
How to Trade Premarket
So, how do you trade during premarket hours? You start by:
- Ensure that the trade you wish to make is allowed by your broker
- Determine how many shares you want to buy or sell — using your budget as a guide
- Submit the order
- Remain patient
When you’re ready to trade premarket, you need to know what you’re doing. During premarket hours, you may be allowed to complete trades, purchases, or sales if your broker allows it. Some brokers might allow you limited access to the markets while others may only have access to a few networks.
As a result, order speeds may be slower than during normal market hours. Check the guidelines and disclosures for your brokerage account before assuming your broker allows for premarket trading.
Yes, you may be responding to current news items, but so are many other traders. Understand your limitations before jumping into a trade that may or may not be timely or make sense.
Frequently Asked Questions About Premarket Trading
When does premarket open?
Premarket occurs 7 am EST to 9:30 am EST Monday - Friday. After-hours trading occurs from 4 pm EST to 8 pm EST during the workweek. In the Central Time Zone, premarket begins at 6 am and ends at 8:30 am. In the Mountain time zone, premarket lasts from 5:00 am until 7:30 am, and in the Pacific time zone, premarket begins at 4 am and ends at 6:30 am.
Can you buy options premarket?
Generally, no, you cannot buy options premarket. Options usually trade from 9:30 am to 4 pm EST.
Can you set a stop loss in premarket?
No, you cannot set a stop loss in the premarket. Stop orders generally only trigger during market sessions from 9:30 am to 4 pm EST.