$0.0143
-0.00780-35.29%
Pre-Market: Oct 22, 4:05 PM EDT
Short interest in AltEnergy Acquisition Corp (OTC:AEAEW) decreased during the last reporting period, falling from 101.00 to 100.00. This put -% of the company's publicly available shares short.
Short interest in AltEnergy Acquisition Corp (OOTC:AEAEW) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of 28.26K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
AEAEW | AltEnergy Acquisition Corp. Wa | 03/14/2025 | 03/25/2025 | — | — | 100 | 28,260 | 1 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 02/28/2025 | 03/11/2025 | — | — | 101 | 11,976 | 1 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 02/14/2025 | 02/26/2025 | — | — | 101 | — | 999.99 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 01/31/2025 | 02/11/2025 | — | — | 101 | 364 | 1 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 01/15/2025 | 01/27/2025 | — | — | 101 | — | 999.99 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 12/31/2024 | 01/10/2025 | — | — | 101 | 26,377 | 1 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 12/13/2024 | 12/24/2024 | — | — | 101 | — | 999.99 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 11/29/2024 | 12/10/2024 | — | — | 101 | — | 999.99 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 11/15/2024 | 11/26/2024 | — | — | 101 | 8,129 | 1 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 10/31/2024 | 11/11/2024 | — | — | 17,501 | 11,737 | 1.49 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 10/15/2024 | 10/24/2024 | — | — | 5,939 | 55,207 | 1 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 09/30/2024 | 10/09/2024 | — | — | 6,069 | 36,521 | 1 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 09/13/2024 | 09/24/2024 | — | — | 3,317 | — | 999.99 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 08/30/2024 | 09/11/2024 | — | — | 3,317 | 11 | 301.55 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 08/15/2024 | 08/26/2024 | — | — | 3,217 | 7,993 | 1 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 07/31/2024 | 08/09/2024 | — | — | 3,324 | 1,208 | 2.75 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 07/15/2024 | 07/24/2024 | — | — | 3,394 | 1,434 | 2.37 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 06/28/2024 | 07/10/2024 | — | — | 3,494 | 19,464 | 1 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 06/14/2024 | 06/26/2024 | — | — | 300 | 7,350 | 1 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 05/15/2024 | 05/24/2024 | — | — | 50 | 39,929 | 1 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 04/30/2024 | 05/09/2024 | — | — | 150 | 1,182 | 1 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 04/15/2024 | 04/24/2024 | — | — | 1,837 | 4,854 | 1 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 03/28/2024 | 04/09/2024 | — | — | 2,487 | 853 | 2.92 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 03/15/2024 | 03/26/2024 | — | — | 1,887 | 1,051 | 1.8 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 02/29/2024 | 03/11/2024 | — | — | 3,686 | 40,104 | 1 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 02/15/2024 | 02/27/2024 | — | — | 13,454 | 9,194 | 1.46 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 01/31/2024 | 02/09/2024 | — | — | 13,004 | 50 | 260.08 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 01/12/2024 | 01/24/2024 | — | — | 12,904 | 567 | 22.76 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 12/29/2023 | 01/10/2024 | — | — | 13,107 | 84,793 | 1 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 12/15/2023 | 12/27/2023 | — | — | 14,707 | 17,231 | 1 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 11/30/2023 | 12/11/2023 | — | — | 17,484 | 53,425 | 1 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 11/15/2023 | 11/27/2023 | — | — | 25,882 | 1,650 | 15.69 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 10/31/2023 | 11/09/2023 | — | — | 27,082 | 12,449 | 2.18 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 10/13/2023 | 10/24/2023 | — | — | 29,545 | 63,981 | 1 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 09/29/2023 | 10/10/2023 | — | — | 49,275 | 6,828 | 7.22 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 09/15/2023 | 09/26/2023 | — | — | 49,866 | 3,888 | 12.83 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 08/31/2023 | 09/12/2023 | — | — | 51,208 | 2,299 | 22.27 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 08/15/2023 | 08/24/2023 | — | — | 71,300 | 21,950 | 3.25 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 07/31/2023 | 08/09/2023 | — | — | 49,100 | 1,197 | 41.02 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 07/14/2023 | 07/25/2023 | — | — | 50,600 | 18,843 | 2.69 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 06/30/2023 | 07/12/2023 | — | — | 50,421 | 13,029 | 3.87 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 06/15/2023 | 06/27/2023 | — | — | 52,541 | 4,743 | 11.08 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 05/31/2023 | 06/09/2023 | — | — | 53,367 | 1,527 | 34.95 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 05/15/2023 | 05/24/2023 | — | — | 56,410 | 3,652 | 15.45 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 04/28/2023 | 05/09/2023 | — | — | 58,430 | 60,520 | 1 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 04/14/2023 | 04/25/2023 | — | — | 62,148 | 1,131 | 54.95 | Get Alert |
AEAEW | AltEnergy Acquisition Corp. Wa | 03/31/2023 | 04/12/2023 | — | — | 62,749 | 805 | 77.95 | Get Alert |
Looking for the most shorted stocks?