$36.02
At close: Dec 20, 7:45 PM EDT
$35.86
-0.16-0.44%
After Hours: Dec 20, 7:45 PM EDT
reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of using advanced sorting and filters.
Fiscal Quarter End | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-10-22 | $0.55 | $0.33 | 66.7 % |
Jun 2024 | 2024-07-23 | $0.49 | $0.36 | 36.1 % |
Mar 2024 | 2024-04-23 | $0.88 | $0.68 | 29.4 % |
Dec 2023 | 2024-02-21 | $0.97 | $0.91 | 6.59 % |
Fiscal Quarter End | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-10-22 | $2.08B | $2.04B | 2.11 % |
Jun 2024 | 2024-07-23 | $1.92B | $1.72B | 11.8 % |
Mar 2024 | 2024-04-23 | $2.42B | $2.54B | -4.84 % |
Dec 2023 | 2024-02-21 | $2.28B | $2.40B | -4.92 % |
(AGR) is scheduled to report earnings on February 19, 2025. The last reported earnings were for reported on October 22, 2024 for Q3.
The Actual EPS was $0.55, which beat the estimate of $0.33.
The Actual Revenue was $2.1B, which beat the estimate of $2B.
Browse earnings estimates, EPS, and revenue on all stocks.