$0.7179
-0.00540-0.75%
At close: -
$0.7200
0.002100.29%
After Hours: 5:13 PM EDT
Short interest in Altisource Portfolio Solutions SA (NASDAQ:ASPS) increased during the last reporting period, rising from 1.24M to 1.39M. This put 9.02% of the company's publicly available shares short.
Short interest in Altisource Portfolio Corp (XNAS:ASPS) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of 149.96K shares traded per day, it would take 9.25 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
ASPS | Altisource Portfolio Solutions | 03/14/2025 | 03/25/2025 | 9.02% | 15,391,440 | 1,387,865 | 149,961 | 9.25 | Get Alert |
ASPS | Altisource Portfolio Solutions | 02/28/2025 | 03/11/2025 | 8.05% | 15,391,440 | 1,238,309 | 140,335 | 8.82 | Get Alert |
ASPS | Altisource Portfolio Solutions | 02/14/2025 | 02/26/2025 | 5.97% | 15,711,789 | 937,522 | 209,116 | 4.48 | Get Alert |
ASPS | Altisource Portfolio Solutions | 01/31/2025 | 02/11/2025 | 5.29% | 15,711,789 | 830,620 | 73,928 | 11.24 | Get Alert |
ASPS | Altisource Portfolio Solutions | 01/15/2025 | 01/27/2025 | 5.67% | 15,711,789 | 890,489 | 221,794 | 4.01 | Get Alert |
ASPS | Altisource Portfolio Solutions | 12/31/2024 | 01/10/2025 | 6.62% | 15,711,789 | 1,040,141 | 457,521 | 2.27 | Get Alert |
ASPS | Altisource Portfolio Solutions | 12/13/2024 | 12/24/2024 | 5.94% | 15,711,789 | 933,761 | 109,440 | 8.53 | Get Alert |
ASPS | Altisource Portfolio Solutions | 11/29/2024 | 12/10/2024 | 5.91% | 15,711,789 | 927,868 | 134,615 | 6.89 | Get Alert |
ASPS | Altisource Portfolio Solutions | 11/15/2024 | 11/26/2024 | 5.89% | 15,711,789 | 925,753 | 187,466 | 4.94 | Get Alert |
ASPS | Altisource Portfolio Solutions | 10/31/2024 | 11/11/2024 | 4.79% | 15,711,789 | 752,659 | 125,212 | 6.01 | Get Alert |
ASPS | Altisource Portfolio Solutions | 10/15/2024 | 10/24/2024 | 5.58% | 15,647,753 | 873,451 | 45,857 | 19.05 | Get Alert |
ASPS | Altisource Portfolio Solutions | 09/30/2024 | 10/09/2024 | 6.55% | 15,647,753 | 1,025,267 | 50,842 | 20.17 | Get Alert |
ASPS | Altisource Portfolio Solutions | 09/13/2024 | 09/24/2024 | 6.48% | 15,647,753 | 1,013,473 | 64,603 | 15.69 | Get Alert |
ASPS | Altisource Portfolio Solutions | 08/30/2024 | 09/11/2024 | 6.49% | 15,647,753 | 1,014,892 | 122,140 | 8.31 | Get Alert |
ASPS | Altisource Portfolio Solutions | 08/15/2024 | 08/26/2024 | 6.45% | 15,647,753 | 1,009,061 | 166,947 | 6.04 | Get Alert |
ASPS | Altisource Portfolio Solutions | 07/31/2024 | 08/09/2024 | 6.39% | 15,647,753 | 1,000,631 | 79,601 | 12.57 | Get Alert |
ASPS | Altisource Portfolio Solutions | 07/15/2024 | 07/24/2024 | 7.01% | 15,497,608 | 1,086,863 | 195,085 | 5.57 | Get Alert |
ASPS | Altisource Portfolio Solutions | 06/28/2024 | 07/10/2024 | 6.34% | 15,497,608 | 982,835 | 131,517 | 7.47 | Get Alert |
ASPS | Altisource Portfolio Solutions | 06/14/2024 | 06/26/2024 | 5.73% | 15,497,608 | 888,046 | 53,032 | 16.75 | Get Alert |
ASPS | Altisource Portfolio Solutions | 05/31/2024 | 06/11/2024 | 5.58% | 15,497,608 | 864,004 | 119,709 | 7.22 | Get Alert |
ASPS | Altisource Portfolio Solutions | 05/15/2024 | 05/24/2024 | 5.63% | 15,497,608 | 872,091 | 77,933 | 11.19 | Get Alert |
ASPS | Altisource Portfolio Solutions | 04/30/2024 | 05/09/2024 | 7.02% | 15,497,608 | 1,088,396 | 98,545 | 11.04 | Get Alert |
ASPS | Altisource Portfolio Solutions | 04/15/2024 | 04/24/2024 | 6.85% | 15,497,608 | 1,061,177 | 179,897 | 5.9 | Get Alert |
ASPS | Altisource Portfolio Solutions | 03/28/2024 | 04/09/2024 | 7.84% | 15,428,140 | 1,209,635 | 176,840 | 6.84 | Get Alert |
ASPS | Altisource Portfolio Solutions | 03/15/2024 | 03/26/2024 | 6.54% | 15,428,140 | 1,008,400 | 83,889 | 12.02 | Get Alert |
ASPS | Altisource Portfolio Solutions | 02/29/2024 | 03/11/2024 | 6.75% | 15,428,140 | 1,041,271 | 66,117 | 15.75 | Get Alert |
ASPS | Altisource Portfolio Solutions | 02/15/2024 | 02/27/2024 | 7.57% | 15,354,232 | 1,161,785 | 69,229 | 16.78 | Get Alert |
ASPS | Altisource Portfolio Solutions | 01/31/2024 | 02/09/2024 | 6.39% | 15,354,232 | 981,579 | 176,596 | 5.56 | Get Alert |
ASPS | Altisource Portfolio Solutions | 01/12/2024 | 01/24/2024 | 6.44% | 15,354,232 | 988,802 | 190,316 | 5.2 | Get Alert |
ASPS | Altisource Portfolio Solutions | 12/29/2023 | 01/10/2024 | 6.06% | 15,354,232 | 931,153 | 191,443 | 4.86 | Get Alert |
ASPS | Altisource Portfolio Solutions | 12/15/2023 | 12/27/2023 | 4.05% | 15,350,885 | 621,631 | 102,687 | 6.05 | Get Alert |
ASPS | Altisource Portfolio Solutions | 11/30/2023 | 12/11/2023 | 5.33% | 15,350,885 | 818,461 | 53,660 | 15.25 | Get Alert |
ASPS | Altisource Portfolio Solutions | 11/15/2023 | 11/27/2023 | 4.20% | 15,350,885 | 645,393 | 86,225 | 7.48 | Get Alert |
ASPS | Altisource Portfolio Solutions | 10/31/2023 | 11/09/2023 | 4.91% | 15,350,885 | 753,800 | 152,579 | 4.94 | Get Alert |
ASPS | Altisource Portfolio Solutions | 10/13/2023 | 10/24/2023 | 5.31% | 15,350,885 | 815,286 | 76,984 | 10.59 | Get Alert |
ASPS | Altisource Portfolio Solutions | 09/29/2023 | 10/10/2023 | 4.97% | 15,340,253 | 762,664 | 91,035 | 8.38 | Get Alert |
ASPS | Altisource Portfolio Solutions | 09/15/2023 | 09/26/2023 | 5.24% | 15,314,474 | 802,907 | 231,099 | 3.47 | Get Alert |
ASPS | Altisource Portfolio Solutions | 08/31/2023 | 09/12/2023 | 5.48% | 9,724,197 | 533,192 | 48,303 | 11.04 | Get Alert |
ASPS | Altisource Portfolio Solutions | 08/15/2023 | 08/24/2023 | 7.49% | 9,724,197 | 728,260 | 74,803 | 9.74 | Get Alert |
ASPS | Altisource Portfolio Solutions | 07/31/2023 | 08/09/2023 | 7.30% | 9,724,197 | 710,184 | 173,731 | 4.09 | Get Alert |
ASPS | Altisource Portfolio Solutions | 07/14/2023 | 07/25/2023 | 6.95% | 9,673,066 | 672,426 | 59,458 | 11.31 | Get Alert |
ASPS | Altisource Portfolio Solutions | 06/30/2023 | 07/12/2023 | 6.62% | 9,673,066 | 640,099 | 126,391 | 5.06 | Get Alert |
ASPS | Altisource Portfolio Solutions | 06/15/2023 | 06/27/2023 | 7.82% | 9,673,066 | 756,514 | 107,469 | 7.04 | Get Alert |
ASPS | Altisource Portfolio Solutions | 05/31/2023 | 06/09/2023 | 7.69% | 9,673,066 | 743,512 | 66,564 | 11.17 | Get Alert |
ASPS | Altisource Portfolio Solutions | 05/15/2023 | 05/24/2023 | 8.31% | 9,673,066 | 803,440 | 126,070 | 6.37 | Get Alert |
ASPS | Altisource Portfolio Solutions | 04/28/2023 | 05/09/2023 | 9.23% | 9,673,066 | 892,482 | 112,036 | 7.97 | Get Alert |
ASPS | Altisource Portfolio Solutions | 04/14/2023 | 04/25/2023 | 8.93% | 9,673,066 | 863,906 | 110,492 | 7.82 | Get Alert |
ASPS | Altisource Portfolio Solutions | 03/31/2023 | 04/12/2023 | 6.48% | 9,673,253 | 626,513 | 144,203 | 4.34 | Get Alert |
Looking for the most shorted stocks?