Benzinga Rankings give you vital metrics on any stock – anytime.
Explore iShares Flexible Income Active ETF stock price, quotes, charts and forecasts with Benzinga. Stay updated on market trends for BINC.
Open | $51.72 |
High | $51.74 |
52 Wk High | $53.57 |
AUM | 3.77B |
Dividend | $2.70 |
Ex-Div Date | Aug 1, 2024 |
Volume | 978.01K |
Market Cap | - |
Mgmt Fee | 0.5% |
P/E Ratio | - |
Prev. Close | $51.54 |
Low | $51.68 |
52 Wk Low | $50.84 |
Shares Out | 56.60M |
Yield | 5.10% |
Div. Freq | Monthly |
Avg. Volume Daily | 530.68K |
Beta | 0.19 |
Avg. Expense Ratio | NA% |
P/B Ratio | - |
You can purchase shares of iShares Flexible Income Active ETF (ARCA:BINC) through any online brokerage.
There are no as such competitors for iShares Flexible Income Active ETF.
There is no analysis for iShares Flexible Income Active ETF to provide a consensus price target.
The stock price for iShares Flexible Income Active ETF (ARCA: BINC) is $51.73 last updated April 17, 2025 at 8:00 PM EDT.
There are no upcoming dividends for iShares Flexible Income Active ETF.
iShares Flexible Income Active ETF does not have any upcoming earnings scheduled.
There is no upcoming split for iShares Flexible Income Active ETF.
Open | $51.72 |
High | $51.74 |
52 Wk High | $53.57 |
AUM | 3.77B |
Dividend | $2.70 |
Ex-Div Date | Aug 1, 2024 |
Volume | 978.01K |
Market Cap | - |
Mgmt Fee | 0.5% |
P/E Ratio | - |
Prev. Close | $51.54 |
Low | $51.68 |
52 Wk Low | $50.84 |
Shares Out | 56.60M |
Yield | 5.10% |
Div. Freq | Monthly |
Avg. Volume Daily | 530.68K |
Beta | 0.19 |
Avg. Expense Ratio | NA% |
P/B Ratio | - |
Sector | Unknown |
Category | Medium Term High Yield |
Investment Style | Intermediate Term High Quality |
Fund Inception | May 19, 2023 |
Managers | - |
Definition | Instruments with medium-term duration and low credit quality lead this Fixed Income Fund portfolio |
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.