Short interest in ProShares Trust ProShares Ultra Bitcoin ETF (ARCA:BITU) increased during the last reporting period, rising from 477.71K to 938.01K. This put -% of the company's publicly available shares short.
Short interest in ProShares Trust ProShares Ultra Bitcoin ETF Corp (ARCX:BITU) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of 2.20M shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
BITU | ProShares Ultra Bitcoin ETF | 03/31/2025 | 04/09/2025 | — | — | 938,010 | 2,195,970 | 1 | Get Alert |
BITU | ProShares Ultra Bitcoin ETF | 03/14/2025 | 03/25/2025 | — | — | 477,710 | 3,623,255 | 1 | Get Alert |
BITU | ProShares Ultra Bitcoin ETF | 02/28/2025 | 03/11/2025 | — | — | 690,613 | 3,555,777 | 1 | Get Alert |
BITU | ProShares Ultra Bitcoin ETF | 02/14/2025 | 02/26/2025 | — | — | 1,426,515 | 2,647,354 | 1 | Get Alert |
BITU | ProShares Ultra Bitcoin ETF | 01/31/2025 | 02/11/2025 | — | — | 801,480 | 2,714,635 | 1 | Get Alert |
BITU | ProShares Ultra Bitcoin ETF | 01/15/2025 | 01/27/2025 | — | — | 1,075,652 | 2,344,100 | 1 | Get Alert |
BITU | ProShares Ultra Bitcoin ETF | 12/31/2024 | 01/10/2025 | — | — | 977,958 | 3,690,673 | 1 | Get Alert |
BITU | ProShares Ultra Bitcoin ETF | 12/13/2024 | 12/24/2024 | — | — | 1,066,631 | 3,132,841 | 1 | Get Alert |
BITU | ProShares Ultra Bitcoin ETF | 11/29/2024 | 12/10/2024 | — | — | 892,238 | 3,729,054 | 1 | Get Alert |
BITU | ProShares Ultra Bitcoin ETF | 11/15/2024 | 11/26/2024 | — | — | 819,009 | 5,969,562 | 1 | Get Alert |
BITU | ProShares Ultra Bitcoin ETF | 10/31/2024 | 11/11/2024 | — | — | 568,144 | 2,293,062 | 1 | Get Alert |
BITU | ProShares Ultra Bitcoin ETF | 10/15/2024 | 10/24/2024 | — | — | 40,521 | 1,917,674 | 1 | Get Alert |
BITU | ProShares Ultra Bitcoin ETF | 09/30/2024 | 10/09/2024 | — | — | 40,172 | 1,730,761 | 1 | Get Alert |
BITU | ProShares Ultra Bitcoin ETF | 09/13/2024 | 09/24/2024 | — | — | 10,470 | 2,038,121 | 1 | Get Alert |
BITU | ProShares Ultra Bitcoin ETF | 08/30/2024 | 09/11/2024 | — | — | 5,353 | 1,610,935 | 1 | Get Alert |
BITU | ProShares Ultra Bitcoin ETF | 08/15/2024 | 08/26/2024 | — | — | 36,178 | 2,195,219 | 1 | Get Alert |
BITU | ProShares Ultra Bitcoin ETF | 07/31/2024 | 08/09/2024 | — | — | 78,670 | 1,355,920 | 1 | Get Alert |
BITU | ProShares Ultra Bitcoin ETF | 07/15/2024 | 07/24/2024 | — | — | 70,961 | 1,456,071 | 1 | Get Alert |
BITU | ProShares Ultra Bitcoin ETF | 06/28/2024 | 07/10/2024 | — | — | 69,818 | 873,041 | 1 | Get Alert |
BITU | ProShares Ultra Bitcoin ETF | 06/14/2024 | 06/26/2024 | — | — | 22,365 | 793,549 | 1 | Get Alert |
BITU | ProShares Ultra Bitcoin ETF | 05/31/2024 | 06/11/2024 | — | — | 51,244 | 722,247 | 1 | Get Alert |
BITU | ProShares Ultra Bitcoin ETF | 05/15/2024 | 05/24/2024 | — | — | 19,439 | 629,000 | 1 | Get Alert |
BITU | ProShares Ultra Bitcoin ETF | 04/30/2024 | 05/09/2024 | — | — | 100,306 | 703,797 | 1 | Get Alert |
BITU | ProShares Ultra Bitcoin ETF | 04/15/2024 | 04/24/2024 | — | — | 1,852 | 666,500 | 1 | Get Alert |
Looking for the most shorted stocks?