Broadwind reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Broadwind using advanced sorting and filters.
Fiscal Quarter End | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-11-13 | $0 | $-0.03 | 100.0 % |
Mar 2024 | 2024-05-14 | $0.07 | $-0.06 | 216.7 % |
Sep 2023 | 2023-11-13 | $0.20 | $0.08 | 150.0 % |
Jun 2023 | 2023-08-14 | $0.07 | $0.04 | 75.0 % |
Fiscal Quarter End | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-11-13 | $35.50M | $36.80M | -3.52 % |
Jun 2024 | 2024-08-13 | $36.45M | $37.45M | -2.66 % |
Mar 2024 | 2024-05-14 | $37.62M | $34.92M | 7.72 % |
Dec 2023 | 2024-03-05 | $46.60M | $50.15M | -7.08 % |
Broadwind ({quoteSymbol}) does not have any upcoming earnings reports scheduled yet. The last reported earnings were for reported on November 13, 2024 for Q3.
Broadwind ({quoteSymbol}) does not have any upcoming earnings reports scheduled yet. The last reported earnings were for reported on November 13, 2024 for Q3 and the Actual EPS was $0.00, which beat the estimate of $-0.03.
Broadwind ({quoteSymbol}) does not have any upcoming earnings reports scheduled yet. The last reported earnings were for reported on November 13, 2024 for Q3 and the Actual EPS was {{actualEPS}}, which missed the estimate of {{estEPS}}.
Browse earnings estimates, EPS, and revenue on all stocks.