$2.22
0.3720.00%
At close: -
$2.19
-0.03-1.33%
After Hours: 7:56 PM EDT
Digihost Technology reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Digihost Technology using advanced sorting and filters.
Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Q3 | 2024-11-15 | $-0.21 | $-0.13 | -61.5 % |
Q2 | 2024-08-15 | $-0.16 | $-0.22 | 27.3 % |
Q4 | 2024-04-03 | $-0.34 | $-0.04 | -750.0 % |
Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Q3 | 2024-11-15 | $9.18M | $13.43M | -31.7 % |
Q2 | 2024-08-15 | $9.23M | $8.10M | 14.0 % |
Q4 | 2024-04-03 | $10.78M | $9.20M | 17.2 % |
Digihost Technology (DGHI) is scheduled to report earnings on April 2, 2025. The last reported earnings were for reported on November 15, 2024 for Q3.
The Actual EPS was $-0.21, which missed the estimate of $-0.13.
The Actual Revenue was $9.2M, which missed the estimate of $13.4M.
Browse earnings estimates, EPS, and revenue on all stocks.