$16.72
1.016.43%
At close: -
$15.42
-1.30-7.78%
After Hours: Jan 30, 8:52 AM EDT
electroCore reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of electroCore using advanced sorting and filters.
Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Q3 | 2024-11-13 | $-0.31 | $-0.33 | 6.06 % |
Q2 | 2024-08-07 | $-0.38 | $-0.44 | 13.6 % |
Q1 | 2024-05-08 | $-0.53 | $-0.62 | 14.5 % |
Q4 | 2024-03-13 | $-0.61 | $-0.61 | 0.00 % |
Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Q3 | 2024-11-13 | $6.55M | $6.49M | 0.99 % |
Q2 | 2024-08-07 | $6.14M | $5.56M | 10.4 % |
Q1 | 2024-05-08 | $5.44M | $4.77M | 14.1 % |
Q4 | 2024-03-13 | $5.19M | $4.97M | 4.45 % |
electroCore (ECOR) is scheduled to report earnings on March 12, 2025. The last reported earnings were for reported on November 13, 2024 for Q3.
The Actual EPS was $-0.31, which beat the estimate of $-0.33.
The Actual Revenue was $6.6M, which beat the estimate of $6.5M.
Browse earnings estimates, EPS, and revenue on all stocks.