$4.79
0.143.01%
At close: -
$4.79
0.000.00%
After Hours: Dec 20, 4:00 PM EDT
Emerald Holding reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Emerald Holding using advanced sorting and filters.
Fiscal Quarter End | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-10-30 | $-0.05 | $-0.04 | -25.0 % |
Jun 2024 | 2024-08-07 | $-0.03 | $-0.16 | 81.3 % |
Mar 2024 | 2024-05-07 | $0 | $0.01 | -100.0 % |
Sep 2023 | 2023-11-06 | $0 | $-0.32 | 100.0 % |
Fiscal Quarter End | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-10-30 | $72.60M | $79.70M | -8.91 % |
Jun 2024 | 2024-08-07 | $86.00M | $87.00M | -1.15 % |
Mar 2024 | 2024-05-07 | $133.40M | $127.15M | 4.92 % |
Dec 2023 | 2024-02-29 | $101.50M | $106.35M | -4.56 % |
Emerald Holding (EEX) is scheduled to report earnings on February 27, 2025. The last reported earnings were for reported on October 30, 2024 for Q3.
The Actual EPS was $-0.05, which missed the estimate of $-0.04.
The Actual Revenue was $72.6M, which missed the estimate of $79.7M.
Browse earnings estimates, EPS, and revenue on all stocks.