Short interest in iShares MSCI Europe Financials ETF (NASDAQ:EUFN) increased during the last reporting period, rising from 398.76K to 881.28K. This put -% of the company's publicly available shares short.
Short interest in iShares MSCI Europe Financials ETF Corp (XNAS:EUFN) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of 2.28M shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
EUFN | iShares MSCI Europe Financials | 03/31/2025 | 04/09/2025 | — | — | 881,279 | 2,276,691 | 1 | Get Alert |
EUFN | iShares MSCI Europe Financials | 03/14/2025 | 03/25/2025 | — | — | 398,764 | 2,051,112 | 1 | Get Alert |
EUFN | iShares MSCI Europe Financials | 02/28/2025 | 03/11/2025 | — | — | 374,548 | 1,658,586 | 1 | Get Alert |
EUFN | iShares MSCI Europe Financials | 02/14/2025 | 02/26/2025 | — | — | 842,171 | 700,394 | 1.2 | Get Alert |
EUFN | iShares MSCI Europe Financials | 01/31/2025 | 02/11/2025 | — | — | 275,636 | 532,895 | 1 | Get Alert |
EUFN | iShares MSCI Europe Financials | 01/15/2025 | 01/27/2025 | — | — | 304,065 | 431,958 | 1 | Get Alert |
EUFN | iShares MSCI Europe Financials | 12/31/2024 | 01/10/2025 | — | — | 372,725 | 549,086 | 1 | Get Alert |
EUFN | iShares MSCI Europe Financials | 12/13/2024 | 12/24/2024 | — | — | 203,269 | 236,822 | 1 | Get Alert |
EUFN | iShares MSCI Europe Financials | 11/29/2024 | 12/10/2024 | — | — | 248,603 | 546,159 | 1 | Get Alert |
EUFN | iShares MSCI Europe Financials | 11/15/2024 | 11/26/2024 | — | — | 307,427 | 465,396 | 1 | Get Alert |
EUFN | iShares MSCI Europe Financials | 10/31/2024 | 11/11/2024 | — | — | 290,710 | 355,446 | 1 | Get Alert |
EUFN | iShares MSCI Europe Financials | 10/15/2024 | 10/24/2024 | — | — | 268,652 | 237,811 | 1.13 | Get Alert |
EUFN | iShares MSCI Europe Financials | 09/30/2024 | 10/09/2024 | — | — | 246,734 | 275,138 | 1 | Get Alert |
EUFN | iShares MSCI Europe Financials | 09/13/2024 | 09/24/2024 | — | — | 286,965 | 530,375 | 1 | Get Alert |
EUFN | iShares MSCI Europe Financials | 08/30/2024 | 09/11/2024 | — | — | 293,699 | 335,025 | 1 | Get Alert |
EUFN | iShares MSCI Europe Financials | 08/15/2024 | 08/26/2024 | — | — | 338,152 | 971,756 | 1 | Get Alert |
EUFN | iShares MSCI Europe Financials | 07/31/2024 | 08/09/2024 | — | — | 594,746 | 691,036 | 1 | Get Alert |
EUFN | iShares MSCI Europe Financials | 07/15/2024 | 07/24/2024 | — | — | 677,188 | 733,023 | 1 | Get Alert |
EUFN | iShares MSCI Europe Financials | 06/28/2024 | 07/10/2024 | — | — | 631,740 | 1,204,487 | 1 | Get Alert |
EUFN | iShares MSCI Europe Financials | 06/14/2024 | 06/26/2024 | — | — | 292,896 | 1,485,848 | 1 | Get Alert |
EUFN | iShares MSCI Europe Financials | 05/31/2024 | 06/11/2024 | — | — | 511,542 | 569,302 | 1 | Get Alert |
EUFN | iShares MSCI Europe Financials | 05/15/2024 | 05/24/2024 | — | — | 648,821 | 441,241 | 1.47 | Get Alert |
EUFN | iShares MSCI Europe Financials | 04/30/2024 | 05/09/2024 | — | — | 1,053,065 | 687,737 | 1.53 | Get Alert |
EUFN | iShares MSCI Europe Financials | 04/15/2024 | 04/24/2024 | — | — | 991,837 | 885,326 | 1.12 | Get Alert |
EUFN | iShares MSCI Europe Financials | 03/28/2024 | 04/09/2024 | — | — | 749,157 | 390,474 | 1.92 | Get Alert |
EUFN | iShares MSCI Europe Financials | 03/15/2024 | 03/26/2024 | — | — | 965,835 | 415,799 | 2.32 | Get Alert |
EUFN | iShares MSCI Europe Financials | 02/29/2024 | 03/11/2024 | — | — | 905,455 | 161,805 | 5.6 | Get Alert |
EUFN | iShares MSCI Europe Financials | 02/15/2024 | 02/27/2024 | — | — | 935,848 | 540,801 | 1.73 | Get Alert |
EUFN | iShares MSCI Europe Financials | 01/31/2024 | 02/09/2024 | — | — | 928,947 | 479,003 | 1.94 | Get Alert |
EUFN | iShares MSCI Europe Financials | 01/12/2024 | 01/24/2024 | — | — | 1,105,744 | 655,846 | 1.69 | Get Alert |
EUFN | iShares MSCI Europe Financials | 12/29/2023 | 01/10/2024 | — | — | 770,605 | 803,625 | 1 | Get Alert |
EUFN | iShares MSCI Europe Financials | 12/15/2023 | 12/27/2023 | — | — | 1,352,560 | 523,269 | 2.58 | Get Alert |
EUFN | iShares MSCI Europe Financials | 11/30/2023 | 12/11/2023 | — | — | 804,758 | 224,135 | 3.59 | Get Alert |
EUFN | iShares MSCI Europe Financials | 11/15/2023 | 11/27/2023 | — | — | 936,088 | 368,890 | 2.54 | Get Alert |
EUFN | iShares MSCI Europe Financials | 10/31/2023 | 11/09/2023 | — | — | 1,884,526 | 1,283,478 | 1.47 | Get Alert |
EUFN | iShares MSCI Europe Financials | 10/13/2023 | 10/24/2023 | — | — | 1,758,359 | 581,597 | 3.02 | Get Alert |
EUFN | iShares MSCI Europe Financials | 09/29/2023 | 10/10/2023 | — | — | 1,566,799 | 1,157,891 | 1.35 | Get Alert |
EUFN | iShares MSCI Europe Financials | 09/15/2023 | 09/26/2023 | — | — | 3,194,334 | 445,542 | 7.17 | Get Alert |
EUFN | iShares MSCI Europe Financials | 08/31/2023 | 09/12/2023 | — | — | 9,848,215 | 761,638 | 12.93 | Get Alert |
EUFN | iShares MSCI Europe Financials | 08/15/2023 | 08/24/2023 | — | — | 3,640,674 | 389,576 | 9.35 | Get Alert |
EUFN | iShares MSCI Europe Financials | 07/31/2023 | 08/09/2023 | — | — | 2,984,476 | 727,707 | 4.1 | Get Alert |
EUFN | iShares MSCI Europe Financials | 07/14/2023 | 07/25/2023 | — | — | 3,653,681 | 626,183 | 5.83 | Get Alert |
EUFN | iShares MSCI Europe Financials | 06/30/2023 | 07/12/2023 | — | — | 3,441,737 | 296,293 | 11.62 | Get Alert |
EUFN | iShares MSCI Europe Financials | 06/15/2023 | 06/27/2023 | — | — | 6,544,417 | 612,470 | 10.69 | Get Alert |
EUFN | iShares MSCI Europe Financials | 05/31/2023 | 06/09/2023 | — | — | 3,816,511 | 660,125 | 5.78 | Get Alert |
EUFN | iShares MSCI Europe Financials | 05/15/2023 | 05/24/2023 | — | — | 4,077,399 | 1,142,397 | 3.57 | Get Alert |
EUFN | iShares MSCI Europe Financials | 04/28/2023 | 05/09/2023 | — | — | 7,206,925 | 1,037,263 | 6.95 | Get Alert |
EUFN | iShares MSCI Europe Financials | 04/14/2023 | 04/25/2023 | — | — | 8,162,871 | 1,043,027 | 7.83 | Get Alert |
Looking for the most shorted stocks?