Short interest in Evaxion Biotech AS (NASDAQ:EVAX) decreased during the last reporting period, falling from 86.69K to 22.40K. This put 0.47% of the company's publicly available shares short.
Short interest in Evaxion Biotech Corp (XNAS:EVAX) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of 86.14K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
EVAX | Evaxion Biotech A/S American D | 03/14/2025 | 03/25/2025 | 0.47% | 4,717,574 | 22,395 | 86,141 | 1 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 02/28/2025 | 03/11/2025 | 1.86% | 4,667,574 | 86,685 | 194,719 | 1 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 02/14/2025 | 02/26/2025 | 1.26% | 4,667,574 | 58,587 | 7,214,668 | 1 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 01/31/2025 | 02/11/2025 | 2.67% | 4,667,574 | 124,485 | 6,060,348 | 1 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 01/15/2025 | 01/27/2025 | — | — | 102,323 | 92,175 | 1.11 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 12/31/2024 | 01/10/2025 | 22.97% | 4,267,058 | 980,137 | 1,658,793 | 1 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 12/13/2024 | 12/24/2024 | 2.84% | 4,267,058 | 121,055 | 89,624 | 1.35 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 11/29/2024 | 12/10/2024 | 0.74% | 4,267,058 | 31,389 | 44,393 | 1 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 11/15/2024 | 11/26/2024 | 0.84% | 4,267,058 | 36,019 | 42,530 | 1 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 10/31/2024 | 11/11/2024 | 1.32% | 3,977,057 | 52,548 | 15,412 | 3.41 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 10/15/2024 | 10/24/2024 | 1.69% | 3,977,057 | 67,408 | 34,586 | 1.95 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 09/30/2024 | 10/09/2024 | 2.15% | 3,977,057 | 85,347 | 150,402 | 1 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 09/13/2024 | 09/24/2024 | 0.55% | 3,977,057 | 22,048 | 32,086 | 1 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 08/30/2024 | 09/11/2024 | 0.86% | 3,977,057 | 34,120 | 29,134 | 1.17 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 08/15/2024 | 08/26/2024 | 1.14% | 3,977,057 | 45,416 | 26,365 | 1.72 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 07/31/2024 | 08/09/2024 | 1.09% | 3,812,057 | 41,540 | 27,603 | 1.5 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 07/15/2024 | 07/24/2024 | 1.37% | 3,812,057 | 52,144 | 22,860 | 2.28 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 06/28/2024 | 07/10/2024 | 2.31% | 3,812,057 | 88,039 | 151,531 | 1 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 06/14/2024 | 06/26/2024 | 1.19% | 3,812,057 | 45,441 | 20,517 | 2.21 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 05/31/2024 | 06/11/2024 | 1.12% | 3,812,057 | 42,721 | 15,178 | 2.81 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 05/15/2024 | 05/24/2024 | 1.26% | 3,812,057 | 47,852 | 11,110 | 4.31 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 04/30/2024 | 05/09/2024 | 1.40% | 3,812,057 | 53,206 | 20,106 | 2.65 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 04/15/2024 | 04/24/2024 | 1.32% | 3,616,057 | 47,822 | 77,204 | 1 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 03/28/2024 | 04/09/2024 | 1.18% | 3,616,057 | 42,584 | 19,340 | 2.2 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 03/15/2024 | 03/26/2024 | 1.47% | 2,918,678 | 43,017 | 45,908 | 1 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 02/29/2024 | 03/11/2024 | 0.94% | 2,918,678 | 27,525 | 91,829 | 1 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 02/15/2024 | 02/27/2024 | 0.66% | 2,918,678 | 19,395 | 222,097 | 1 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 01/31/2024 | 02/09/2024 | 1.71% | 2,918,678 | 49,810 | 3,142,558 | 1 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 01/12/2024 | 01/24/2024 | 4.00% | 2,918,678 | 116,682 | 40,717 | 2.87 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 12/29/2023 | 01/10/2024 | 0.53% | 29,177,573 | 155,752 | 58,363 | 2.67 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 12/15/2023 | 12/27/2023 | 0.59% | 29,177,573 | 171,402 | 112,061 | 1.53 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 11/30/2023 | 12/11/2023 | 1.22% | 19,199,043 | 234,295 | 89,452 | 2.62 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 11/15/2023 | 11/27/2023 | 1.13% | 19,199,043 | 217,423 | 95,328 | 2.28 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 10/31/2023 | 11/09/2023 | 1.47% | 19,148,762 | 281,550 | 146,848 | 1.92 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 10/13/2023 | 10/24/2023 | 1.90% | 19,148,762 | 363,406 | 40,492 | 8.97 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 09/29/2023 | 10/10/2023 | 2.81% | 18,942,277 | 531,527 | 433,418 | 1.23 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 09/15/2023 | 09/26/2023 | 1.28% | 18,942,277 | 242,829 | 94,272 | 2.58 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 08/31/2023 | 09/12/2023 | 0.93% | 18,931,441 | 175,336 | 51,905 | 3.38 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 08/15/2023 | 08/24/2023 | 1.21% | 18,931,441 | 229,984 | 78,741 | 2.92 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 07/31/2023 | 08/09/2023 | — | — | 331,696 | 31,035 | 10.69 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 07/14/2023 | 07/25/2023 | — | — | 368,020 | 33,456 | 11 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 06/30/2023 | 07/12/2023 | — | — | 436,208 | 48,396 | 9.01 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 06/15/2023 | 06/27/2023 | — | — | 534,313 | 993,474 | 1 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 05/31/2023 | 06/09/2023 | — | — | 254,310 | 59,112 | 4.3 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 05/15/2023 | 05/24/2023 | — | — | 264,747 | 59,817 | 4.43 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 04/28/2023 | 05/09/2023 | — | — | 251,144 | 123,836 | 2.03 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 04/14/2023 | 04/25/2023 | — | — | 382,079 | 116,619 | 3.28 | Get Alert |
EVAX | Evaxion Biotech A/S American D | 03/31/2023 | 04/12/2023 | — | — | 434,689 | 92,974 | 4.68 | Get Alert |
Looking for the most shorted stocks?