$40.69
0.541.34%
At close: -
$40.69
0.000.00%
After Hours: 4:01 PM EDT
FS Bancorp reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of FS Bancorp using advanced sorting and filters.
Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Q3 | 2024-10-22 | $1.29 | $1.14 | 13.2 % |
Q2 | 2024-07-23 | $1.13 | $1.02 | 10.8 % |
Q1 | 2024-04-24 | $1.06 | $0.98 | 8.16 % |
Q4 | 2024-01-24 | $1.23 | $1.02 | 20.6 % |
Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Q3 | 2024-10-22 | $37.21M | $36.30M | 2.51 % |
Q2 | 2024-07-23 | $36.27M | $35.30M | 2.75 % |
Q1 | 2024-04-24 | $35.46M | $34.50M | 2.77 % |
Q4 | 2024-01-24 | $35.91M | $34.75M | 3.34 % |
FS Bancorp (FSBW) is scheduled to report earnings on January 22, 2025. The last reported earnings were for reported on October 22, 2024 for Q3.
The Actual EPS was $1.29, which beat the estimate of $1.14.
The Actual Revenue was $37.2M, which beat the estimate of $36.3M.
Browse earnings estimates, EPS, and revenue on all stocks.