Hudson Glb reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Hudson Glb using advanced sorting and filters.
Fiscal Quarter End | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Jun 2024 | 2024-08-08 | $0.04 | $-0.07 | 157.1 % |
Mar 2024 | 2024-05-10 | $-0.72 | $0.05 | -1540.0 % |
Dec 2023 | 2024-03-14 | $0.04 | $0.20 | -80.0 % |
Sep 2023 | 2023-11-09 | $0.24 | $0.44 | -45.5 % |
Fiscal Quarter End | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-11-12 | $36.85M | $45.37M | -18.8 % |
Jun 2024 | 2024-08-08 | $35.71M | $35.02M | 1.98 % |
Mar 2024 | 2024-05-10 | $33.89M | $34.80M | -2.61 % |
Dec 2023 | 2024-03-14 | $33.97M | $38.02M | -10.7 % |
Hudson Glb ({quoteSymbol}) does not have any upcoming earnings reports scheduled yet. The last reported earnings were for reported on November 12, 2024 for Q3.
Hudson Glb ({quoteSymbol}) does not have any upcoming earnings reports scheduled yet. The last reported earnings were for reported on November 12, 2024 for Q3 and the Actual EPS was $-0.13, which missed the estimate of $0.00.
Hudson Glb ({quoteSymbol}) does not have any upcoming earnings reports scheduled yet. The last reported earnings were for reported on November 12, 2024 for Q3 and the Actual EPS was {{actualEPS}}, which missed the estimate of {{estEPS}}.
Browse earnings estimates, EPS, and revenue on all stocks.