$81.18
0.941.17%
After Hours: 4:00 PM EDT
Kaiser Aluminum reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Kaiser Aluminum using advanced sorting and filters.
Fiscal Quarter End | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-10-23 | $0.51 | $0.83 | -38.6 % |
Jun 2024 | 2024-07-24 | $0.65 | $0.91 | -28.6 % |
Mar 2024 | 2024-04-24 | $1.02 | $0.57 | 79.0 % |
Dec 2023 | 2024-02-21 | $0.60 | $-0.12 | 600.0 % |
Fiscal Quarter End | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-10-23 | $747.70M | $773.85M | -3.38 % |
Jun 2024 | 2024-07-24 | $773.40M | $773.65M | -0.03 % |
Mar 2024 | 2024-04-24 | $737.50M | $696.05M | 5.96 % |
Dec 2023 | 2024-02-21 | $722.00M | $718.74M | 0.45 % |
Kaiser Aluminum (KALU) is scheduled to report earnings on February 19, 2025. The last reported earnings were for reported on October 23, 2024 for Q3.
The Actual EPS was $0.51, which missed the estimate of $0.83.
The Actual Revenue was $747.7M, which missed the estimate of $773.9M.
Browse earnings estimates, EPS, and revenue on all stocks.