$200.94
3.021.53%
At close: -
$200.94
0.000.00%
After Hours: Jan 3, 4:00 PM EDT
Moog Inc. Class A Common Stock reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Moog Inc. Class A Common Stock using advanced sorting and filters.
Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Q4 | 2024-11-01 | $2.16 | $1.77 | 22.0 % |
Q3 | 2024-08-02 | $1.91 | $1.75 | 9.14 % |
Q2 | 2024-04-26 | $2.19 | $1.70 | 28.8 % |
Q1 | 2024-01-26 | $1.53 | $1.46 | 4.79 % |
Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Q4 | 2024-11-01 | $917.27M | $882.35M | 3.96 % |
Q3 | 2024-08-02 | $904.74M | $884.69M | 2.27 % |
Q2 | 2024-04-26 | $930.30M | $873.58M | 6.49 % |
Q1 | 2024-01-26 | $857.00M | $820.04M | 4.51 % |
Moog Inc. Class A Common Stock (MOG/A) is scheduled to report earnings on January 24, 2025. The last reported earnings were for reported on November 1, 2024 for Q4.
The Actual EPS was $2.16, which beat the estimate of $1.77.
The Actual Revenue was $917.3M, which beat the estimate of $882.4M.
Browse earnings estimates, EPS, and revenue on all stocks.