$1.02
-0.01-0.97%
At close: -
$0.9998
-0.02-1.98%
After Hours: Jan 7, 9:26 AM EDT
Marpai reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Marpai using advanced sorting and filters.
Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Q3 | 2024-11-11 | $-0.30 | $0 | -100.0 % |
Q2 | 2024-08-07 | $-1.23 | $-0.51 | -141.2 % |
Q2 | 2023-08-03 | $-1.10 | $-1.28 | 14.1 % |
Q1 | 2023-05-10 | $-1.68 | $-1.48 | -13.5 % |
Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Q3 | 2024-11-11 | $7.01M | $8.46M | -17.2 % |
Q2 | 2024-08-07 | $7.19M | $7.00M | 2.70 % |
Q4 | 2024-03-26 | $8.71M | $8.71M | -0.03 % |
Q3 | 2023-11-13 | $8.73M | $8.51M | 2.57 % |
Marpai (MRAI) is scheduled to report earnings on March 25, 2025. The last reported earnings were for reported on November 11, 2024 for Q3.
The Actual EPS was $-0.30, which missed the estimate of $0.00.
The Actual Revenue was $7M, which missed the estimate of $8.5M.
Browse earnings estimates, EPS, and revenue on all stocks.