$0.7599
0.011.46%
At close: -
$0.7840
0.023.17%
After Hours: 5:53 PM EDT
Orion Energy Sys reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Orion Energy Sys using advanced sorting and filters.
Get Alert | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OESX | Orion Energy Sys | $0.05 | $0.04 | — | — | $26.41M | $32.07M | — | — | 06/05/2025 | Get Alert |
OESX | Orion Energy Sys | -$0.07 | -$0.01 | -$0.05 | -400.00% | $25.97M | $26.52M | $19.58M | -26.15% | 02/11/2025 | Get Alert |
OESX | Orion Energy Sys | -$0.14 | -$0.07 | -$0.11 | -57.14% | $20.59M | $22.16M | $19.36M | -12.63% | 11/06/2024 | Get Alert |
OESX | Orion Energy Sys | -$0.21 | -$0.08 | -$0.12 | -50.00% | $17.61M | $19.30M | $19.90M | 3.11% | 08/07/2024 | Get Alert |
OESX | Orion Energy Sys | -$0.16 | -$0.07 | $0.05 | 171.43% | $21.63M | $28.98M | $26.41M | -8.86% | 06/06/2024 | Get Alert |
OESX | Orion Energy Sys | -$0.14 | -$0.07 | -$0.07 | 0.00% | $20.29M | $27.03M | $25.97M | -3.92% | 02/07/2024 | Get Alert |
OESX | Orion Energy Sys | -$0.08 | -$0.14 | -$0.14 | 0.00% | $17.56M | $22.33M | $20.59M | -7.81% | 11/07/2023 | Get Alert |
OESX | Orion Energy Sys | -$0.09 | -$0.10 | -$0.21 | -110.00% | $17.91M | $21.57M | $17.61M | -18.34% | 08/09/2023 | Get Alert |
OESX | Orion Energy Sys | -$0.04 | -$0.06 | -$0.16 | -166.67% | $22.06M | $22.58M | $21.63M | -4.21% | 06/06/2023 | Get Alert |
OESX | Orion Energy Sys | $0.04 | -$0.07 | -$0.14 | -100.00% | $30.71M | $19.83M | $20.29M | 2.31% | 02/09/2023 | Get Alert |
OESX | Orion Energy Sys | $0.12 | -$0.07 | -$0.08 | -14.29% | $36.51M | $19.10M | $17.56M | -8.06% | 11/08/2022 | Get Alert |
OESX | Orion Energy Sys | $0.08 | -$0.02 | -$0.09 | -350.00% | $35.10M | $24.80M | $17.91M | -27.80% | 08/03/2022 | Get Alert |
OESX | Orion Energy Sys | $0.04 | $0.00 | -$0.04 | -100.00% | $35.50M | $26.31M | $22.06M | -16.16% | 06/07/2022 | Get Alert |
OESX | Orion Energy Sys | $0.14 | $0.04 | $0.04 | 0.00% | $44.25M | $32.86M | $30.71M | -6.53% | 02/09/2022 | Get Alert |
OESX | Orion Energy Sys | $0.06 | $0.09 | $0.12 | 33.33% | $26.28M | $38.60M | $36.51M | -5.41% | 11/09/2021 | Get Alert |
OESX | Orion Energy Sys | -$0.07 | $0.08 | $0.08 | 0.00% | $10.81M | $36.88M | $35.10M | -4.82% | 08/04/2021 | Get Alert |
OESX | Orion Energy Sys | -$0.02 | $0.10 | $0.04 | -60.00% | $25.89M | $39.10M | $35.50M | -9.21% | 06/01/2021 | Get Alert |
OESX | Orion Energy Sys | $0.07 | $0.17 | $0.14 | -17.65% | $34.25M | $41.56M | $44.25M | 6.47% | 02/11/2021 | Get Alert |
OESX | Orion Energy Sys | $0.22 | — | $0.06 | — | $48.32M | $25.14M | $26.28M | 4.54% | 11/05/2020 | Get Alert |
OESX | Orion Energy Sys | $0.13 | -$0.08 | -$0.07 | 12.50% | $42.38M | $15.91M | $10.81M | -32.05% | 08/05/2020 | Get Alert |
OESX | Orion Energy Sys | -$0.03 | $0.03 | -$0.02 | -166.67% | $22.44M | $28.08M | $25.89M | -7.79% | 06/04/2020 | Get Alert |
Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Q3 | 2025-02-11 | $-0.05 | $-0.01 | -400.0 % |
Q2 | 2024-11-06 | $-0.11 | $-0.07 | -57.1 % |
Q1 | 2024-08-07 | $-0.12 | $-0.08 | -50.0 % |
Q4 | 2024-06-06 | $0.05 | $-0.07 | 171.4 % |
Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Q3 | 2025-02-11 | $19.58M | $26.52M | -26.2 % |
Q2 | 2024-11-06 | $19.36M | $22.16M | -12.6 % |
Q1 | 2024-08-07 | $19.90M | $19.30M | 3.11 % |
Q4 | 2024-06-06 | $26.41M | $28.98M | -8.86 % |
Orion Energy Sys (OESX) is scheduled to report earnings on June 5, 2025. The last reported earnings were for reported on February 11, 2025 for Q3.
The Actual EPS was $-0.05, which missed the estimate of $-0.01.
The Actual Revenue was $19.6M, which missed the estimate of $26.5M.
Browse earnings estimates, EPS, and revenue on all stocks.