$9.82
-0.61-5.85%
At close: -
$10.00
0.181.83%
After Hours: Apr 4, 8:08 AM EDT
Short interest in Invesco Global Clean Energy ETF (ARCA:PBD) decreased during the last reporting period, falling from 47.99K to 21.21K. This put -% of the company's publicly available shares short.
Short interest in Invesco Global Clean Energy ETF Corp (ARCX:PBD) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of 39.75K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
PBD | Invesco Global Clean Energy ET | 03/14/2025 | 03/25/2025 | — | — | 21,212 | 39,749 | 1 | Get Alert |
PBD | Invesco Global Clean Energy ET | 02/28/2025 | 03/11/2025 | — | — | 47,988 | 44,599 | 1.08 | Get Alert |
PBD | Invesco Global Clean Energy ET | 02/14/2025 | 02/26/2025 | — | — | 22,753 | 56,641 | 1 | Get Alert |
PBD | Invesco Global Clean Energy ET | 01/31/2025 | 02/11/2025 | — | — | 32,717 | 49,880 | 1 | Get Alert |
PBD | Invesco Global Clean Energy ET | 01/15/2025 | 01/27/2025 | — | — | 49,076 | 63,310 | 1 | Get Alert |
PBD | Invesco Global Clean Energy ET | 12/31/2024 | 01/10/2025 | — | — | 36,472 | 59,307 | 1 | Get Alert |
PBD | Invesco Global Clean Energy ET | 12/13/2024 | 12/24/2024 | — | — | 37,092 | 45,868 | 1 | Get Alert |
PBD | Invesco Global Clean Energy ET | 11/29/2024 | 12/10/2024 | — | — | 35,889 | 38,517 | 1 | Get Alert |
PBD | Invesco Global Clean Energy ET | 11/15/2024 | 11/26/2024 | — | — | 12,868 | 69,479 | 1 | Get Alert |
PBD | Invesco Global Clean Energy ET | 10/31/2024 | 11/11/2024 | — | — | 25,860 | 25,552 | 1.01 | Get Alert |
PBD | Invesco Global Clean Energy ET | 10/15/2024 | 10/24/2024 | — | — | 11,397 | 17,044 | 1 | Get Alert |
PBD | Invesco Global Clean Energy ET | 09/30/2024 | 10/09/2024 | — | — | 15,017 | 40,881 | 1 | Get Alert |
PBD | Invesco Global Clean Energy ET | 09/13/2024 | 09/24/2024 | — | — | 12,114 | 22,412 | 1 | Get Alert |
PBD | Invesco Global Clean Energy ET | 08/30/2024 | 09/11/2024 | — | — | 11,902 | 33,081 | 1 | Get Alert |
PBD | Invesco Global Clean Energy ET | 07/31/2024 | 08/09/2024 | — | — | 17,099 | 28,863 | 1 | Get Alert |
PBD | Invesco Global Clean Energy ET | 07/15/2024 | 07/24/2024 | — | — | 20,058 | 24,211 | 1 | Get Alert |
PBD | Invesco Global Clean Energy ET | 06/28/2024 | 07/10/2024 | — | — | 18,718 | 24,975 | 1 | Get Alert |
PBD | Invesco Global Clean Energy ET | 06/14/2024 | 06/26/2024 | — | — | 24,877 | 23,065 | 1.08 | Get Alert |
PBD | Invesco Global Clean Energy ET | 05/31/2024 | 06/11/2024 | — | — | 47,650 | 26,848 | 1.77 | Get Alert |
PBD | Invesco Global Clean Energy ET | 05/15/2024 | 05/24/2024 | — | — | 44,780 | 31,945 | 1.4 | Get Alert |
PBD | Invesco Global Clean Energy ET | 04/30/2024 | 05/09/2024 | — | — | 36,897 | 21,151 | 1.74 | Get Alert |
PBD | Invesco Global Clean Energy ET | 04/15/2024 | 04/24/2024 | — | — | 38,759 | 31,294 | 1.24 | Get Alert |
PBD | Invesco Global Clean Energy ET | 03/28/2024 | 04/09/2024 | — | — | 30,439 | 60,514 | 1 | Get Alert |
PBD | Invesco Global Clean Energy ET | 03/15/2024 | 03/26/2024 | — | — | 25,668 | 32,761 | 1 | Get Alert |
PBD | Invesco Global Clean Energy ET | 02/29/2024 | 03/11/2024 | — | — | 11,881 | 50,086 | 1 | Get Alert |
PBD | Invesco Global Clean Energy ET | 02/15/2024 | 02/27/2024 | — | — | 41,993 | 23,910 | 1.76 | Get Alert |
PBD | Invesco Global Clean Energy ET | 01/31/2024 | 02/09/2024 | — | — | 58,037 | 50,900 | 1.14 | Get Alert |
PBD | Invesco Global Clean Energy ET | 01/12/2024 | 01/24/2024 | — | — | 83,967 | 33,853 | 2.48 | Get Alert |
PBD | Invesco Global Clean Energy ET | 12/29/2023 | 01/10/2024 | — | — | 92,857 | 40,857 | 2.27 | Get Alert |
PBD | Invesco Global Clean Energy ET | 12/15/2023 | 12/27/2023 | — | — | 149,889 | 76,020 | 1.97 | Get Alert |
PBD | Invesco Global Clean Energy ET | 11/30/2023 | 12/11/2023 | — | — | 77,827 | 61,688 | 1.26 | Get Alert |
PBD | Invesco Global Clean Energy ET | 11/15/2023 | 11/27/2023 | — | — | 18,719 | 44,326 | 1 | Get Alert |
PBD | Invesco Global Clean Energy ET | 10/31/2023 | 11/09/2023 | — | — | 49,630 | 47,376 | 1.05 | Get Alert |
PBD | Invesco Global Clean Energy ET | 10/13/2023 | 10/24/2023 | — | — | 53,538 | 30,197 | 1.77 | Get Alert |
PBD | Invesco Global Clean Energy ET | 09/29/2023 | 10/10/2023 | — | — | 77,701 | 44,946 | 1.73 | Get Alert |
PBD | Invesco Global Clean Energy ET | 09/15/2023 | 09/26/2023 | — | — | 78,987 | 32,062 | 2.46 | Get Alert |
PBD | Invesco Global Clean Energy ET | 08/31/2023 | 09/12/2023 | — | — | 169,127 | 24,328 | 6.95 | Get Alert |
PBD | Invesco Global Clean Energy ET | 08/15/2023 | 08/24/2023 | — | — | 131,311 | 20,819 | 6.31 | Get Alert |
PBD | Invesco Global Clean Energy ET | 07/31/2023 | 08/09/2023 | — | — | 39,171 | 17,477 | 2.24 | Get Alert |
PBD | Invesco Global Clean Energy ET | 07/14/2023 | 07/25/2023 | — | — | 71,665 | 33,281 | 2.15 | Get Alert |
PBD | Invesco Global Clean Energy ET | 06/30/2023 | 07/12/2023 | — | — | 263,291 | 22,988 | 11.45 | Get Alert |
PBD | Invesco Global Clean Energy ET | 06/15/2023 | 06/27/2023 | — | — | 177,068 | 19,971 | 8.87 | Get Alert |
PBD | Invesco Global Clean Energy ET | 05/31/2023 | 06/09/2023 | — | — | 180,870 | 44,327 | 4.08 | Get Alert |
PBD | Invesco Global Clean Energy ET | 05/15/2023 | 05/24/2023 | — | — | 139,246 | 21,023 | 6.62 | Get Alert |
PBD | Invesco Global Clean Energy ET | 04/28/2023 | 05/09/2023 | — | — | 16,825 | 14,882 | 1.13 | Get Alert |
PBD | Invesco Global Clean Energy ET | 04/14/2023 | 04/25/2023 | — | — | 15,562 | 13,435 | 1.16 | Get Alert |
PBD | Invesco Global Clean Energy ET | 03/31/2023 | 04/12/2023 | — | — | 18,512 | 15,404 | 1.2 | Get Alert |
Looking for the most shorted stocks?