Short interest in PEDEVCO Corp (AMEX:PED) increased during the last reporting period, rising from 15.07K to 20.53K. This put 0.08% of the company's publicly available shares short.
Short interest in PEDEVCO Corp (XASE:PED) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of 53.32K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
PED | PEDEVCO Corp. | 03/31/2025 | 04/09/2025 | 0.08% | 26,491,124 | 20,526 | 53,321 | 1 | Get Alert |
PED | PEDEVCO Corp. | 03/14/2025 | 03/25/2025 | 0.06% | 26,491,124 | 15,067 | 66,991 | 1 | Get Alert |
PED | PEDEVCO Corp. | 02/28/2025 | 03/11/2025 | 0.05% | 26,491,124 | 13,010 | 97,564 | 1 | Get Alert |
PED | PEDEVCO Corp. | 02/14/2025 | 02/26/2025 | 0.12% | 26,491,124 | 32,898 | 93,471 | 1 | Get Alert |
PED | PEDEVCO Corp. | 01/31/2025 | 02/11/2025 | 0.09% | 26,491,124 | 24,677 | 254,624 | 1 | Get Alert |
PED | PEDEVCO Corp. | 01/15/2025 | 01/27/2025 | 0.09% | 26,491,124 | 22,811 | 137,276 | 1 | Get Alert |
PED | PEDEVCO Corp. | 12/31/2024 | 01/10/2025 | 0.06% | 26,491,124 | 16,862 | 67,128 | 1 | Get Alert |
PED | PEDEVCO Corp. | 12/13/2024 | 12/24/2024 | 0.02% | 26,491,124 | 6,124 | 106,495 | 1 | Get Alert |
PED | PEDEVCO Corp. | 11/29/2024 | 12/10/2024 | 0.06% | 26,491,124 | 15,360 | 95,733 | 1 | Get Alert |
PED | PEDEVCO Corp. | 11/15/2024 | 11/26/2024 | 0.09% | 26,491,124 | 24,939 | 84,693 | 1 | Get Alert |
PED | PEDEVCO Corp. | 10/31/2024 | 11/11/2024 | 0.05% | 26,491,124 | 12,908 | 71,665 | 1 | Get Alert |
PED | PEDEVCO Corp. | 10/15/2024 | 10/24/2024 | 0.13% | 26,491,124 | 34,319 | 149,954 | 1 | Get Alert |
PED | PEDEVCO Corp. | 09/30/2024 | 10/09/2024 | 0.10% | 26,491,124 | 25,919 | 55,599 | 1 | Get Alert |
PED | PEDEVCO Corp. | 09/13/2024 | 09/24/2024 | 0.12% | 26,491,124 | 31,909 | 139,592 | 1 | Get Alert |
PED | PEDEVCO Corp. | 08/30/2024 | 09/11/2024 | 0.09% | 26,281,124 | 22,853 | 71,753 | 1 | Get Alert |
PED | PEDEVCO Corp. | 07/31/2024 | 08/09/2024 | 0.11% | 26,281,124 | 28,844 | 73,191 | 1 | Get Alert |
PED | PEDEVCO Corp. | 07/15/2024 | 07/24/2024 | 0.14% | 26,281,124 | 37,134 | 59,148 | 1 | Get Alert |
PED | PEDEVCO Corp. | 06/28/2024 | 07/10/2024 | 0.16% | 26,351,124 | 41,651 | 57,140 | 1 | Get Alert |
PED | PEDEVCO Corp. | 06/14/2024 | 06/26/2024 | 0.06% | 26,351,124 | 15,347 | 53,206 | 1 | Get Alert |
PED | PEDEVCO Corp. | 05/31/2024 | 06/11/2024 | 0.11% | 26,351,124 | 30,166 | 114,685 | 1 | Get Alert |
PED | PEDEVCO Corp. | 05/15/2024 | 05/24/2024 | 0.05% | 26,351,124 | 12,425 | 80,741 | 1 | Get Alert |
PED | PEDEVCO Corp. | 04/30/2024 | 05/09/2024 | 0.04% | 26,351,124 | 11,304 | 143,783 | 1 | Get Alert |
PED | PEDEVCO Corp. | 04/15/2024 | 04/24/2024 | 0.23% | 26,351,124 | 61,918 | 215,812 | 1 | Get Alert |
PED | PEDEVCO Corp. | 03/28/2024 | 04/09/2024 | 0.49% | 26,351,124 | 128,349 | 142,493 | 1 | Get Alert |
PED | PEDEVCO Corp. | 03/15/2024 | 03/26/2024 | 0.10% | 26,351,124 | 27,192 | 85,719 | 1 | Get Alert |
PED | PEDEVCO Corp. | 02/29/2024 | 03/11/2024 | 0.10% | 25,433,058 | 24,171 | 64,290 | 1 | Get Alert |
PED | PEDEVCO Corp. | 02/15/2024 | 02/27/2024 | 0.17% | 25,433,058 | 44,240 | 87,238 | 1 | Get Alert |
PED | PEDEVCO Corp. | 01/31/2024 | 02/09/2024 | 0.17% | 25,433,058 | 42,477 | 190,967 | 1 | Get Alert |
PED | PEDEVCO Corp. | 01/12/2024 | 01/24/2024 | 0.07% | 25,433,058 | 18,311 | 77,977 | 1 | Get Alert |
PED | PEDEVCO Corp. | 12/29/2023 | 01/10/2024 | 0.08% | 25,433,058 | 19,159 | 153,448 | 1 | Get Alert |
PED | PEDEVCO Corp. | 12/15/2023 | 12/27/2023 | 0.53% | 25,433,058 | 134,087 | 132,621 | 1.01 | Get Alert |
PED | PEDEVCO Corp. | 11/30/2023 | 12/11/2023 | 0.04% | 25,433,058 | 9,290 | 65,272 | 1 | Get Alert |
PED | PEDEVCO Corp. | 11/15/2023 | 11/27/2023 | 0.05% | 25,433,058 | 13,594 | 57,953 | 1 | Get Alert |
PED | PEDEVCO Corp. | 10/31/2023 | 11/09/2023 | 0.24% | 25,223,058 | 61,658 | 52,009 | 1.19 | Get Alert |
PED | PEDEVCO Corp. | 10/13/2023 | 10/24/2023 | 0.18% | 25,223,058 | 46,502 | 93,587 | 1 | Get Alert |
PED | PEDEVCO Corp. | 09/29/2023 | 10/10/2023 | 0.21% | 25,223,058 | 53,625 | 104,294 | 1 | Get Alert |
PED | PEDEVCO Corp. | 09/15/2023 | 09/26/2023 | 0.51% | 25,223,058 | 127,747 | 173,405 | 1 | Get Alert |
PED | PEDEVCO Corp. | 08/31/2023 | 09/12/2023 | 0.10% | 25,223,058 | 25,420 | 87,747 | 1 | Get Alert |
PED | PEDEVCO Corp. | 08/15/2023 | 08/24/2023 | 0.12% | 25,223,058 | 29,545 | 99,629 | 1 | Get Alert |
PED | PEDEVCO Corp. | 07/31/2023 | 08/09/2023 | 0.08% | 25,223,058 | 19,206 | 93,545 | 1 | Get Alert |
PED | PEDEVCO Corp. | 07/14/2023 | 07/25/2023 | 0.23% | 25,223,058 | 58,254 | 80,774 | 1 | Get Alert |
PED | PEDEVCO Corp. | 06/30/2023 | 07/12/2023 | 0.19% | 25,949,442 | 48,879 | 129,844 | 1 | Get Alert |
PED | PEDEVCO Corp. | 06/15/2023 | 06/27/2023 | 0.23% | 25,949,442 | 60,199 | 129,270 | 1 | Get Alert |
PED | PEDEVCO Corp. | 05/31/2023 | 06/09/2023 | 0.07% | 25,949,442 | 17,264 | 134,528 | 1 | Get Alert |
PED | PEDEVCO Corp. | 05/15/2023 | 05/24/2023 | 0.20% | 25,949,442 | 52,683 | 84,647 | 1 | Get Alert |
PED | PEDEVCO Corp. | 04/28/2023 | 05/09/2023 | 0.24% | 25,949,442 | 61,136 | 97,873 | 1 | Get Alert |
PED | PEDEVCO Corp. | 04/14/2023 | 04/25/2023 | 0.38% | 25,949,442 | 98,345 | 355,493 | 1 | Get Alert |
PED | PEDEVCO Corp. | 03/31/2023 | 04/12/2023 | 0.17% | 25,949,442 | 44,748 | 232,239 | 1 | Get Alert |
Looking for the most shorted stocks?