Progressive reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Progressive using advanced sorting and filters.
Fiscal Quarter End | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-10-15 | $3.58 | $3.61 | -0.83 % |
Jun 2024 | 2024-07-16 | $2.65 | $2.00 | 32.5 % |
Mar 2024 | 2024-04-12 | $3.73 | $3.17 | 17.7 % |
Dec 2023 | 2024-01-24 | $2.96 | $2.43 | 21.8 % |
Fiscal Quarter End | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-10-15 | $18.30B | $19.00B | -3.70 % |
Jun 2024 | 2024-07-16 | $17.21B | $17.64B | -2.44 % |
Mar 2024 | 2024-04-12 | $16.15B | $17.43B | -7.35 % |
Dec 2023 | 2024-01-24 | $15.77B | $15.14B | 4.18 % |
Progressive (PGR) is scheduled to report earnings on January 22, 2025. The last reported earnings were for reported on October 15, 2024 for Q3.
The Actual EPS was $3.58, which missed the estimate of $3.61.
The Actual Revenue was $18.3B, which missed the estimate of $19B.
Browse earnings estimates, EPS, and revenue on all stocks.