$5.89
-0.12-2.00%
At close: -
$6.18
0.294.92%
After Hours: 7:38 PM EDT
ReNew Energy Glb reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of ReNew Energy Glb using advanced sorting and filters.
Get Alert | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RNW | ReNew Energy Glb | $0.02 | $0.03 | — | — | $217.00M | $311.35M | — | — | 06/04/2025 | Get Alert |
RNW | ReNew Energy Glb | -$0.10 | -$0.04 | -$0.11 | -175.00% | $232.00M | $264.79M | $216.00M | -18.43% | 02/18/2025 | Get Alert |
RNW | ReNew Energy Glb | $0.11 | $0.14 | $0.14 | 0.00% | $345.00M | $346.96M | $357.00M | 2.89% | 11/19/2024 | Get Alert |
RNW | ReNew Energy Glb | $0.09 | $0.08 | $0.00 | -100.00% | $300.00M | $302.46M | $274.00M | -9.41% | 08/15/2024 | Get Alert |
RNW | ReNew Energy Glb | $0.00 | -$0.05 | $0.02 | 140.00% | $315.00M | $234.26M | $217.00M | -7.37% | 06/05/2024 | Get Alert |
RNW | ReNew Energy Glb | -$0.15 | -$0.15 | -$0.10 | 33.33% | $194.00M | $175.58M | $232.00M | 32.13% | 02/20/2024 | Get Alert |
RNW | ReNew Energy Glb | -$0.03 | $0.10 | $0.11 | 10.00% | $240.00M | $258.41M | $345.00M | 33.51% | 11/20/2023 | Get Alert |
RNW | ReNew Energy Glb | $0.00 | $0.06 | $0.09 | 50.00% | $281.00M | $296.17M | $300.00M | 1.29% | 08/18/2023 | Get Alert |
RNW | ReNew Energy Glb | — | -$0.09 | $0.00 | 100.00% | — | $192.30M | $315.00M | 63.81% | 06/06/2023 | Get Alert |
RNW | ReNew Energy Glb | — | -$0.08 | -$0.15 | -87.50% | — | $194.00M | $194.00M | 0.00% | 02/16/2023 | Get Alert |
RNW | ReNew Energy Glb | — | $0.08 | -$0.03 | -137.50% | — | $281.10M | $240.00M | -14.62% | 11/15/2022 | Get Alert |
RNW | ReNew Energy Glb | $0.01 | $0.06 | $0.00 | -100.00% | $210.42M | $290.30M | $281.00M | -3.20% | 08/18/2022 | Get Alert |
RNW | ReNew Energy Glb | -$0.27 | -$0.19 | -$0.54 | -184.21% | $660.87M | $871.80M | $912.00M | 4.61% | 06/14/2022 | Get Alert |
RNW | ReNew Energy Glb | -$0.02 | — | -$0.37 | — | $392.18M | — | $514.00M | — | 11/18/2021 | Get Alert |
Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Q3 | 2025-02-18 | $-0.11 | $-0.04 | -175.0 % |
Q2 | 2024-11-19 | $0.14 | $0.14 | 0.00 % |
Q1 | 2024-08-15 | $0 | $0.08 | -100.0 % |
Q4 | 2024-06-05 | $0.02 | $-0.05 | 140.0 % |
Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Q3 | 2025-02-18 | $216.00M | $264.79M | -18.4 % |
Q2 | 2024-11-19 | $357.00M | $346.96M | 2.89 % |
Q1 | 2024-08-15 | $274.00M | $302.46M | -9.41 % |
Q4 | 2024-06-05 | $217.00M | $234.26M | -7.37 % |
ReNew Energy Glb (RNW) is scheduled to report earnings on June 4, 2025. The last reported earnings were for reported on February 18, 2025 for Q3.
The Actual EPS was $-0.11, which missed the estimate of $-0.04.
The Actual Revenue was $216M, which missed the estimate of $264.8M.
Browse earnings estimates, EPS, and revenue on all stocks.