$6.00
0.091.52%
At close: -
$6.00
0.000.00%
After Hours: Feb 14, 5:32 PM EDT
SelectQuote reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of SelectQuote using advanced sorting and filters.
Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Q2 | 2025-02-10 | $0.30 | $0.10 | 200.0 % |
Q1 | 2024-11-04 | $-0.26 | $-0.18 | -44.4 % |
Q4 | 2024-09-13 | $-0.18 | $-0.15 | -20.0 % |
Q3 | 2024-05-09 | $0.05 | $0.03 | 66.7 % |
Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Q2 | 2025-02-10 | $481.07M | $447.00M | 7.62 % |
Q1 | 2024-11-04 | $292.26M | $275.82M | 5.96 % |
Q4 | 2024-09-13 | $307.21M | $272.95M | 12.6 % |
Q3 | 2024-05-09 | $376.40M | $339.70M | 10.8 % |
SelectQuote (SLQT) is scheduled to report earnings on May 8, 2025. The last reported earnings were for reported on February 10, 2025 for Q2.
The Actual EPS was $0.30, which beat the estimate of $0.10.
The Actual Revenue was $481.1M, which beat the estimate of $447M.
Browse earnings estimates, EPS, and revenue on all stocks.