$90.85
1.151.28%
Pre-Market: 9:05 AM EDT
Block reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Block using advanced sorting and filters.
Fiscal Quarter End | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-11-07 | $0.88 | $0.87 | 1.15 % |
Jun 2024 | 2024-08-01 | $0.93 | $0.85 | 9.41 % |
Mar 2024 | 2024-05-02 | $0.85 | $0.72 | 18.1 % |
Dec 2023 | 2024-02-22 | $0.45 | $0.59 | -23.7 % |
Fiscal Quarter End | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-11-07 | $5.98B | $6.24B | -4.23 % |
Jun 2024 | 2024-08-01 | $6.16B | $6.28B | -1.97 % |
Mar 2024 | 2024-05-02 | $5.96B | $5.82B | 2.35 % |
Dec 2023 | 2024-02-22 | $5.77B | $5.70B | 1.28 % |
Block (SQ) is scheduled to report earnings on February 20, 2025. The last reported earnings were for reported on November 7, 2024 for Q3.
The Actual EPS was $0.88, which beat the estimate of $0.87.
The Actual Revenue was $6B, which missed the estimate of $6.2B.
Browse earnings estimates, EPS, and revenue on all stocks.