Benzinga Rankings give you vital metrics on any stock – anytime.
Explore SPDR Galaxy Transformative Tech Accelerators ETF stock price, quotes, charts and forecasts with Benzinga. Stay updated on market trends for TEKX.
Open | - |
High | - |
52 Wk High | $36.61 |
AUM | 1.38M |
Dividend | $0.01 |
Ex-Div Date | Dec 27, 2024 |
Volume | - |
Market Cap | $100.81B |
Mgmt Fee | 0.65% |
P/E Ratio | 26.11 |
Prev. Close | $22.63 |
Low | - |
52 Wk Low | $19.02 |
Shares Out | 60.00K |
Yield | 0.02% |
Div. Freq | U |
Avg. Volume Daily | 406.00 |
Beta | 2.90 |
Avg. Expense Ratio | 0.65% |
P/B Ratio | 2.40 |
You can purchase shares of SPDR Galaxy Transformative Tech Accelerators ETF (NASDAQ:TEKX) through any online brokerage.
There are no as such competitors for SPDR Galaxy Transformative Tech Accelerators ETF.
There is no analysis for SPDR Galaxy Transformative Tech Accelerators ETF to provide a consensus price target.
The stock price for SPDR Galaxy Transformative Tech Accelerators ETF (NASDAQ: TEKX) is $22.63 last updated April 30, 2025 at 4:15 PM EDT.
There are no upcoming dividends for SPDR Galaxy Transformative Tech Accelerators ETF.
SPDR Galaxy Transformative Tech Accelerators ETF does not have any upcoming earnings scheduled.
There is no upcoming split for SPDR Galaxy Transformative Tech Accelerators ETF.
Open | - |
High | - |
52 Wk High | $36.61 |
AUM | 1.38M |
Dividend | $0.01 |
Ex-Div Date | Dec 27, 2024 |
Volume | - |
Market Cap | $100.81B |
Mgmt Fee | 0.65% |
P/E Ratio | 26.11 |
Prev. Close | $22.63 |
Low | - |
52 Wk Low | $19.02 |
Shares Out | 60.00K |
Yield | 0.02% |
Div. Freq | U |
Avg. Volume Daily | 406.00 |
Beta | 2.90 |
Avg. Expense Ratio | 0.65% |
P/B Ratio | 2.40 |
Sector | Technology |
Category | Mid Performer-High Growth |
Investment Style | Mid Cap Blend |
Fund Inception | Sep 9, 2024 |
Managers | Ian Kolman Christopher Rhine Paul Cappelli |
Definition | Stocks with average financial performance and superior growth potential lead this equity fund portfolio |
Symbol | Name | Share % |
---|---|---|
CIFR | Cipher Mining Tech Pip... | 8.05% |
RIOT | Riot Blockchain Inc. | 8.24% |
MU | Micron Technology, Inc... | 5.74% |
COIN | Coinbase Global, Inc. | 4.65% |
NRG | Nrg Energy Inc. | 4.58% |
FCX | Freeport-McMoran Coppe... | 4.75% |
FSLR | First Solar Inc | 4.15% |
EQIX | Equinix, Inc. | 3.28% |
PA | Schneider Electric Se | 3.51% |
LRCX | Lam Research Corp | 3.54% |
CORZ | Core Scientific Inc Co... | 9.20% |
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.