$17.03
-0.36-2.07%
At close: -
$17.14
0.110.65%
After Hours: 4:35 PM EDT
TechTarget reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of TechTarget using advanced sorting and filters.
Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Q3 | 2024-11-12 | $0.42 | $0.37 | 13.5 % |
Q2 | 2024-08-08 | $0.42 | $0.40 | 5.00 % |
Q1 | 2024-05-09 | $0.31 | $0.33 | -6.06 % |
Q4 | 2024-02-07 | $0.42 | $0.37 | 13.5 % |
Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Q3 | 2024-11-12 | $58.47M | $58.14M | 0.57 % |
Q2 | 2024-08-08 | $58.91M | $58.08M | 1.44 % |
Q1 | 2024-05-09 | $51.64M | $51.04M | 1.17 % |
Q4 | 2024-02-07 | $57.29M | $56.59M | 1.24 % |
TechTarget (TTGT) is scheduled to report earnings on February 14, 2025. The last reported earnings were for reported on November 12, 2024 for Q3.
The Actual EPS was $0.42, which beat the estimate of $0.37.
The Actual Revenue was $58.5M, which beat the estimate of $58.1M.
Browse earnings estimates, EPS, and revenue on all stocks.