$74.91
-3.43-4.38%
At close: -
$75.25
0.340.45%
After Hours: 5:34 PM EDT
Zillow Gr reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Zillow Gr using advanced sorting and filters.
Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Q4 | 2025-02-11 | $0.27 | $0.28 | -3.57 % |
Q3 | 2024-11-06 | $0.35 | $0.29 | 20.7 % |
Q2 | 2024-08-07 | $0.39 | $0.27 | 44.4 % |
Q1 | 2024-05-01 | $0.36 | $0.34 | 5.88 % |
Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Q4 | 2025-02-11 | $554.00M | $546.68M | 1.34 % |
Q3 | 2024-11-06 | $581.00M | $554.67M | 4.75 % |
Q2 | 2024-08-07 | $572.00M | $536.56M | 6.61 % |
Q1 | 2024-05-01 | $529.00M | $508.52M | 4.03 % |
Zillow Gr (Z) is scheduled to report earnings on April 30, 2025. The last reported earnings were for reported on February 11, 2025 for Q4.
The Actual EPS was $0.27, which missed the estimate of $0.28.
The Actual Revenue was $554M, which beat the estimate of $546.7M.
Browse earnings estimates, EPS, and revenue on all stocks.