Benzinga Rankings give you vital metrics on any stock – anytime.
Explore JPMorgan Income ETF stock price, quotes, charts and forecasts with Benzinga. Stay updated on market trends for JPIE.
Open | $46.00 |
High | $46.01 |
52 Wk High | $46.43 |
AUM | 3.38B |
Dividend | $2.73 |
Ex-Div Date | Apr 1, 2025 |
Volume | 188.53K |
Market Cap | - |
Mgmt Fee | 0.4% |
P/E Ratio | - |
Prev. Close | $45.96 |
Low | $45.96 |
52 Wk Low | $44.80 |
Shares Out | 28.35M |
Yield | 5.94% |
Div. Freq | Monthly |
Avg. Volume Daily | 776.20K |
Beta | 0.21 |
Avg. Expense Ratio | 0.39% |
P/B Ratio | - |
You can purchase shares of JPMorgan Income ETF (ARCA:JPIE) through any online brokerage.
There are no as such competitors for JPMorgan Income ETF.
There is no analysis for JPMorgan Income ETF to provide a consensus price target.
The stock price for JPMorgan Income ETF (ARCA: JPIE) is $46.01 last updated April 29, 2025 at 11:31 AM EDT.
There are no upcoming dividends for JPMorgan Income ETF.
JPMorgan Income ETF does not have any upcoming earnings scheduled.
There is no upcoming split for JPMorgan Income ETF.
Open | $46.00 |
High | $46.01 |
52 Wk High | $46.43 |
AUM | 3.38B |
Dividend | $2.73 |
Ex-Div Date | Apr 1, 2025 |
Volume | 188.53K |
Market Cap | - |
Mgmt Fee | 0.4% |
P/E Ratio | - |
Prev. Close | $45.96 |
Low | $45.96 |
52 Wk Low | $44.80 |
Shares Out | 28.35M |
Yield | 5.94% |
Div. Freq | Monthly |
Avg. Volume Daily | 776.20K |
Beta | 0.21 |
Avg. Expense Ratio | 0.39% |
P/B Ratio | - |
Sector | Unknown |
Category | Medium Term High Yield |
Investment Style | Diversified Sectoral Bond |
Fund Inception | Oct 28, 2021 |
Managers | Thomas Hauser J. Andrew Norelli Andrew Headley |
Definition | Instruments with medium-term duration and low credit quality lead this fixed income fund portfolio |
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.