Range Resources Corp has a consensus price target of $567.61 based on the ratings of 38 analysts. The high is $1350 issued by HSBC on May 10, 2024<. The low is $100 issued by Deutsche Bank on August 5, 2024. The 3 most-recent analyst ratings were released by New Street Research, Goldman Sachs, and Deutsche Bank on August 6, 2024, August 5, 2024, and August 5, 2024, respectively. With an average price target of $118.33 between New Street Research, Goldman Sachs, and Deutsche Bank, there's an implied 0.21% upside for Range Resources Corp from these most-recent analyst ratings.
1calculated from analyst ratings
Buy Now | Get Alert | |||||||
---|---|---|---|---|---|---|---|---|
04/24/2025 | Buy Now | — | UBS | Josh Silverstein46% | $36 → $37 | Maintains | Neutral | Get Alert |
04/23/2025 | Buy Now | — | Barclays | Betty Jiang40% | $43 → $39 | Maintains | Equal-Weight | Get Alert |
04/23/2025 | Buy Now | — | Stephens & Co. | Mike Scialla42% | $49 → $49 | Reiterates | Overweight → Overweight | Get Alert |
04/22/2025 | Buy Now | — | Susquehanna | Biju Perincheril44% | $40 → $36 | Maintains | Neutral | Get Alert |
04/22/2025 | Buy Now | — | Piper Sandler | Mark Lear59% | $33 → $32 | Maintains | Neutral | Get Alert |
04/17/2025 | Buy Now | — | UBS | Josh Silverstein46% | $37 → $36 | Maintains | Neutral | Get Alert |
04/11/2025 | Buy Now | — | RBC Capital | Scott Hanold57% | $42 → $42 | Reiterates | Sector Perform → Sector Perform | Get Alert |
04/07/2025 | Buy Now | — | UBS | Josh Silverstein46% | $41 → $36 | Maintains | Neutral | Get Alert |
03/31/2025 | Buy Now | — | Raymond James | John Freeman77% | $46 → $55 | Maintains | Outperform | Get Alert |
03/26/2025 | Buy Now | — | Morgan Stanley | Devin McDermott80% | $40 → $49 | Upgrade | Underweight → Equal-Weight | Get Alert |
03/17/2025 | Buy Now | — | Truist Securities | Bertrand Hodee77% | $35 → $37 | Maintains | Hold | Get Alert |
03/13/2025 | Buy Now | — | JP Morgan | Arun Jayaram60% | $43 → $45 | Upgrade | Underweight → Neutral | Get Alert |
03/06/2025 | Buy Now | — | Piper Sandler | Mark Lear59% | $32 → $33 | Maintains | Neutral | Get Alert |
02/27/2025 | Buy Now | — | Barclays | Betty Jiang40% | $40 → $43 | Maintains | Equal-Weight | Get Alert |
02/26/2025 | Buy Now | — | Stephens & Co. | Mike Scialla42% | $43 → $44 | Maintains | Overweight | Get Alert |
02/13/2025 | Buy Now | — | UBS | Josh Silverstein46% | $39 → $41 | Maintains | Neutral | Get Alert |
02/12/2025 | Buy Now | — | Goldman Sachs | Umang Choudhary51% | $39 → $43 | Maintains | Neutral | Get Alert |
01/30/2025 | Buy Now | — | Barclays | Betty Jiang40% | $34 → $40 | Maintains | Equal-Weight | Get Alert |
01/29/2025 | Buy Now | — | Stephens & Co. | Mike Scialla42% | $39 → $43 | Maintains | Overweight | Get Alert |
01/29/2025 | Buy Now | — | Piper Sandler | Mark Lear59% | $30 → $32 | Maintains | Neutral | Get Alert |
01/17/2025 | Buy Now | — | Scotiabank | Cameron Bean68% | $45 → $45 | Downgrade | Sector Outperform → Sector Perform | Get Alert |
01/17/2025 | Buy Now | — | Benchmark | Subash Chandra67% | — | Reiterates | Hold → Hold | Get Alert |
01/14/2025 | Buy Now | — | RBC Capital | Scott Hanold57% | $40 → $40 | Reiterates | Sector Perform → Sector Perform | Get Alert |
01/13/2025 | Buy Now | — | Truist Securities | Bertrand Hodee77% | $31 → $35 | Maintains | Hold | Get Alert |
01/13/2025 | Buy Now | — | B of A Securities | Doug Leggate69% | $34 → $45 | Upgrade | Neutral → Buy | Get Alert |
01/03/2025 | Buy Now | — | Wolfe Research | Doug Leggate69% | — | Upgrade | Peer Perform → Outperform | Get Alert |
12/17/2024 | Buy Now | — | Wells Fargo | Roger Read62% | $38 → $40 | Maintains | Overweight | Get Alert |
12/16/2024 | Buy Now | — | Mizuho | Nitin Kumar48% | $40 → $47 | Maintains | Outperform | Get Alert |
12/09/2024 | Buy Now | — | UBS | Josh Silverstein46% | $28 → $35 | Upgrade | Sell → Neutral | Get Alert |
12/06/2024 | Buy Now | — | Citigroup | Paul Diamond45% | $33 → $38 | Maintains | Neutral | Get Alert |
11/25/2024 | Buy Now | — | RBC Capital | Scott Hanold57% | $35 → $40 | Maintains | Sector Perform | Get Alert |
11/18/2024 | Buy Now | — | Piper Sandler | Mark Lear59% | $31 → $30 | Maintains | Neutral | Get Alert |
10/25/2024 | Buy Now | — | Stephens & Co. | Mike Scialla42% | $37 → $39 | Maintains | Overweight | Get Alert |
10/25/2024 | Buy Now | — | Wells Fargo | Roger Read62% | $39 → $38 | Maintains | Equal-Weight | Get Alert |
10/23/2024 | Buy Now | — | Stephens & Co. | Mike Scialla42% | $36 → $37 | Maintains | Overweight | Get Alert |
10/23/2024 | Buy Now | — | Benchmark | Subash Chandra67% | — | Reiterates | → Hold | Get Alert |
10/17/2024 | Buy Now | — | Stephens & Co. | Mike Scialla42% | $35 → $36 | Maintains | Overweight | Get Alert |
10/09/2024 | Buy Now | — | Mizuho | Nitin Kumar48% | $45 → $40 | Maintains | Outperform | Get Alert |
10/02/2024 | Buy Now | — | Barclays | Betty Jiang40% | $35 → $34 | Upgrade | Underweight → Equal-Weight | Get Alert |
09/18/2024 | Buy Now | — | UBS | Josh Silverstein46% | $30 → $27 | Maintains | Sell | Get Alert |
09/16/2024 | Buy Now | — | Morgan Stanley | Devin McDermott80% | $33 → $31 | Maintains | Underweight | Get Alert |
09/16/2024 | Buy Now | — | Mizuho | Nitin Kumar48% | $47 → $45 | Maintains | Outperform | Get Alert |
09/12/2024 | Buy Now | — | JP Morgan | Arun Jayaram60% | $37 → $31 | Maintains | Underweight | Get Alert |
09/06/2024 | Buy Now | — | Goldman Sachs | Umang Choudhary51% | $40 → $35 | Maintains | Neutral | Get Alert |
09/04/2024 | Buy Now | — | Susquehanna | Biju Perincheril44% | $36 → $31 | Maintains | Neutral | Get Alert |
08/20/2024 | Buy Now | — | Scotiabank | Cameron Bean68% | $45 → $45 | Upgrade | Sector Perform → Sector Outperform | Get Alert |
08/15/2024 | Buy Now | — | Piper Sandler | Mark Lear59% | $43 → $31 | Downgrade | Overweight → Neutral | Get Alert |
07/29/2024 | Buy Now | — | Wells Fargo | Roger Read62% | $37 → $35 | Maintains | Equal-Weight | Get Alert |
07/25/2024 | Buy Now | — | RBC Capital | Scott Hanold57% | $39 → $39 | Reiterates | Sector Perform → Sector Perform | Get Alert |
07/24/2024 | Buy Now | — | Benchmark | Subash Chandra67% | — | Reiterates | → Hold | Get Alert |
07/22/2024 | Buy Now | — | Susquehanna | Biju Perincheril44% | $38 → $36 | Maintains | Neutral | Get Alert |
07/18/2024 | Buy Now | — | Wolfe Research | Doug Leggate69% | — | Reinstates | → Peer Perform | Get Alert |
07/09/2024 | Buy Now | — | Benchmark | Subash Chandra67% | — | Reiterates | → Hold | Get Alert |
07/08/2024 | Buy Now | — | Jefferies | Lloyd Byrne71% | $34 → $35 | Maintains | Hold | Get Alert |
05/13/2024 | Buy Now | — | Mizuho | Nitin Kumar48% | $41 → $45 | Maintains | Buy | Get Alert |
05/02/2024 | Buy Now | — | Jefferies | Lloyd Byrne71% | $32 → $34 | Maintains | Hold | Get Alert |
04/30/2024 | Buy Now | — | Piper Sandler | Mark Lear59% | $41 → $43 | Maintains | Overweight | Get Alert |
04/26/2024 | Buy Now | — | Mizuho | Nitin Kumar48% | $39 → $41 | Reiterates | Buy → Buy | Get Alert |
04/26/2024 | Buy Now | — | RBC Capital | Scott Hanold57% | $36 → $39 | Downgrade | Outperform → Sector Perform | Get Alert |
04/25/2024 | Buy Now | — | Susquehanna | Biju Perincheril44% | $36 → $38 | Maintains | Neutral | Get Alert |
04/24/2024 | Buy Now | — | Stephens & Co. | Mike Scialla42% | $41 → $42 | Maintains | Overweight | Get Alert |
04/24/2024 | Buy Now | — | Benchmark | Subash Chandra67% | — | Reiterates | → Hold | Get Alert |
04/23/2024 | Buy Now | — | Stifel | Derrick Whitfield57% | $36 → $39 | Maintains | Buy | Get Alert |
04/22/2024 | Buy Now | — | Susquehanna | Biju Perincheril44% | $34 → $36 | Maintains | Neutral | Get Alert |
04/19/2024 | Buy Now | — | Piper Sandler | Mark Lear59% | $40 → $41 | Maintains | Overweight | Get Alert |
04/17/2024 | Buy Now | — | Morgan Stanley | Devin McDermott80% | $23 → $33 | Maintains | Underweight | Get Alert |
04/12/2024 | Buy Now | — | RBC Capital | Scott Hanold57% | $36 → $36 | Reiterates | Outperform → Outperform | Get Alert |
04/11/2024 | Buy Now | — | Scotiabank | Cameron Bean68% | $40 → $45 | Downgrade | Sector Outperform → Sector Perform | Get Alert |
04/11/2024 | Buy Now | — | Mizuho | Nitin Kumar48% | $39 → $39 | Maintains | Buy | Get Alert |
04/10/2024 | Buy Now | — | Barclays | Betty Jiang40% | → $35 | Initiates | → Underweight | Get Alert |
04/09/2024 | Buy Now | — | RBC Capital | Scott Hanold57% | $36 → $36 | Reiterates | Outperform → Outperform | Get Alert |
04/05/2024 | Buy Now | — | Truist Securities | Bertrand Hodee77% | $32 → $30 | Maintains | Hold | Get Alert |
04/03/2024 | Buy Now | — | Citigroup | Paul Diamond45% | $33 → $37 | Maintains | Neutral | Get Alert |
03/28/2024 | Buy Now | — | Morgan Stanley | Devin McDermott80% | $22 → $23 | Maintains | Underweight | Get Alert |
03/13/2024 | Buy Now | — | Mizuho | Nitin Kumar48% | $37 → $39 | Reiterates | Buy → Buy | Get Alert |
03/12/2024 | Buy Now | — | Wells Fargo | Roger Read62% | $32 → $34 | Maintains | Equal-Weight | Get Alert |
03/07/2024 | Buy Now | — | Piper Sandler | Mark Lear59% | $42 → $40 | Maintains | Overweight | Get Alert |
03/05/2024 | Buy Now | — | RBC Capital | Scott Hanold57% | $36 → $36 | Reiterates | Outperform → Outperform | Get Alert |
02/23/2024 | Buy Now | — | Truist Securities | Bertrand Hodee77% | $33 → $32 | Maintains | Hold | Get Alert |
01/26/2024 | Buy Now | — | Susquehanna | Biju Perincheril44% | $43 → $34 | Downgrade | Positive → Neutral | Get Alert |
01/24/2024 | Buy Now | — | Raymond James | John Freeman77% | $37 → $36 | Maintains | Outperform | Get Alert |
01/23/2024 | Buy Now | — | Stifel | Derrick Whitfield57% | $38 → $37 | Maintains | Buy | Get Alert |
01/11/2024 | Buy Now | — | Benchmark | Subash Chandra67% | — | Downgrade | Buy → Hold | Get Alert |
12/20/2023 | Buy Now | — | Raymond James | John Freeman77% | $41 → $37 | Maintains | Outperform | Get Alert |
12/14/2023 | Buy Now | — | Wells Fargo | Roger Read62% | $40 → $32 | Downgrade | Overweight → Equal-Weight | Get Alert |
12/11/2023 | Buy Now | — | Citigroup | Paul Diamond45% | $36 → $33 | Maintains | Neutral | Get Alert |
12/06/2023 | Buy Now | — | JP Morgan | Arun Jayaram60% | $33 → $32 | Downgrade | Neutral → Underweight | Get Alert |
11/20/2023 | Buy Now | — | Stifel | Derrick Whitfield57% | $39 → $38 | Maintains | Buy | Get Alert |
11/01/2023 | Buy Now | — | Mizuho | Nitin Kumar48% | $40 → $44 | Maintains | Buy | Get Alert |
10/26/2023 | Buy Now | — | Citigroup | Paul Diamond45% | $31 → $36 | Maintains | Neutral | Get Alert |
10/26/2023 | Buy Now | — | Susquehanna | Biju Perincheril44% | $42 → $43 | Maintains | Positive | Get Alert |
10/24/2023 | Buy Now | — | Raymond James | John Freeman77% | → $41 | Upgrade | Market Perform → Outperform | Get Alert |
10/20/2023 | Buy Now | — | Wells Fargo | Roger Read62% | $38 → $40 | Maintains | Overweight | Get Alert |
10/18/2023 | Buy Now | — | Susquehanna | Biju Perincheril44% | $36 → $42 | Maintains | Positive | Get Alert |
10/10/2023 | Buy Now | — | Mizuho | Nitin Kumar48% | $39 → $40 | Maintains | Buy | Get Alert |
10/03/2023 | Buy Now | — | Benchmark | Subash Chandra67% | $32 → $39 | Maintains | Buy | Get Alert |
10/02/2023 | Buy Now | — | Morgan Stanley | Devin McDermott80% | $20 → $21 | Maintains | Underweight | Get Alert |
09/18/2023 | Buy Now | — | Mizuho | Nitin Kumar48% | $38 → $39 | Maintains | Buy | Get Alert |
09/11/2023 | Buy Now | — | Truist Securities | Bertrand Hodee77% | $29 → $32 | Maintains | Hold | Get Alert |
09/01/2023 | Buy Now | — | Wells Fargo | Roger Read62% | $35 → $38 | Maintains | Overweight | Get Alert |
The latest price target for Range Resources (NYSE:RRC) was reported by UBS on April 24, 2025. The analyst firm set a price target for $37.00 expecting RRC to rise to within 12 months (a possible 6.91% upside). 59 analyst firms have reported ratings in the last year.
The latest analyst rating for Range Resources (NYSE:RRC) was provided by UBS, and Range Resources maintained their neutral rating.
The last upgrade for Range Resources Corp happened on March 26, 2025 when Morgan Stanley raised their price target to $49. Morgan Stanley previously had an underweight for Range Resources Corp.
The last downgrade for Range Resources Corp happened on January 17, 2025 when Scotiabank changed their price target from $45 to $45 for Range Resources Corp.
Analysts arrive at stock ratings after doing extensive research, which includes going through public financial statements, talking to executives and customers of Range Resources, and listening in to earnings conference calls. Most analysts do this every three months, so you should get 4 ratings per company per firm each year. The last rating for Range Resources was filed on April 24, 2025 so you should expect the next rating to be made available sometime around April 24, 2026.
While ratings are subjective and will change, the latest Range Resources (RRC) rating was a maintained with a price target of $36.00 to $37.00. The current price Range Resources (RRC) is trading at is $34.61, which is out of the analyst’s predicted range.
Browse analyst ratings and price targets on all stocks.
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.