Benzinga Rankings give you vital metrics on any stock – anytime.
Explore Global X Funds Global X Dow 30 Covered Call ETF stock price, quotes, charts and forecasts with Benzinga. Stay updated on market trends for DJIA.
Open | - |
High | - |
52 Wk High | $24.00 |
AUM | 125.04M |
Dividend | $2.66 |
Ex-Div Date | Apr 21, 2025 |
Volume | 161 |
Market Cap | $672.57B |
Mgmt Fee | 0.6% |
P/E Ratio | 22.19 |
Prev. Close | $20.42 |
Low | - |
52 Wk Low | $19.59 |
Shares Out | 3.75M |
Yield | 13.04% |
Div. Freq | Monthly |
Avg. Volume Daily | 75.49K |
Beta | 0.50 |
Avg. Expense Ratio | 0.6% |
P/B Ratio | 4.79 |
You can purchase shares of Global X Funds Global X Dow 30 Covered Call ETF (ARCA:DJIA) through any online brokerage.
There are no as such competitors for Global X Funds Global X Dow 30 Covered Call ETF.
There is no analysis for Global X Funds Global X Dow 30 Covered Call ETF to provide a consensus price target.
The stock price for Global X Funds Global X Dow 30 Covered Call ETF (ARCA: DJIA) is $20.42 last updated April 22, 2025 at 4:17 AM EDT.
There are no upcoming dividends for Global X Funds Global X Dow 30 Covered Call ETF.
Global X Funds Global X Dow 30 Covered Call ETF does not have any upcoming earnings scheduled.
There is no upcoming split for Global X Funds Global X Dow 30 Covered Call ETF.
Open | - |
High | - |
52 Wk High | $24.00 |
AUM | 125.04M |
Dividend | $2.66 |
Ex-Div Date | Apr 21, 2025 |
Volume | 161 |
Market Cap | $672.57B |
Mgmt Fee | 0.6% |
P/E Ratio | 22.19 |
Prev. Close | $20.42 |
Low | - |
52 Wk Low | $19.59 |
Shares Out | 3.75M |
Yield | 13.04% |
Div. Freq | Monthly |
Avg. Volume Daily | 75.49K |
Beta | 0.50 |
Avg. Expense Ratio | 0.6% |
P/B Ratio | 4.79 |
Sector | Financial Services |
Category | High Performer-High Growth |
Investment Style | Large Cap Blend |
Fund Inception | Feb 23, 2022 |
Managers | Vanessa Yang Nam To Sandy Lu Wayne Xie |
Definition | An equity fund portfolio full of stocks with both strong financial performance and superior growth potential |
Symbol | Name | Share % |
---|---|---|
UNH | UnitedHealth Group Inc... | 7.79% |
GS | Goldman Sachs Group In... | 8.12% |
MSFT | Microsoft Corp | 5.58% |
HD | Home Depot Inc/The | 5.45% |
CAT | Caterpillar, Inc. | 4.90% |
AMGN | Amgen Inc. | 4.63% |
V | Visa Inc | 5.21% |
MCD | Mcdonald'S Corp | 4.64% |
CRM | Salesforce Inc. | 4.24% |
AXP | American Express Co. | 4.00% |
SHW | Sherwin Williams Co. | 5.19% |
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.