- Dow Jones4.88/1.10%Level443.16Fair Value447.56Difference4.88
- Tech1.90/0.38%Level505.79Fair Value506.59Difference1.90
- Oil-3.16%Level74.25Fair Value72.10Difference-2.35
- Gold-3.19%Level249.84Fair Value242.48Difference-7.98
- Treasuries2.37%Level90.39Fair Value92.73Difference2.14
Stock Movers
Premarket Gainers
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
QMMM | QMMM Holdings | $1.31 | 74.68% | 1.4M | Buy/Sell | |
VSTE | Vast Renewables | $2.55 | 54.54% | 2.6M | Buy/Sell | |
QMCO | Quantum | $13.70 | 50.05% | 677.2K | Buy/Sell | |
WLDS | Wearable Devices | $2.82 | 50% | 77.7K | Buy/Sell | |
RGTI | Rigetti Computing | $2.60 | 49.47% | 8.2M | Buy/Sell | |
KULR | KULR Tech Gr | $0.63 | 41.47% | 3.8M | Buy/Sell | |
CTXR | Citius Pharma | $0.19 | 40.35% | 1.8M | Buy/Sell | |
BCOV | Brightcove | $4.33 | 35.69% | 214.8K | Buy/Sell | |
SRRK | Scholar Rock Holding | $39.88 | 33.28% | 1.9M | Buy/Sell | |
ITEQ | Amplify ETF Trust Amplify BlueStar Israel Technology ETF | $65.74 | 26.53% | 8K | Buy/Sell | |
CETY | Clean Energy Technologies | $0.88 | 25% | 73.3K | Buy/Sell | |
UMAC | Unusual Machines | $5.46 | 24.04% | 96.9K | Buy/Sell | |
NVX | NOVONIX | $2.39 | 23.83% | 47.8K | Buy/Sell | |
QUBT | Quantum Computing | $7.50 | 22.95% | 13.3M | Buy/Sell | |
NKGN | NKGen Biotech | $0.43 | 22.88% | 1.3M | Buy/Sell | |
BBIO | BridgeBio Pharma | $28.50 | 21.69% | 2.1M | Buy/Sell | |
NMHI | Nature's Miracle Holding | $2.81 | 21.64% | 1.1M | Buy/Sell | |
SMTK | SmartKem | $3.85 | 20.31% | 23.2K | Buy/Sell | |
XCUR | Exicure | $22.00 | 19.69% | 1.5M | Buy/Sell | |
BBWI | Bath & Body Works | $36.60 | 19.17% | 5.9M | Buy/Sell |
Premarket Losers
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
SAVA | Cassava Sciences | $4.00 | -84.9% | 1.8M | Buy/Sell | |
ONCT | Oncternal Therapeutics | $0.81 | -28.95% | 95.4K | Buy/Sell | |
CMAX | CareMax | $0.53 | -26.39% | 320.3K | Buy/Sell | |
WCT | Wellchange Holdings | $1.55 | -21.72% | 2.5M | Buy/Sell | |
AMPG | AmpliTech Gr | $1.00 | -19.36% | 80.4K | Buy/Sell | |
SCNI | Scinai Immunotherapeutics | $2.90 | -18.08% | 26.6K | Buy/Sell | |
ALAR | Alarum Technologies | $12.50 | -17.77% | 341.9K | Buy/Sell | |
ELAB | Elevai Labs | $0.02 | -16.92% | 121.4M | Buy/Sell | |
AKTS | Akoustis Technologies | $0.08 | -16.51% | 19.8M | Buy/Sell | |
VRPX | Virpax Pharmaceuticals | $0.48 | -15.44% | 2.8M | Buy/Sell | |
EYEN | Eyenovia | $0.09 | -14.13% | 3.9M | Buy/Sell | |
DSX | Diana Shipping | $1.84 | -14.02% | 471K | Buy/Sell | |
ALCE | Alternus Clean Energy | $1.18 | -13.24% | 398.8K | Buy/Sell | |
XOS | Xos | $3.97 | -12.56% | 25.1K | Buy/Sell | |
ETHD | ProShares Trust ProShares UltraShort Ether ETF | $23.49 | -11.8% | 45.4K | Buy/Sell | |
SLXN | Silexion Therapeutics | $0.27 | -11.73% | 5.8M | Buy/Sell | |
SBEV | Splash Beverage Group | $0.19 | -11.22% | 520.1K | Buy/Sell | |
PTPI | Petros Pharma | $0.24 | -11.08% | 180.1K | Buy/Sell | |
NNE | Nano Nuclear Energy | $29.91 | -10.99% | 4.4M | Buy/Sell | |
JYD | Jayud Global Logistics | $0.93 | -10.57% | 34.8K | Buy/Sell |
Today's Earnings
See MoreEarningsTicker | Company | Time | EPS | EPS Est | EPS Surprise | Rev | Rev Est | Rev Surprise | ||
---|---|---|---|---|---|---|---|---|---|---|
LX | LexinFintech Holdings | 6:00 PM | $0.28 | — | — | $521.85M | — | — | ||
SJ | Scienjoy Holding | 8:30 AM | $0.02 | — | — | $49.18M | — | — | ||
API | Agora | 5:00 PM | -$0.11 | -$0.04 | -$0.07 | $31.57M | 40.00M | -21.07% | ||
ATD | Alimentation Couche-Tard | 5:05 PM | $0.74 | $1.05 | -$0.31 | $17.41B | 24.82B | -29.88% | ||
HSAI | Hesai Gr | 5:00 PM | -$0.05 | -$0.02 | -$0.03 | $76.87M | 69.82M | 10.09% | ||
BHST | BioHarvest Sciences Inc. - Common Stock | 4:05 PM | -$0.16 | — | — | $6.54M | — | — | ||
NJR | New Jersey Resources | 4:30 PM | $0.89 | $0.88 | $0.01 | $395.78M | 407.00M | -2.76% | ||
FLNC | Fluence Energy | 4:26 PM | $0.34 | $0.3 | $0.04 | $1.23B | 1.31B | -6.26% | ||
DSX | Diana Shipping | 8:24 AM | $0.0 | $0.09 | -$0.09 | $57.49M | 68.00M | -15.46% | ||
GASS | StealthGas | 9:10 AM | $0.38 | $0.33 | $0.05 | $40.45M | 39.20M | 3.18% |
Top Analyst Ratings
See MoreAnalyst RatingsTicker | Company | Analyst | Rating | Price Target | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WELL | Welltower | Scotiabank | Sector Outperform | $142.00 | |||||||
GOLD | Barrick Gold | Scotiabank | Sector Outperform | $23.00 | |||||||
BBIO | BridgeBio Pharma | Scotiabank | Sector Outperform | $48.00 | |||||||
GROY | Gold Royalty | Scotiabank | Sector Outperform | $2.25 | |||||||
SQM | Sociedad Quimica Y Minera | Scotiabank | Sector Outperform | $50.00 | |||||||
BMO | Bank of Montreal | Scotiabank | Sector Outperform | $147.00 | |||||||
CM | Canadian Imperial Bank | Scotiabank | Sector Outperform | $108.00 | |||||||
RY | Royal Bank of Canada | Scotiabank | Sector Outperform | $197.00 | |||||||
TD | Toronto-Dominion Bank | Scotiabank | Sector Outperform | $98.00 | |||||||
CBRE | CBRE Group | Citigroup | Buy | $160.00 |
Today's Economic Data
See MoreEconomics DataTime | Country | Imp. | Event | Actual | Forecast | Previous | |||
---|---|---|---|---|---|---|---|---|---|
1:00 PM | USA | 1 | 2-Year Note Auction | 4.27 | — | 4.13 | |||
11:30 AM | USA | 1 | 3-Month Bill Auction | 4.42 | — | 4.42 | |||
11:30 AM | USA | 1 | 6-Month Bill Auction | 4.34 | — | 4.31 | |||
10:30 AM | EUR | 2 | ECB's Lane speech | — | — | — | |||
10:30 AM | USA | 1 | Dallas Fed Manufacturing Business Index | -2.70 | -2.40 | -3.00 | |||
9:00 AM | FRA | 1 | French 6-Month BTF Auction | 2.61 | — | 2.72 | |||
9:00 AM | FRA | 1 | French 12-Month BTF Auction | 2.38 | — | 2.51 | |||
9:00 AM | FRA | 1 | French 3-Month BTF Auction | 2.82 | — | 2.94 | |||
9:00 AM | ISR | 1 | BoI Interest Rate Decision | 4.50 | 4.50 | 4.50 | |||
8:30 AM | USA | 1 | Chicago Fed National Activity | -0.40 | -0.20 | -0.27 | |||
6:30 AM | BRA | 1 | Foreign Direct Investment (USD) | 5.72B | 4.70B | 5.20B | |||
6:30 AM | BRA | 1 | Current Account, (USD) | -5.88B | -6.00B | -6.50B | |||
12:00 AM | JPN | 1 | Corporate Service Price Index (YoY) | — | 2.50 | 2.60 | |||
6:00 AM | BRA | 1 | FGV Consumer confidence | 95.60 | — | 93.00 | |||
4:00 AM | DEU | 2 | IFO Current Assessment | 84.30 | 85.40 | 85.70 | |||
4:00 AM | DEU | 2 | IFO Business Climate | 85.70 | 86.10 | 86.50 | |||
3:00 AM | ESP | 1 | PPI (YoY) | -3.90 | — | 5.20 | |||
2:30 AM | CHE | 2 | Employment Level (QoQ) | 5.53M | — | 5.50M | |||
1:00 AM | FIN | 1 | PPI (YoY) | -2.30 | — | -2.30 | |||
1:00 AM | FIN | 1 | Export Price Index (YoY) | -2.00 | — | -2.70 | |||
2:00 AM | NOR | 1 | Credit Indicator (YoY) | 3.80 | — | 3.70 | |||
12:00 AM | JPN | 1 | Leading Economic Index (MoM) | 2.20 | — | 2.50 | |||
12:00 AM | SGP | 2 | Core CPI (YoY) | 2.10 | 2.50 | 2.80 | |||
12:00 AM | SGP | 2 | CPI (YoY) | 1.40 | 1.80 | 2.00 | |||
12:00 AM | JPN | 1 | Coincident Indicator (MoM) | 1.30 | — | 1.70 | |||
12:00 AM | JPN | 1 | Leading Economic Index | 109.10 | 109.40 | 106.90 | |||
9:00 AM | MEX | 1 | Current Account % of GDP (QoQ) | — | — | 0.70 | |||
9:00 AM | MEX | 1 | Current Account, (USD) (QoQ) | — | — | 3.64B | |||
4:00 PM | KOR | 1 | Consumer Confidence | — | — | 101.70 | |||
7:01 PM | GBR | 1 | BRC Shop Price Index (YoY) | — | — | 0.80 |
How to Trade Premarket
So, how do you trade during premarket hours? You start by:
- Ensure that the trade you wish to make is allowed by your broker
- Determine how many shares you want to buy or sell — using your budget as a guide
- Submit the order
- Remain patient
When you’re ready to trade premarket, you need to know what you’re doing. During premarket hours, you may be allowed to complete trades, purchases, or sales if your broker allows it. Some brokers might allow you limited access to the markets while others may only have access to a few networks.
As a result, order speeds may be slower than during normal market hours. Check the guidelines and disclosures for your brokerage account before assuming your broker allows for premarket trading.
Yes, you may be responding to current news items, but so are many other traders. Understand your limitations before jumping into a trade that may or may not be timely or make sense.
Frequently Asked Questions About Premarket Trading
When does premarket open?
Premarket occurs 7 am EST to 9:30 am EST Monday - Friday. After-hours trading occurs from 4 pm EST to 8 pm EST during the workweek. In the Central Time Zone, premarket begins at 6 am and ends at 8:30 am. In the Mountain time zone, premarket lasts from 5:00 am until 7:30 am, and in the Pacific time zone, premarket begins at 4 am and ends at 6:30 am.
Can you buy options premarket?
Generally, no, you cannot buy options premarket. Options usually trade from 9:30 am to 4 pm EST.
Can you set a stop loss in premarket?
No, you cannot set a stop loss in the premarket. Stop orders generally only trigger during market sessions from 9:30 am to 4 pm EST.