- Dow Jones1.32/0.30%Level440.10Fair Value441.28Difference1.32
- Tech5.54/1.06%Level524.80Fair Value531.51Difference5.54
- Oil-1.04%Level81.11Fair Value80.43Difference-0.84
- Gold0.44%Level253.13Fair Value254.43Difference1.12
- Treasuries-0.52%Level87.97Fair Value87.51Difference-0.46
Stock Movers
Premarket Gainers
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
BLBX | Blackboxstocks | $3.40 | 101.18% | 70.49K | Buy/Sell | |
NEHC | New Era Helium | $4.17 | 52.18% | 574.53K | Buy/Sell | |
IPA | ImmunoPrecise Antibodies | $0.73 | 48.07% | 617.52K | Buy/Sell | |
ASST | Asset Entities | $1.24 | 37.77% | 8.23M | Buy/Sell | |
NFXL | Direxion Daily NFLX Bull 2X Shares | $45.58 | 29.23% | 67.75K | Buy/Sell | |
NTRB | Nutriband | $6.67 | 28.02% | 24.89K | Buy/Sell | |
FOXO | FOXO Technologies | $0.28 | 23.69% | 51.94M | Buy/Sell | |
POAI | Predictive Oncology | $1.56 | 22.83% | 1.16M | Buy/Sell | |
MGX | Metagenomi | $3.30 | 21.32% | 2.02M | Buy/Sell | |
RVSN | Rail Vision | $1.06 | 20.37% | 6.24M | Buy/Sell | |
GELS | Gelteq | $2.48 | 18.09% | 415.79K | Buy/Sell | |
LODE | Comstock | $0.39 | 17.65% | 7.50M | Buy/Sell | |
PRQR | ProQR Therapeutics | $2.61 | 17.04% | 632.44K | Buy/Sell | |
PDYN | Palladyne AI | $9.74 | 15.4% | 8.10M | Buy/Sell | |
MDAI | Spectral AI | $2.41 | 15.3% | 2.42M | Buy/Sell | |
LDWY | Lendway | $4.99 | 15.24% | 8.25K | Buy/Sell | |
NFLX | Netflix | $1000.33 | 15.02% | 3.16M | Buy/Sell | |
STG | Sunlands Technology | $6.35 | 14.7% | 7.69K | Buy/Sell | |
SPHL | Springview Holdings | $2.97 | 14.67% | 187.34K | Buy/Sell | |
JNVR | Janover | $6.15 | 14.1% | 66.40K | Buy/Sell |
Premarket Losers
Today's Earnings
See MoreEarningsTicker | Company | Time | EPS | EPS Est | EPS Surprise | Rev | Rev Est | Rev Surprise | ||
---|---|---|---|---|---|---|---|---|---|---|
HWBK | Hawthorn Bancshares | 2:00 PM | $0.66 | — | — | $18.87M | — | — | ||
FNLC | First Bancorp | 4:15 PM | $0.65 | — | — | $21.99M | — | — | ||
CVBF | CVB Financial | 4:52 PM | $0.36 | $0.34 | $0.02 | $123.52M | 127.11M | -2.82% | ||
COFS | ChoiceOne Finl Servs | 4:05 PM | $0.83 | $0.82 | $0.01 | $24.34M | — | — | ||
ALK | Alaska Air Gr | 5:21 PM | $0.97 | $0.36 | $0.61 | $3.53B | 3.43B | 3.03% | ||
TOWN | Towne Bank | 4:30 PM | $0.55 | $0.48 | $0.07 | $177.16M | 178.57M | -0.79% | ||
MPB | Mid Penn Bancorp | 4:17 PM | $0.71 | $0.71 | $0.0 | $47.43M | 46.12M | 2.84% | ||
INBK | First Internet | 4:30 PM | $0.41 | $0.91 | -$0.5 | $39.49M | 24.88M | 58.71% | ||
CXI | Currency Exchange Intl | 5:00 PM | $0.42 | $0.0 | $0.42 | $23.05M | 24.20M | -4.76% | ||
AMTB | Amerant Bancorp | 5:01 PM | $0.5 | $0.33 | $0.17 | $105.46M | 100.57M | 4.86% |
Top Analyst Ratings
See MoreAnalyst RatingsTicker | Company | Analyst | Rating | Price Target | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NFLX | Netflix | UBS | Buy | $1150.00 | |||||||
TEL | TE Connectivity | Citigroup | Neutral | $165.00 | |||||||
BRFS | BRF | Citigroup | Buy | — | |||||||
ABEV | Ambev | Citigroup | Neutral | — | |||||||
GO | Grocery Outlet Holding | Telsey Advisory Group | Market Perform | $18.00 | |||||||
SGHC | Super Group (SGHC) | Needham | Buy | $9.00 | |||||||
ALT | Altimmune | HC Wainwright & Co. | Buy | $12.00 | |||||||
RIGL | Rigel Pharmaceuticals | HC Wainwright & Co. | Buy | $57.00 | |||||||
VRN | Veren | RBC Capital | Outperform | $10.00 | |||||||
NPI | Northland Power | RBC Capital | Outperform | $28.00 |
Today's Economic Data
See MoreEconomics DataTime | Country | Imp. | Event | Actual | Forecast | Previous | |||
---|---|---|---|---|---|---|---|---|---|
6:00 PM | KOR | 2 | GDP (QoQ) - Prelim | 0.10 | 0.20 | 0.10 | |||
6:00 PM | KOR | 1 | GDP (YoY) - Prelims | 1.20 | 1.40 | 1.50 | |||
4:50 PM | NZL | 1 | Visitor Arrivals (MoM) | 1.00 | — | 0.00 | |||
4:45 PM | USA | 1 | API Weekly Crude Oil Stock | 1.00M | — | -2.60M | |||
4:45 PM | NZL | 1 | Permanent/Long-Term Migration | 2.07K | — | 1.53K | |||
4:45 PM | NZL | 1 | External Migration Visitors | 5.90 | — | 6.30 | |||
1:00 PM | USA | 2 | 20-Year Bond Auction | 4.90 | — | 4.69 | |||
12:30 PM | BRA | 1 | Foreign Exchange Flows | 806.00M | — | -1.10B | |||
10:00 AM | USA | 2 | US Leading Index | -0.10 | -0.10 | 0.30 | |||
8:55 AM | USA | 1 | Redbook Index (YoY) | 4.50 | — | 4.00 | |||
1:30 PM | DEU | 2 | German Buba President Nagel speech | — | — | — | |||
10:15 AM | EUR | 2 | ECB's President Lagarde speech | — | — | — | |||
8:30 AM | CAN | 2 | Raw Material Price Index (MoM) | 1.30 | 0.40 | -0.50 | |||
8:30 AM | CAN | 1 | Raw Material Price Index (YoY) | 9.10 | — | 2.00 | |||
8:30 AM | CAN | 1 | IPPI (YoY) | 4.10 | — | 2.20 | |||
8:30 AM | CAN | 1 | IPPI (MoM) | 0.20 | 0.50 | 0.60 | |||
7:00 AM | USA | 1 | Mortgage Refinance Index | 558.80 | — | 575.60 | |||
7:00 AM | USA | 1 | MBA Purchase Index | 163.00 | — | 162.00 | |||
7:00 AM | USA | 1 | Mortgage Market Index | 224.60 | — | 224.40 | |||
7:00 AM | USA | 1 | MBA 30-Year Mortgage Rate | 7.02 | — | 7.09 | |||
7:00 AM | USA | 1 | MBA Mortgage Applications | 0.10 | — | 33.30 | |||
6:30 AM | IND | 1 | M3 Money Supply | 10.10 | — | 9.30 | |||
6:00 AM | ZAF | 1 | Retail Sales (YoY) | 7.70 | 5.50 | 6.20 | |||
10:30 AM | USA | 1 | Gasoline Inventories | — | — | 5.85M | |||
3:00 AM | ZAF | 1 | Core CPI (MoM) | 0.00 | — | 0.00 | |||
3:00 AM | ZAF | 1 | Core CPI (YoY) | 3.60 | — | 3.70 | |||
3:00 AM | ZAF | 1 | CPI (MoM) | 0.10 | — | 0.00 | |||
3:00 AM | ZAF | 1 | CPI (YoY) | 3.00 | — | 2.90 | |||
2:00 AM | GBR | 1 | Public Sector Net Cash Requirement | 19.88B | — | 13.13B | |||
2:00 AM | GBR | 1 | Public Sector Net Borrowing | 17.81B | 14.20B | 11.80B | |||
6:50 PM | JPN | 1 | Imports (YoY) | — | 2.60 | -3.80 | |||
6:50 PM | JPN | 2 | Exports (YoY) | — | 2.30 | 3.80 | |||
6:50 PM | JPN | 2 | Adjusted Trade Balance | — | -640.00B | -380.00B | |||
11:00 AM | RUS | 1 | Producer's Price Index (YoY) | — | — | 3.90 | |||
11:00 AM | RUS | 1 | Producer's Price Index (MoM) | — | — | 1.00 | |||
6:50 PM | JPN | 2 | Merchandise Trade Balance Total | — | -53.00B | -117.60B | |||
6:50 PM | JPN | 1 | Foreign Bonds Buying | — | — | 756.70B | |||
6:50 PM | JPN | 1 | Foreign Bond Investment | — | — | 313.30B | |||
6:50 PM | JPN | 2 | Foreign Investment in Japan Stocks | — | — | 313.30B | |||
10:00 PM | IDN | 1 | M2 Money Supply (YoY) | — | — | 7.00 | |||
8:30 AM | CAN | 1 | Industrial Product Price (MoM) | — | — | 0.60 | |||
10:30 AM | USA | 1 | EIA Weekly Refinery Utilization Rates | — | — | -1.60 |
How to Trade Premarket
So, how do you trade during premarket hours? You start by:
- Ensure that the trade you wish to make is allowed by your broker
- Determine how many shares you want to buy or sell — using your budget as a guide
- Submit the order
- Remain patient
When you’re ready to trade premarket, you need to know what you’re doing. During premarket hours, you may be allowed to complete trades, purchases, or sales if your broker allows it. Some brokers might allow you limited access to the markets while others may only have access to a few networks.
As a result, order speeds may be slower than during normal market hours. Check the guidelines and disclosures for your brokerage account before assuming your broker allows for premarket trading.
Yes, you may be responding to current news items, but so are many other traders. Understand your limitations before jumping into a trade that may or may not be timely or make sense.
Frequently Asked Questions About Premarket Trading
When does premarket open?
Premarket occurs 7 am EST to 9:30 am EST Monday - Friday. After-hours trading occurs from 4 pm EST to 8 pm EST during the workweek. In the Central Time Zone, premarket begins at 6 am and ends at 8:30 am. In the Mountain time zone, premarket lasts from 5:00 am until 7:30 am, and in the Pacific time zone, premarket begins at 4 am and ends at 6:30 am.
Can you buy options premarket?
Generally, no, you cannot buy options premarket. Options usually trade from 9:30 am to 4 pm EST.
Can you set a stop loss in premarket?
No, you cannot set a stop loss in the premarket. Stop orders generally only trigger during market sessions from 9:30 am to 4 pm EST.