- Dow Jones-7.72/-1.75%Level441.73Fair Value434.15Difference-7.72
- Tech-10.94/-2.04%Level537.23Fair Value526.08Difference-10.94
- OilTBALevel77.76Fair Value75.35DifferenceTBA
- Gold-0.03%Level270.99Fair Value270.74Difference-0.09
- Treasuries1.08%Level88.54Fair Value89.61Difference0.96
Stock Movers
Premarket Gainers
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
MLGO | MicroAlgo | $3.15 | 173.91% | 4.41M | Buy/Sell | |
UPC | Universe Pharmaceuticals | $0.25 | 77.47% | 6.21M | Buy/Sell | |
NAAS | Naas Technology | $2.24 | 61.15% | 143.11K | Buy/Sell | |
BURU | Nuburu | $0.31 | 54.37% | 7.59M | Buy/Sell | |
OSRH | OSR Holdings | $5.00 | 44.92% | 14.58M | Buy/Sell | |
CELH | Celsius Holdings | $34.05 | 33.37% | 8.38M | Buy/Sell | |
UOKA | MDJM | $0.21 | 26.57% | 15.71M | Buy/Sell | |
GDYN | Grid Dynamics Holdings | $25.42 | 24.12% | 954.14K | Buy/Sell | |
CYD | China Yuchai Intl | $23.29 | 22.7% | 77.54K | Buy/Sell | |
AKO/A | Embotelladora Andina | $17.99 | 22.38% | 2.31K | Buy/Sell | |
NKGN | NKGen Biotech | $0.55 | 21.85% | 1.90M | Buy/Sell | |
SEI | Solaris Energy | $35.60 | 21.33% | 867.60K | Buy/Sell | |
PYPD | PolyPid | $3.60 | 20% | 32.32K | Buy/Sell | |
FIVN | Five9 | $49.60 | 18.97% | 1.19M | Buy/Sell | |
HOLO | MicroCloud Hologram | $1.41 | 18.49% | 25.60M | Buy/Sell | |
LTRY | Lottery.com | $1.71 | 17.12% | 9.73M | Buy/Sell | |
GDEV | GDEV | $16.69 | 17.04% | 6.76K | Buy/Sell | |
BOWN | Bowen Acquisition | $4.50 | 16.73% | 38.92K | Buy/Sell | |
SLRN | Acelyrin | $2.53 | 16.58% | 1.66M | Buy/Sell | |
EDIT | Editas Medicine | $2.40 | 16.45% | 3.84M | Buy/Sell |
Premarket Losers
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
DOYU | DouYu Intl Hldgs | $6.61 | -58.92% | 182.76K | Buy/Sell | |
BLUE | bluebird bio | $4.92 | -30.13% | 385.29K | Buy/Sell | |
MNDR | Mobile-health Network | $0.68 | -27.66% | 8.65M | Buy/Sell | |
AITRR | AI TRANSPORTATION ACQUISITION CORP - Right | $0.11 | -21.55% | 18.25K | Buy/Sell | |
ASBP | Aspire Biopharma Hldgs | $4.85 | -21.27% | 255.48K | Buy/Sell | |
HIMS | Hims & Hers Health | $54.74 | -17.58% | 15.61M | Buy/Sell | |
INN | Summit Hotel Properties | $5.51 | -15.37% | 664.16K | Buy/Sell | |
ACCO | ACCO Brands | $4.68 | -15.22% | 622.32K | Buy/Sell | |
CYCU | Cycurion | $1.37 | -14.91% | 12.84M | Buy/Sell | |
AXTI | AXT | $1.95 | -14.85% | 356.76K | Buy/Sell | |
UE | Urban Edge Props | $17.16 | -14.84% | 890.53K | Buy/Sell | |
CNSP | CNS Pharma | $3.24 | -13.6% | 543.55K | Buy/Sell | |
NCL | Northann | $0.21 | -13.58% | 627.69K | Buy/Sell | |
CARG | CarGurus | $32.60 | -13.28% | 707.35K | Buy/Sell | |
SOAR | Volato Group | $0.17 | -13.21% | 9.14M | Buy/Sell | |
JAKK | Jakks Pacific | $30.25 | -13.13% | 93.40K | Buy/Sell | |
UNH | UnitedHealth Group | $440.00 | -12.43% | 5.07M | Buy/Sell | |
XOS | Xos | $5.50 | -12.06% | 1.64M | Buy/Sell | |
ZCAR | Zoomcar Holdings | $0.55 | -11.87% | 2.26M | Buy/Sell | |
NEXA | Nexa Res | $5.30 | -11.52% | 120.61K | Buy/Sell |
Today's Earnings
See MoreEarningsTicker | Company | Time | EPS | EPS Est | EPS Surprise | Rev | Rev Est | Rev Surprise | ||
---|---|---|---|---|---|---|---|---|---|---|
HE | Hawaiian Electric Indus | 4:05 PM | $0.2 | — | — | $796.17M | — | — | ||
KOF | Coca-Cola Femsa | 9:00 AM | $1.73 | $1.35 | $0.38 | $3.76B | 3.49B | 7.85% | ||
PTGX | Protagonist Therapeutics | 7:00 AM | $1.98 | $1.03 | $0.95 | $170.64M | 53.52M | 218.83% | ||
ITCI | Intra-Cellular Therapies | 8:00 AM | -$0.16 | -$0.12 | -$0.04 | $199.22M | 193.96M | 2.71% | ||
GASS | StealthGas | 9:00 AM | $0.44 | $0.29 | $0.15 | $43.47M | 39.60M | 9.77% | ||
ABR | Arbor Realty Trust | 8:15 AM | $0.4 | $0.41 | -$0.01 | $82.87M | 84.48M | -1.91% | ||
SES | Secure Energy Services | 7:00 AM | $0.14 | $0.2 | -$0.06 | $332.0M | 361.90M | -8.26% | ||
BCPC | Balchem | 7:00 AM | $1.13 | $1.11 | $0.02 | $240.0M | 239.96M | 0.02% | ||
UNIT | Uniti Group | 8:00 AM | $0.35 | $0.33 | $0.02 | $293.32M | 295.40M | -0.71% | ||
USM | United States Cellular | 7:30 AM | $0.05 | -$0.1 | $0.15 | $970.0M | 944.89M | 2.66% |
Top Analyst Ratings
See MoreAnalyst RatingsTicker | Company | Analyst | Rating | Price Target | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CCO | Cameco | Canaccord Genuity | Buy | $82.50 | |||||||
TECK/B | Teck Resources | Canaccord Genuity | Buy | $72.00 | |||||||
XYZ | Block | Canaccord Genuity | Buy | $100.00 | |||||||
GHI | Greystone Housing Impact | Jones Trading | Buy | $15.00 | |||||||
KAR | Openlane | Barrington Research | Outperform | $25.00 | |||||||
LDOS | Leidos Holdings | William Blair | Market Perform | — | |||||||
SWTX | SpringWorks Therapeutics | HC Wainwright & Co. | Buy | $74.00 | |||||||
GD | General Dynamics | William Blair | Market Perform | — | |||||||
ORIC | ORIC Pharmaceuticals | HC Wainwright & Co. | Buy | $21.00 | |||||||
PSN | Parsons | William Blair | Market Perform | — |
Today's Economic Data
See MoreEconomics DataTime | Country | Imp. | Event | Actual | Forecast | Previous | |||
---|---|---|---|---|---|---|---|---|---|
3:30 PM | MEX | 1 | CFTC MXN Speculative Net Positions | 14.70K | — | 15.80K | |||
3:30 PM | JPN | 1 | CFTC JPY NC Net Positions | 60.60K | — | 54.60K | |||
3:30 PM | GBR | 1 | CFTC GBP NC Net Positions | -600.00 | — | -3.20K | |||
3:30 PM | EUR | 1 | CFTC EUR NC Net Positions | -51.40K | — | -64.40K | |||
3:30 PM | NZL | 1 | CFTC NZD Speculative Net Positions | -52.20K | — | -49.30K | |||
3:30 PM | JPN | 1 | CFTC JPY Speculative Net Positions | 60.60K | — | 54.60K | |||
3:30 PM | BRA | 2 | CFTC BRL Speculative Net Positions | 900.00 | — | 1.10K | |||
3:30 PM | AUS | 2 | CFTC AUD Speculative Net Positions | -56.70K | — | -65.60K | |||
3:30 PM | CHE | 1 | CFTC CHF Speculative Net Positions | -38.40K | — | -38.70K | |||
3:30 PM | CAN | 1 | CFTC CAD Speculative Net Positions | -144.60K | — | -150.80K | |||
3:30 PM | GBR | 1 | CFTC GBP Speculative Net Positions | -600.00 | — | -3.20K | |||
3:30 PM | USA | 1 | CFTC Copper Speculative Net Positions | 22.10K | — | 20.90K | |||
3:30 PM | USA | 2 | CFTC Nasdaq 100 Speculative Net Positions | 9.80K | — | 13.40K | |||
3:30 PM | USA | 1 | CFTC Natural Gas Speculative Net Positions | -94.60K | — | -80.50K | |||
3:30 PM | USA | 1 | CFTC Corn Speculative Net Positions | 468.70K | — | 424.80K | |||
3:30 PM | USA | 1 | CFTC Crude Oil Speculative Net Positions | 197.60K | — | 220.00K | |||
3:30 PM | USA | 1 | CFTC Gold Speculative Net Positions | 268.70K | — | 284.50K | |||
3:30 PM | USA | 1 | CFTC Soybeans Speculative Net Positions | -5.60K | — | 6.80K | |||
3:30 PM | USA | 1 | CFTC Aluminium Speculative Net Positions | 2.80K | — | 3.20K | |||
3:30 PM | USA | 1 | CFTC S&P 500 Speculative Net Positions | -40.00K | — | -17.10K | |||
3:30 PM | USA | 1 | CFTC Silver Speculative Net Positions | 54.50K | — | 49.70K | |||
3:30 PM | USA | 1 | CFTC Wheat Speculative Net Positions | -36.80K | — | -55.90K | |||
1:00 PM | USA | 2 | U.S. Baker Hughes Total Rig Count | 592.00 | — | 588.00 | |||
1:00 PM | USA | 1 | U.S. Baker Hughes Oil Rig Count | 487.00 | — | 481.00 | |||
9:45 AM | USA | 2 | S&P Global Composite PMI - Prelim | 50.40 | — | 52.70 | |||
9:45 AM | USA | 3 | S&P Global Manufacturing PMI - Prelim | 51.60 | 51.30 | 51.20 | |||
9:45 AM | USA | 3 | S&P Global Services PMI - Prelim | 49.70 | 53.00 | 52.90 | |||
10:00 AM | USA | 3 | Existing Home Sales | 4.08M | 4.13M | 4.29M | |||
10:00 AM | USA | 2 | Existing Home Sales (MoM) | -4.90 | — | 2.90 | |||
10:00 AM | USA | 2 | Michigan Inflation Expectations | 4.30 | 4.30 | 3.30 | |||
10:00 AM | USA | 2 | Michigan 5-Year Inflation Expectations | 3.50 | 3.30 | 3.20 | |||
10:00 AM | USA | 1 | Michigan Current Conditions | 65.70 | 68.70 | 74.00 | |||
10:00 AM | USA | 2 | Michigan Consumer Expectations | 64.00 | 67.30 | 69.30 | |||
8:30 AM | CAN | 2 | Retail Sales ex Autos (MoM) | 2.70 | 1.80 | -0.70 | |||
8:30 AM | CAN | 2 | Retail Sales (MoM) | 2.50 | 1.60 | 0.20 | |||
8:30 AM | CAN | 1 | Core Retail Sales (MoM) | 2.70 | 1.70 | -0.70 | |||
7:00 AM | MEX | 2 | GDP (YoY) | 0.50 | 0.60 | 0.60 | |||
7:00 AM | MEX | 2 | GDP (QoQ) | -0.60 | -0.60 | -0.60 | |||
7:00 AM | MEX | 1 | Economic Activity (YoY) | -0.40 | 0.30 | 0.50 | |||
7:00 AM | MEX | 1 | Economic Activity (MoM) | -1.00 | -0.70 | 0.30 | |||
6:30 AM | IND | 1 | Bank Loan Growth | 11.30 | — | 11.40 | |||
6:30 AM | IND | 1 | Deposit Growth | 10.60 | — | 10.30 | |||
6:30 AM | IND | 1 | FX Reserves, USD | 635.72B | — | 638.26B | |||
4:30 AM | GBR | 2 | Services PMI | 51.10 | 50.80 | 50.80 | |||
4:30 AM | GBR | 2 | Manufacturing PMI | 46.40 | 48.50 | 48.30 | |||
4:30 AM | GBR | 2 | Composite PMI | 50.50 | 50.50 | 50.60 | |||
4:00 AM | EUR | 3 | HCOB Services PMI - Prelim | 50.70 | 51.50 | 51.40 | |||
4:00 AM | EUR | 3 | HCOB Manufacturing PMI - Prelim | 47.30 | 46.90 | 46.10 | |||
4:00 AM | EUR | 3 | HCOB Composite PMI - Prelim | 50.20 | 50.50 | 50.20 | |||
4:00 AM | ITA | 1 | CPI (YoY) | 1.50 | 1.50 | 1.50 | |||
4:00 AM | ITA | 1 | CPI (MoM) | 0.60 | 0.60 | 0.60 | |||
4:00 AM | ITA | 1 | HICP (MoM) | -0.80 | -0.70 | -0.70 | |||
4:00 AM | ITA | 1 | HICP (YoY) | 1.70 | 1.70 | 1.70 | |||
2:00 AM | GBR | 2 | Retail Sales ex-Fuel (YoY) | 1.20 | 0.50 | 2.10 | |||
2:00 AM | GBR | 2 | Retail Sales ex-Fuel (MoM) | 2.10 | 0.90 | -0.90 | |||
3:15 AM | FRA | 2 | HCOB Services PMI - Prelim | 44.50 | 48.80 | 48.20 | |||
3:15 AM | FRA | 2 | HCOB Manufacturing PMI - Prelim | 45.50 | 45.30 | 45.00 | |||
3:15 AM | FRA | 1 | HCOB Composite PMI - Prelim | 44.50 | 48.00 | 47.60 | |||
2:00 AM | GBR | 1 | Public Sector Net Cash Requirement | -22.48B | — | 20.15B | |||
2:00 AM | GBR | 1 | Public Sector Net Borrowing | -15.44B | -20.10B | 18.12B | |||
2:00 AM | GBR | 3 | Retail Sales (MoM) | 1.70 | 0.30 | -0.60 | |||
2:00 AM | GBR | 2 | Retail Sales (YoY) | 1.00 | 0.50 | 2.80 | |||
12:00 AM | IND | 1 | S&P Global India Services PMI | 61.10 | — | 56.50 | |||
12:00 AM | IND | 1 | S&P Global India Manufacturing PMI | 57.10 | — | 57.70 | |||
12:30 PM | CAN | 2 | BoC Gov Macklem Speaks | — | — | — | |||
11:30 AM | USA | 2 | Fed's Governor Jefferson Speaks | — | — | — | |||
9:30 AM | EUR | 2 | ECB's Lane speech | — | — | — | |||
8:30 AM | BRA | 1 | Federal Tax Revenue | — | — | 261.30B | |||
2:45 AM | FRA | 1 | French Business Survey | — | — | 95.00 | |||
2:20 AM | IDN | 1 | Loans (YoY) | — | — | 10.39 | |||
2:00 AM | CHN | 1 | FDI - Foreign Direct Investment (YTD) (YoY) | — | — | -27.10 | |||
6:30 AM | IND | 2 | RBI MPC Meeting Minutes | — | — | — |
How to Trade Premarket
So, how do you trade during premarket hours? You start by:
- Ensure that the trade you wish to make is allowed by your broker
- Determine how many shares you want to buy or sell — using your budget as a guide
- Submit the order
- Remain patient
When you’re ready to trade premarket, you need to know what you’re doing. During premarket hours, you may be allowed to complete trades, purchases, or sales if your broker allows it. Some brokers might allow you limited access to the markets while others may only have access to a few networks.
As a result, order speeds may be slower than during normal market hours. Check the guidelines and disclosures for your brokerage account before assuming your broker allows for premarket trading.
Yes, you may be responding to current news items, but so are many other traders. Understand your limitations before jumping into a trade that may or may not be timely or make sense.
Frequently Asked Questions About Premarket Trading
When does premarket open?
Premarket occurs 7 am EST to 9:30 am EST Monday - Friday. After-hours trading occurs from 4 pm EST to 8 pm EST during the workweek. In the Central Time Zone, premarket begins at 6 am and ends at 8:30 am. In the Mountain time zone, premarket lasts from 5:00 am until 7:30 am, and in the Pacific time zone, premarket begins at 4 am and ends at 6:30 am.
Can you buy options premarket?
Generally, no, you cannot buy options premarket. Options usually trade from 9:30 am to 4 pm EST.
Can you set a stop loss in premarket?
No, you cannot set a stop loss in the premarket. Stop orders generally only trigger during market sessions from 9:30 am to 4 pm EST.