No gainer in today's Pre-market session.
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | SPDR Select Sector Fund - Technology | 198.90 | -10.63 | -5.08 | 109.5K |
| (NYSE:XLE) | SPDR Select Sector Fund - Energy Select Sector | 89.50 | -4.63 | -4.92 | 258.5K |
| (NYSE:XLY) | SPDR Select Sector Fund - Consumer Discretionary | 193.54 | -9.77 | -4.81 | 29.2K |
| (NYSE:XLF) | SPDR Select Sector Fund - Financial | 48.27 | -1.89 | -3.77 | 513.1K |
| (NYSE:XLI) | SPDR Select Sector Fund - Industrial | 128.21 | -4.84 | -3.64 | 14.1K |
| (NYSE:XLB) | Materials Select Sector SPDR | 84.20 | -2.81 | -3.23 | 11.9K |
| (NYSE:XLC) | The Communication Services Select Sector SPDR Fund | 94.00 | -2.85 | -2.95 | 28.6K |
| (NYSE:XLP) | SPDR Select Sector Fund - Consumer Staples | 80.35 | -1.20 | -1.48 | 337.5K |
| (NYSE:XLRE) | Real Estate Select Sector SPDR Fund (The) | 41.53 | -0.55 | -1.31 | 1.4K |
| (NYSE:XLV) | SPDR Select Sector Fund - Health Care | 143.30 | -1.00 | -0.70 | 17.7K |
| (NYSE:XLU) | SPDR Select Sector Fund - Utilities | 79.17 | -0.25 | -0.32 | 134.1K |
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
XLCThe Communication Services Select Sector SPDR Fund
$112.830.38%
XLESPDR Select Sector Fund - Energy Select Sector
$89.641.55%
XLFSPDR Select Sector Fund - Financial
$52.850.84%
XLISPDR Select Sector Fund - Industrial
$153.430.55%
XLKSPDR Select Sector Fund - Technology
$289.540.13%
XLPSPDR Select Sector Fund - Consumer Staples
Not Available-%
XLREReal Estate Select Sector SPDR Fund (The)
$41.261.30%
XLUSPDR Select Sector Fund - Utilities
$89.831.55%
XLVSPDR Select Sector Fund - Health Care
Not Available-%
XLYSPDR Select Sector Fund - Consumer Discretionary
$236.360.37%
© 2025 Benzinga.com. Benzinga does not provide investment advice. All rights reserved.
