Recent Analyst Stock Rating News
The Best Trading Research Platform
For Retail Investors and Professional Trades Alike.Macquarie Analyst
Paul Golding is an analyst at Macquarie. Analyst ratings are quantitative and qualitative analysis of a stock by Wall Street stock rating analysts. Stock ratings consist of expected future growth, current stock valuation and macroeconomic trends.
| Buy Now | Get Alert | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 07/29/2026 | CORZ | Buy Now | Core Scientific | $18.48 | 105.58% | $35 → $38 | Maintains | Outperform | Get Alert | |
| 07/29/2026 | PYPL | Buy Now | PayPal Holdings | $58.04 | 6.82% | $50 → $62 | Maintains | Neutral | Get Alert | |
| 07/21/2026 | SPCX | Buy Now | SpaceX | $113.15 | 120.95% | $250 → $250 | Maintains | Outperform | Get Alert | |
| 07/15/2026 | PYPL | Buy Now | PayPal Holdings | $58.04 | -13.85% | $50 → $50 | Maintains | Neutral | Get Alert | |
| 07/15/2026 | IREN | Buy Now | IREN | $29.92 | 200.81% | $90 → $90 | Maintains | Outperform | Get Alert | |
| 07/15/2026 | CRWV | Buy Now | CoreWeave | $62.07 | 109.43% | $140 → $130 | Maintains | Outperform | Get Alert | |
| 07/07/2026 | SPCX | Buy Now | SpaceX | $113.15 | 120.95% | → $250 | Initiates | → Outperform | Get Alert | |
| 06/04/2026 | IREN | Buy Now | IREN | $29.92 | 200.81% | $90 → $90 | Maintains | Outperform | Get Alert | |
| 05/13/2026 | CLSK | Buy Now | Cleanspark | $12.23 | 79.89% | $18 → $22 | Maintains | Outperform | Get Alert | |
| 05/12/2026 | XYZ | Buy Now | Block | $82.38 | -8.95% | $65 → $75 | Maintains | Neutral | Get Alert | |
| 05/11/2026 | IREN | Buy Now | IREN | $29.92 | 200.81% | $77 → $90 | Maintains | Outperform | Get Alert | |
| 05/08/2026 | PTON | Buy Now | Peloton Interactive | $6.61 | 5.9% | $6 → $7 | Maintains | Outperform | Get Alert | |
| 05/08/2026 | PLNT | Buy Now | Planet Fitness | $56.19 | -19.91% | $90 → $45 | Maintains | Neutral | Get Alert | |
| 05/08/2026 | CRWV | Buy Now | CoreWeave | $62.07 | 125.54% | $125 → $140 | Maintains | Outperform | Get Alert | |
| 05/07/2026 | CORZ | Buy Now | Core Scientific | $18.48 | 89.35% | $28 → $35 | Maintains | Outperform | Get Alert | |
| 05/07/2026 | PYPL | Buy Now | PayPal Holdings | $58.04 | -13.85% | $58 → $50 | Downgrade | Outperform → Neutral | Get Alert | |
| 05/06/2026 | CIFR | Buy Now | Cipher Digital | $18.16 | 92.73% | $27 → $35 | Maintains | Outperform | Get Alert | |
| 05/01/2026 | MA | Buy Now | Mastercard | $564.50 | 17.8% | $675 → $665 | Maintains | Outperform | Get Alert | |
| 04/30/2026 | V | Buy Now | Visa | $369.85 | 13.56% | $410 → $420 | Maintains | Outperform | Get Alert | |
| 04/20/2026 | FRMI | Buy Now | Fermi | $5.93 | 237.27% | $20 → $20 | Maintains | Outperform | Get Alert | |
| 04/13/2026 | CRWV | Buy Now | CoreWeave | $62.07 | 101.37% | $90 → $125 | Upgrade | Neutral → Outperform | Get Alert | |
| 04/01/2026 | FRMI | Buy Now | Fermi | $5.93 | 237.27% | $25 → $20 | Maintains | Outperform | Get Alert | |
| 03/04/2026 | RIOT | Buy Now | Riot Platforms | $18.60 | 61.29% | $30 → $30 | Maintains | Outperform | Get Alert | |
| 03/04/2026 | MARA | Buy Now | MARA Holdings | $10.19 | 155.15% | $30 → $26 | Maintains | Outperform | Get Alert | |
| 03/04/2026 | CORZ | Buy Now | Core Scientific | $18.48 | 51.48% | $34 → $28 | Maintains | Outperform | Get Alert | |
| 03/03/2026 | XYZ | Buy Now | Block | $82.38 | -21.09% | $65 → $65 | Maintains | Neutral | Get Alert | |
| 02/27/2026 | CRWV | Buy Now | CoreWeave | $62.07 | 44.99% | $115 → $90 | Maintains | Neutral | Get Alert | |
| 02/11/2026 | XYZ | Buy Now | Block | $82.38 | -21.09% | $67 → $65 | Maintains | Neutral | Get Alert | |
| 02/09/2026 | FRMI | Buy Now | Fermi | $5.93 | 321.59% | $25 → $25 | Maintains | Outperform | Get Alert | |
| 02/06/2026 | CLSK | Buy Now | Cleanspark | $12.23 | 47.18% | $27 → $18 | Maintains | Outperform | Get Alert | |
| 02/06/2026 | IREN | Buy Now | IREN | $29.92 | 133.96% | $95 → $70 | Maintains | Outperform | Get Alert | |
| 02/06/2026 | PTON | Buy Now | Peloton Interactive | $6.61 | -9.23% | $12 → $6 | Maintains | Outperform | Get Alert | |
| 02/04/2026 | PYPL | Buy Now | PayPal Holdings | $58.04 | -0.07% | $100 → $58 | Maintains | Outperform | Get Alert | |
| 02/03/2026 | PYPL | Buy Now | PayPal Holdings | $58.04 | 72.29% | $100 → $100 | Maintains | Outperform | Get Alert | |
| 01/30/2026 | V | Buy Now | Visa | $369.85 | 10.86% | $410 → $410 | Maintains | Outperform | Get Alert | |
| 01/30/2026 | MA | Buy Now | Mastercard | $564.50 | 19.57% | $660 → $675 | Maintains | Outperform | Get Alert | |
| 01/29/2026 | PLNT | Buy Now | Planet Fitness | $56.19 | 77.97% | $112 → $100 | Maintains | Neutral | Get Alert | |
| 01/27/2026 | CRWV | Buy Now | CoreWeave | $62.07 | 85.26% | $115 → $115 | Maintains | Neutral | Get Alert | |
| 11/26/2025 | CLSK | Buy Now | Cleanspark | $12.23 | 120.77% | $30 → $27 | Maintains | Outperform | Get Alert | |
| 11/12/2025 | FRMI | Buy Now | Fermi | $5.93 | 490.22% | $35 → $35 | Maintains | Outperform | Get Alert | |
| 11/11/2025 | PLNT | Buy Now | Planet Fitness | $56.19 | 95.76% | $105 → $110 | Maintains | Neutral | Get Alert | |
| 11/11/2025 | PTON | Buy Now | Peloton Interactive | $6.61 | 81.54% | $11 → $12 | Maintains | Outperform | Get Alert | |
| 11/11/2025 | CRWV | Buy Now | CoreWeave | $62.07 | 85.26% | $140 → $115 | Maintains | Neutral | Get Alert | |
| 10/31/2025 | MA | Buy Now | Mastercard | $564.50 | 16.92% | $655 → $660 | Maintains | Outperform | Get Alert | |
| 10/31/2025 | CORZ | Buy Now | Core Scientific | $18.48 | 83.94% | $18 → $34 | Upgrade | Neutral → Outperform | Get Alert | |
| 10/29/2025 | V | Buy Now | Visa | $369.85 | 10.86% | $425 → $410 | Maintains | Outperform | Get Alert | |
| 10/27/2025 | FRMI | Buy Now | Fermi | $5.93 | 490.22% | → $35 | Initiates | → Outperform | Get Alert | |
| 10/22/2025 | RIOT | Buy Now | Riot Platforms | $18.60 | 61.29% | $22 → $30 | Maintains | Outperform | Get Alert | |
| 10/22/2025 | MARA | Buy Now | MARA Holdings | $10.19 | 184.59% | $26 → $29 | Maintains | Outperform | Get Alert | |
| 10/22/2025 | IREN | Buy Now | IREN | $29.92 | 187.44% | $55 → $86 | Maintains | Outperform | Get Alert | |
| 10/22/2025 | CLSK | Buy Now | Cleanspark | $12.23 | 145.3% | $20 → $30 | Maintains | Outperform | Get Alert | |
| 10/22/2025 | CIFR | Buy Now | Cipher Mining | $18.16 | 48.68% | $16 → $27 | Maintains | Outperform | Get Alert | |
| 09/29/2025 | CRWV | Buy Now | CoreWeave | $62.07 | 125.54% | $115 → $140 | Maintains | Neutral | Get Alert | |
| 09/29/2025 | CORZ | Buy Now | Core Scientific | $18.48 | -2.62% | $15 → $18 | Maintains | Neutral | Get Alert | |
| 09/29/2025 | CIFR | Buy Now | Cipher Mining | $18.16 | -11.89% | $8 → $16 | Maintains | Outperform | Get Alert | |
| 09/29/2025 | RIOT | Buy Now | Riot Platforms | $18.60 | 18.28% | $17 → $22 | Maintains | Outperform | Get Alert | |
| 09/29/2025 | IREN | Buy Now | IREN | $29.92 | 83.83% | $33 → $55 | Maintains | Outperform | Get Alert | |
| 09/26/2025 | WYFI | Buy Now | Whitefiber | $21.37 | 49.74% | $28 → $32 | Maintains | Outperform | Get Alert | |
| 09/02/2025 | WYFI | Buy Now | Whitefiber | $21.37 | 31.02% | → $28 | Initiates | → Outperform | Get Alert | |
| 08/29/2025 | IREN | Buy Now | IREN | $29.92 | 10.3% | $20 → $33 | Maintains | Outperform | Get Alert | |
| 08/19/2025 | CORZ | Buy Now | Core Scientific | $18.48 | -18.85% | $15 → $15 | Maintains | Neutral | Get Alert | |
| 08/14/2025 | PTON | Buy Now | Peloton Interactive | $6.61 | 66.41% | $10 → $11 | Maintains | Outperform | Get Alert | |
| 08/13/2025 | CRWV | Buy Now | CoreWeave | $62.07 | 85.26% | $65 → $115 | Maintains | Neutral | Get Alert | |
| 08/12/2025 | XYZ | Buy Now | Block | $82.38 | -18.67% | $50 → $67 | Maintains | Neutral | Get Alert | |
| 08/08/2025 | CLSK | Buy Now | Cleanspark | $12.23 | 63.53% | $18 → $20 | Maintains | Outperform | Get Alert | |
| 08/08/2025 | CIFR | Buy Now | Cipher Mining | $18.16 | -55.95% | $6 → $8 | Maintains | Outperform | Get Alert | |
| 07/31/2025 | V | Buy Now | Visa | $369.85 | 14.91% | $380 → $425 | Maintains | Outperform | Get Alert | |
| 07/30/2025 | MARA | Buy Now | MARA Holdings | $10.19 | 155.15% | $19 → $26 | Maintains | Outperform | Get Alert | |
| 07/30/2025 | PYPL | Buy Now | PayPal Holdings | $58.04 | 63.68% | $95 → $95 | Maintains | Outperform | Get Alert | |
| 07/10/2025 | CORZ | Buy Now | Core Scientific | $18.48 | -18.85% | $15 → $15 | Downgrade | Outperform → Neutral | Get Alert | |
| 05/15/2025 | IREN | Buy Now | IREN | $29.92 | -33.15% | $15.5 → $20 | Maintains | Outperform | Get Alert | |
| 05/15/2025 | CRWV | Buy Now | CoreWeave | $62.07 | 4.71% | $56 → $65 | Maintains | Neutral | Get Alert | |
| 05/13/2025 | PLNT | Buy Now | Planet Fitness | $56.19 | 69.07% | $95 → $95 | Maintains | Neutral | Get Alert | |
| 05/13/2025 | PTON | Buy Now | Peloton Interactive | $6.61 | 51.28% | $9 → $10 | Upgrade | Neutral → Outperform | Get Alert | |
| 05/09/2025 | CCL | Buy Now | Carnival | $27.85 | -6.64% | $31 → $26 | Maintains | Outperform | Get Alert | |
| 05/09/2025 | RCL | Buy Now | Royal Caribbean Gr | $323.50 | -18.08% | $300 → $265 | Maintains | Outperform | Get Alert | |
| 05/09/2025 | NCLH | Buy Now | Norwegian Cruise Line | $20.69 | 30.5% | $31 → $27 | Maintains | Outperform | Get Alert | |
| 05/05/2025 | XYZ | Buy Now | Block | $82.38 | -39.3% | $110 → $50 | Downgrade | Outperform → Neutral | Get Alert | |
| 05/02/2025 | MA | Buy Now | Mastercard | $564.50 | 8.06% | $645 → $610 | Maintains | Outperform | Get Alert | |
| 05/02/2025 | XYZ | Buy Now | Block | $82.38 | 33.53% | $110 → $110 | Maintains | Outperform | Get Alert | |
| 04/30/2025 | V | Buy Now | Visa | $369.85 | 2.74% | $400 → $380 | Maintains | Outperform | Get Alert | |
| 04/29/2025 | PYPL | Buy Now | PayPal Holdings | $58.04 | 63.68% | $117 → $95 | Maintains | Outperform | Get Alert | |
| 03/12/2025 | MTN | Buy Now | Vail Resorts | $159.00 | 16.35% | $195 → $185 | Maintains | Neutral | Get Alert | |
| 03/11/2025 | SPHR | Buy Now | Sphere Entertainment | $140.17 | -71.46% | $45 → $40 | Maintains | Neutral | Get Alert | |
| 03/07/2025 | FUN | Buy Now | Six Flags Entertainment | $17.99 | 205.73% | $55 → $55 | Maintains | Outperform | Get Alert | |
| 03/06/2025 | XYZ | Buy Now | Block | $82.38 | 33.53% | $110 → $110 | Maintains | Outperform | Get Alert | |
| 03/06/2025 | PRKS | Buy Now | United Parks & Resorts | $47.34 | 37.3% | $70 → $65 | Maintains | Outperform | Get Alert | |
| 03/06/2025 | NCLH | Buy Now | Norwegian Cruise Line | $20.69 | 49.84% | $30 → $31 | Maintains | Outperform | Get Alert | |
| 03/06/2025 | LYV | Buy Now | Live Nation Entertainment | $184.43 | -10.54% | $146 → $165 | Maintains | Outperform | Get Alert | |
| 02/27/2025 | PLNT | Buy Now | Planet Fitness | $56.19 | 69.07% | $99 → $95 | Maintains | Neutral | Get Alert | |
| 02/25/2025 | MSGS | Buy Now | Madison Square Garden | $398.51 | -37.27% | $240 → $250 | Maintains | Outperform | Get Alert | |
| 02/10/2025 | PTON | Buy Now | Peloton Interactive | $6.61 | 36.16% | $9 → $9 | Maintains | Neutral | Get Alert | |
| 02/10/2025 | MSGE | Buy Now | Madison Square Garden | $75.99 | -40.78% | $45 → $45 | Maintains | Outperform | Get Alert | |
| 02/10/2025 | PYPL | Buy Now | PayPal Holdings | $58.04 | 101.59% | $115 → $117 | Maintains | Outperform | Get Alert | |
| 01/31/2025 | MA | Buy Now | Mastercard | $564.50 | 14.26% | $565 → $645 | Maintains | Outperform | Get Alert | |
| 01/30/2025 | RCL | Buy Now | Royal Caribbean Gr | $323.50 | -7.26% | $250 → $300 | Maintains | Outperform | Get Alert | |
| 01/17/2025 | NCLH | Buy Now | Norwegian Cruise Line | $20.69 | 45% | $30 → $30 | Maintains | Outperform | Get Alert | |
| 12/17/2024 | PYPL | Buy Now | PayPal Holdings | $58.04 | 98.14% | $95 → $115 | Maintains | Outperform | Get Alert | |
| 12/11/2024 | MTN | Buy Now | Vail Resorts | $159.00 | 22.64% | $180 → $195 | Maintains | Neutral | Get Alert | |
| 12/10/2024 | XYZ | Buy Now | Block | $82.38 | 33.53% | $100 → $110 | Maintains | Outperform | Get Alert | |
| 12/04/2024 | CLSK | Buy Now | Cleanspark | $12.23 | 96.24% | $20 → $24 | Maintains | Outperform | Get Alert | |
| 12/04/2024 | IREN | Buy Now | Iris Energy | $29.92 | -36.5% | $13.5 → $19 | Maintains | Outperform | Get Alert | |
| 11/18/2024 | MARA | Buy Now | MARA Holdings | $10.19 | 184.59% | $22 → $29 | Maintains | Outperform | Get Alert | |
| 11/15/2024 | LYV | Buy Now | Live Nation Entertainment | $184.43 | -20.84% | $130 → $146 | Maintains | Outperform | Get Alert | |
| 11/14/2024 | CORZ | Buy Now | Core Scientific | $18.48 | 2.79% | $16 → $19 | Maintains | Outperform | Get Alert | |
| 11/13/2024 | SPHR | Buy Now | Sphere Entertainment | $140.17 | -67.9% | $47 → $45 | Maintains | Neutral | Get Alert | |
| 11/11/2024 | MSGE | Buy Now | Madison Square Garden | $75.99 | -40.78% | $47 → $45 | Maintains | Outperform | Get Alert | |
| 11/08/2024 | PLNT | Buy Now | Planet Fitness | $56.19 | 76.19% | $91 → $99 | Downgrade | Outperform → Neutral | Get Alert | |
| 11/07/2024 | FUN | Buy Now | Six Flags Entertainment | $17.99 | 205.73% | $55 → $55 | Maintains | Outperform | Get Alert | |
| 11/07/2024 | CIFR | Buy Now | Cipher Mining | $18.16 | -60.08% | $6 → $7.25 | Maintains | Outperform | Get Alert | |
| 11/06/2024 | MSGS | Buy Now | Madison Square Garden | $398.51 | -39.78% | $235 → $240 | Maintains | Outperform | Get Alert | |
| 11/05/2024 | MSGS | Buy Now | Madison Square Garden | $398.51 | -39.78% | $235 → $240 | Maintains | Outperform | Get Alert | |
| 11/01/2024 | MA | Buy Now | Mastercard | $564.50 | 0.09% | $505 → $565 | Maintains | Outperform | Get Alert | |
| 11/01/2024 | NCLH | Buy Now | Norwegian Cruise Line | $20.69 | 45% | $24 → $30 | Maintains | Outperform | Get Alert | |
| 11/01/2024 | PTON | Buy Now | Peloton Interactive | $6.61 | 36.16% | $4.9 → $9 | Maintains | Neutral | Get Alert | |
| 10/31/2024 | RIOT | Buy Now | Riot Platforms | $18.60 | -5.91% | $15 → $17.5 | Maintains | Outperform | Get Alert | |
| 10/30/2024 | RCL | Buy Now | Royal Caribbean Gr | $323.50 | -22.72% | $189 → $250 | Maintains | Outperform | Get Alert | |
| 10/30/2024 | V | Buy Now | Visa | $369.85 | -9.42% | $300 → $335 | Maintains | Outperform | Get Alert | |
| 10/30/2024 | PYPL | Buy Now | PayPal Holdings | $58.04 | 63.68% | $90 → $95 | Maintains | Outperform | Get Alert | |
| 10/23/2024 | SPHR | Buy Now | Sphere Entertainment | $140.17 | -66.47% | $47 → $47 | Maintains | Neutral | Get Alert | |
| 10/18/2024 | PRKS | Buy Now | United Parks & Resorts | $47.34 | 47.87% | $75 → $70 | Maintains | Outperform | Get Alert | |
| 10/18/2024 | FUN | Buy Now | Six Flags Entertainment | $17.99 | 205.73% | $60 → $55 | Maintains | Outperform | Get Alert | |
| 10/08/2024 | LYV | Buy Now | Live Nation Entertainment | $184.43 | -29.51% | $125 → $130 | Maintains | Outperform | Get Alert | |
| 10/03/2024 | CCL | Buy Now | Carnival | $27.85 | -6.64% | $25 → $26 | Maintains | Outperform | Get Alert | |
| 10/02/2024 | MTN | Buy Now | Vail Resorts | $159.00 | 13.21% | $180 → $180 | Maintains | Neutral | Get Alert | |
| 09/27/2024 | V | Buy Now | Visa | $369.85 | -18.89% | $300 → $300 | Maintains | Outperform | Get Alert | |
| 09/25/2024 | CORZ | Buy Now | Core Scientific | $18.48 | — | — | Initiates | → Outperform | Get Alert | |
| 09/25/2024 | CLSK | Buy Now | Cleanspark | $12.23 | 63.53% | → $20 | Initiates | → Outperform | Get Alert | |
| 09/24/2024 | CIFR | Buy Now | Cipher Mining | $18.16 | -66.96% | → $6 | Initiates | → Outperform | Get Alert | |
| 09/24/2024 | RIOT | Buy Now | Riot Platforms | $18.60 | -19.35% | → $15 | Initiates | → Outperform | Get Alert | |
| 09/24/2024 | MARA | Buy Now | MARA Holdings | $10.19 | 115.9% | → $22 | Initiates | → Outperform | Get Alert | |
| 08/30/2024 | IREN | Buy Now | Iris Energy | $29.92 | -54.88% | $12 → $13.5 | Maintains | Outperform | Get Alert | |
| 08/23/2024 | PTON | Buy Now | Peloton Interactive | $6.61 | -25.87% | $2.53 → $4.9 | Maintains | Neutral | Get Alert | |
| 08/22/2024 | PTON | Buy Now | Peloton Interactive | $6.61 | -61.73% | $2.53 → $2.53 | Maintains | Neutral | Get Alert | |
| 08/22/2024 | MSGE | Buy Now | Madison Square Garden | $75.99 | -38.15% | $46 → $47 | Maintains | Outperform | Get Alert | |
| 08/16/2024 | MSGS | Buy Now | Madison Square Garden | $398.51 | -41.03% | $240 → $235 | Maintains | Outperform | Get Alert | |
| 08/16/2024 | SPHR | Buy Now | Sphere Entertainment | $140.17 | -66.47% | $38 → $47 | Maintains | Neutral | Get Alert | |
| 08/09/2024 | FUN | Buy Now | Six Flags Entertainment | $17.99 | 233.52% | $64 → $60 | Maintains | Outperform | Get Alert | |
| 08/08/2024 | PRKS | Buy Now | United Parks & Resorts | $47.34 | 58.43% | $80 → $75 | Maintains | Outperform | Get Alert | |
| 08/01/2024 | NCLH | Buy Now | Norwegian Cruise Line | $20.69 | 16% | $23 → $24 | Maintains | Outperform | Get Alert | |
| 07/31/2024 | PYPL | Buy Now | PayPal Holdings | $58.04 | 55.07% | $85 → $90 | Maintains | Outperform | Get Alert | |
| 07/31/2024 | LYV | Buy Now | Live Nation Entertainment | $184.43 | -32.22% | $125 → $125 | Maintains | Outperform | Get Alert | |
| 07/30/2024 | RCL | Buy Now | Royal Caribbean Gr | $323.50 | -41.58% | $165 → $189 | Maintains | Outperform | Get Alert | |
| 07/26/2024 | XYZ | Buy Now | Block | $82.38 | 21.39% | $100 → $100 | Maintains | Outperform | Get Alert | |
| 07/24/2024 | V | Buy Now | Visa | $369.85 | -18.89% | $300 → $300 | Maintains | Outperform | Get Alert | |
| 07/18/2024 | FUN | Buy Now | Six Flags Entertainment | $17.99 | 255.75% | → $64 | Initiates | → Outperform | Get Alert | |
| 05/13/2024 | SPHR | Buy Now | Sphere Entertainment | $140.17 | -72.89% | $40 → $38 | Maintains | Neutral | Get Alert | |
| 05/03/2024 | PTON | Buy Now | Peloton Interactive | $6.61 | -61.73% | $4.5 → $2.53 | Maintains | Neutral | Get Alert | |
| 04/24/2024 | V | Buy Now | Visa | $369.85 | -18.89% | $290 → $300 | Maintains | Outperform | Get Alert | |
| 03/28/2024 | CCL | Buy Now | Carnival | $27.85 | -13.82% | $22 → $24 | Maintains | Outperform | Get Alert | |
| 03/15/2024 | RCL | Buy Now | Royal Caribbean Gr | $323.50 | -50.54% | $145 → $160 | Maintains | Outperform | Get Alert | |
| 02/07/2024 | MSGS | Buy Now | Madison Square Garden | $398.51 | -41.03% | $230 → $235 | Maintains | Outperform | Get Alert | |
| 02/06/2024 | SPHR | Buy Now | Sphere Entertainment | $140.17 | -71.46% | $34 → $40 | Maintains | Neutral | Get Alert | |
| 12/29/2023 | CCL | Buy Now | Carnival | $27.85 | -21.01% | $16 → $22 | Maintains | Outperform | Get Alert | |
| 12/06/2023 | SPHR | Buy Now | Sphere Entertainment | $140.17 | -75.74% | $32 → $34 | Maintains | Neutral | Get Alert | |
| 08/30/2023 | PLNT | Buy Now | Planet Fitness | $56.19 | 37.04% | $85 → $77 | Maintains | Outperform | Get Alert | |
| 08/30/2023 | PTON | Buy Now | Peloton Interactive | $6.61 | 5.9% | → $7 | Downgrade | Outperform → Neutral | Get Alert | |
| 08/25/2023 | SPHR | Buy Now | Sphere Entertainment | $140.17 | -77.17% | $25 → $32 | Maintains | Neutral | Get Alert | |
| 08/21/2023 | FUN | Buy Now | Cedar Fair | $17.99 | 177.93% | $52 → $50 | Maintains | Outperform | Get Alert | |
| 06/01/2023 | MSGE | Buy Now | Madison Square Garden | $75.99 | -43.41% | → $43 | Initiates | → Outperform | Get Alert | |
| 06/01/2023 | SPHR | Buy Now | Sphere Entertainment | $140.17 | -82.16% | → $25 | Downgrade | Outperform → Neutral | Get Alert | |
| 05/05/2023 | RCL | Buy Now | Royal Caribbean Gr | $323.50 | -69.09% | $85 → $100 | Maintains | Outperform | Get Alert | |
| 05/05/2023 | PLNT | Buy Now | Planet Fitness | $56.19 | 51.27% | $95 → $85 | Maintains | Outperform | Get Alert | |
| 05/05/2023 | PTON | Buy Now | Peloton Interactive | $6.61 | 51.28% | $20 → $10 | Maintains | Outperform | Get Alert | |
| 04/28/2023 | MA | Buy Now | Mastercard | $564.50 | -23.83% | → $430 | Reiterates | → Outperform | Get Alert | |
| 04/05/2023 | CCL | Buy Now | Carnival | $27.85 | -60.5% | $10 → $11 | Maintains | Outperform | Get Alert | |
| 11/08/2022 | XYZ | Buy Now | Block | $82.38 | 21.39% | → $100 | Upgrade | Neutral → Outperform | Get Alert | |
| 07/27/2022 | V | Buy Now | Visa | $369.85 | -29.7% | $270 → $260 | Maintains | Outperform | Get Alert | |
| 07/27/2022 | FXLV | Buy Now | F45 Training Holdings | $0.00 | 363536.36% | $17 → $4 | Downgrade | Outperform → Neutral | Get Alert | |
| 07/19/2022 | XYZ | Buy Now | Block | $82.38 | -22.31% | → $64 | Downgrade | Outperform → Neutral | Get Alert | |
| 07/05/2022 | LYV | Buy Now | Live Nation Entertainment | $184.43 | -43.07% | $117 → $105 | Upgrade | Neutral → Outperform | Get Alert | |
| 07/05/2022 | MSGS | Buy Now | Madison Square Garden | $398.51 | -42.29% | $240 → $230 | Maintains | Outperform | Get Alert | |
| 03/04/2022 | NCLH | Buy Now | Norwegian Cruise Line | $20.69 | 11.17% | $30 → $23 | Maintains | Outperform | Get Alert | |
| 02/09/2022 | PTON | Buy Now | Peloton Interactive | $6.61 | 807.7% | $85 → $60 | Maintains | Outperform | Get Alert | |
| 12/13/2021 | IREN | Buy Now | Iris Energy | $29.92 | 3.61% | → $31 | Initiates | → Outperform | Get Alert | |
| 08/09/2021 | FXLV | Buy Now | F45 Training Holdings | $0.00 | 2272627.27% | → $25 | Initiates | → Outperform | Get Alert | |
| 03/02/2021 | NCLH | Buy Now | Norwegian Cruise Line | $20.69 | — | — | Upgrade | Neutral → Outperform | Get Alert | |
| 03/02/2021 | CCL | Buy Now | Carnival | $27.85 | — | — | Upgrade | Neutral → Outperform | Get Alert | |
| 02/18/2021 | FUN | Buy Now | Cedar Fair | $17.99 | 177.93% | $34 → $50 | Maintains | Outperform | Get Alert | |
| 07/14/2020 | NCLH | Buy Now | Norwegian Cruise Line | $20.69 | -17.83% | $21 → $17 | Downgrade | Outperform → Neutral | Get Alert | |
| 11/26/2019 | XYZ | Buy Now | Block | $82.38 | 27.46% | → $105 | Initiates | → Outperform | Get Alert |

A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.