$18.64
0.372.03%
At close: -
$18.99
0.351.88%
After Hours: 7:59 PM EDT
American Airlines Gr reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of American Airlines Gr using advanced sorting and filters.
Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Q3 | 2024-10-24 | $0.30 | $0.15 | 100.0 % |
Q2 | 2024-07-25 | $1.09 | $1.05 | 3.81 % |
Q1 | 2024-04-25 | $-0.34 | $-0.29 | -17.2 % |
Q4 | 2024-01-25 | $0.29 | $0.10 | 190.0 % |
Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Q3 | 2024-10-24 | $13.65B | $13.47B | 1.31 % |
Q2 | 2024-07-25 | $14.33B | $14.36B | -0.18 % |
Q1 | 2024-04-25 | $12.57B | $12.60B | -0.24 % |
Q4 | 2024-01-25 | $13.06B | $13.02B | 0.32 % |
American Airlines Gr (AAL) is scheduled to report earnings on January 23, 2025. The last reported earnings were for reported on October 24, 2024 for Q3.
The Actual EPS was $0.30, which beat the estimate of $0.15.
The Actual Revenue was $13.6B, which beat the estimate of $13.5B.
Browse earnings estimates, EPS, and revenue on all stocks.