$63.31
0.000.00%
Pre-Market: 4:00 PM EDT
Ameris reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Ameris using advanced sorting and filters.
Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Q4 | 2025-01-30 | $1.38 | $1.19 | 16.0 % |
Q3 | 2024-10-24 | $1.38 | $1.25 | 10.4 % |
Q2 | 2024-07-25 | $1.17 | $1.14 | 2.63 % |
Q1 | 2024-04-25 | $1.10 | $1.04 | 5.77 % |
Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Q4 | 2025-01-30 | $290.78M | $276.19M | 5.28 % |
Q3 | 2024-10-24 | $283.77M | $286.86M | -1.08 % |
Q2 | 2024-07-25 | $300.63M | $272.81M | 10.2 % |
Q1 | 2024-04-25 | $267.27M | $258.05M | 3.57 % |
Ameris (ABCB) is scheduled to report earnings on April 24, 2025. The last reported earnings were for reported on January 30, 2025 for Q4.
The Actual EPS was $1.38, which beat the estimate of $1.19.
The Actual Revenue was $290.8M, which beat the estimate of $276.2M.
Browse earnings estimates, EPS, and revenue on all stocks.