Aegon reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Aegon using advanced sorting and filters.
Get Alert | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AEG | Aegon | — | — | — | — | — | — | — | — | 05/15/2025 | Get Alert |
AEG | Aegon | — | — | — | — | — | — | — | — | 02/20/2025 | Get Alert |
AEG | Aegon | — | -$0.48 | — | — | — | — | — | — | 08/22/2024 | Get Alert |
AEG | Aegon | — | — | — | — | — | — | — | — | 05/16/2024 | Get Alert |
AEG | Aegon | -$1.20 | — | — | — | $166.37M | — | — | — | 03/01/2024 | Get Alert |
AEG | Aegon | -$0.10 | $0.21 | — | — | $6.20B | — | — | — | 11/16/2023 | Get Alert |
AEG | Aegon | $0.21 | — | — | — | $7.53B | — | — | — | 05/17/2023 | Get Alert |
AEG | Aegon | — | $0.06 | -$1.20 | -2100.00% | — | — | $166.37M | — | 02/09/2023 | Get Alert |
AEG | Aegon | $0.21 | -$0.29 | -$0.10 | 65.52% | $6.86B | $6.89B | $6.20B | -9.96% | 11/10/2022 | Get Alert |
AEG | Aegon | $0.48 | -$0.11 | -$0.20 | -81.82% | $7.48B | $7.45B | $6.59B | -11.48% | 08/11/2022 | Get Alert |
AEG | Aegon | $0.22 | $0.41 | $0.21 | -48.78% | $8.10B | $8.90B | $7.53B | -15.42% | 05/12/2022 | Get Alert |
AEG | Aegon | — | $0.31 | — | — | — | $6.94B | — | — | 02/09/2022 | Get Alert |
AEG | Aegon | — | $0.33 | $0.21 | -36.36% | — | $7.13B | $6.86B | -3.81% | 11/11/2021 | Get Alert |
AEG | Aegon | — | — | $0.48 | — | — | — | $7.48B | — | 08/12/2021 | Get Alert |
AEG | Aegon | — | — | $0.22 | — | — | — | $8.10B | — | 05/12/2021 | Get Alert |
Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Q4 | 2023-02-09 | $-1.20 | $0.06 | -2100.0 % |
Q3 | 2022-11-10 | $-0.10 | $-0.29 | 65.5 % |
Q2 | 2022-08-11 | $-0.20 | $-0.11 | -81.8 % |
Q1 | 2022-05-12 | $0.21 | $0.41 | -48.8 % |
Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Q3 | 2022-11-10 | $6.20B | $6.89B | -9.96 % |
Q2 | 2022-08-11 | $6.60B | $7.45B | -11.5 % |
Q1 | 2022-05-12 | $7.53B | $8.90B | -15.4 % |
Q3 | 2021-11-11 | $6.86B | $7.13B | -3.81 % |
Aegon (AEG) is scheduled to report earnings on May 15, 2025. The last reported earnings were for reported on February 20, 2025 for Q4.
The Actual EPS was $0.00, which hit the estimate of $0.00.
The Actual Revenue was $0K, which hit the estimate of $0K.
Browse earnings estimates, EPS, and revenue on all stocks.