$77.37
1.431.88%
At close: Jun 16, 5:00 PM EST
$77.37
N/A
After Hours: 4:26 PM EST
Date | Put/Call | Strike Price | Exp Date | DTE | Trade Vol | Day Vol | Vol / OI | OI | Trade Type | Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|
11:14 AMAug 15, 2025 | PUT | $75.00 | Jan 16, 2026 | -153 | 2000 | 2000 | Infinity | 0 | TRADE | BEARISH |
10:12 AMMar 03, 2021 | CALL | $50.00 | Oct 15, 2021 | -1707 | 2096 | 1902 | 620 | 338 | TRADE | BEARISH |
12:21 PMJan 15, 2021 | CALL | $45.00 | Jul 16, 2021 | -1798 | 0 | 2338 | 0 | 21 | TRADE | BEARISH |
03:08 PMSep 15, 2020 | PUT | $19.00 | Jan 15, 2021 | -1980 | 3000 | 3000 | 3191 | 94 | TRADE | BULLISH |
09:54 AMSep 08, 2020 | PUT | $23.00 | Jan 15, 2021 | -1980 | 0 | 2150 | 0 | 2152 | TRADE | BEARISH |
09:42 AMMar 18, 2020 | PUT | $45.00 | Jan 15, 2021 | -1980 | 979 | 566 | 94 | 1045 | TRADE | BEARISH |
11:19 AMMar 16, 2020 | PUT | $38.00 | Jan 15, 2021 | -1980 | 3664 | 944 | 81 | 4532 | SWEEP | |
11:08 AMMar 16, 2020 | PUT | $38.00 | Jan 15, 2021 | -1980 | 1114 | 550 | 25 | 4532 | SWEEP | BEARISH |
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.