$76.65
0.400.52%
At close: -
$75.55
-1.10-1.43%
After Hours: 6:50 PM EDT
American International Gr reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of American International Gr using advanced sorting and filters.
Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Q4 | 2025-02-11 | $1.30 | $1.23 | 5.69 % |
Q3 | 2024-11-04 | $1.23 | $1.10 | 11.8 % |
Q2 | 2024-07-31 | $1.16 | $1.30 | -10.8 % |
Q1 | 2024-05-01 | $1.77 | $1.65 | 7.27 % |
Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Q4 | 2025-02-11 | $7.18B | $6.74B | 6.48 % |
Q3 | 2024-11-04 | $6.75B | $6.69B | 0.91 % |
Q2 | 2024-07-31 | $6.56B | $6.38B | 2.82 % |
Q1 | 2024-05-01 | $12.58B | $10.82B | 16.3 % |
American International Gr (AIG) is scheduled to report earnings on April 30, 2025. The last reported earnings were for reported on February 11, 2025 for Q4.
The Actual EPS was $1.30, which beat the estimate of $1.23.
The Actual Revenue was $7.2B, which beat the estimate of $6.7B.
Browse earnings estimates, EPS, and revenue on all stocks.