$206.47
-3.71-1.77%
At close: -
$206.92
0.450.22%
After Hours: Mar 21, 7:51 PM EDT
Allstate reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Allstate using advanced sorting and filters.
Get Alert | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ALL | Allstate | $5.13 | $5.54 | — | — | $13.18B | $16.32B | — | — | 04/30/2025 | Get Alert |
ALL | Allstate | $5.82 | $6.28 | $7.67 | 22.13% | $12.64B | $16.23B | $13.76B | -15.24% | 02/05/2025 | Get Alert |
ALL | Allstate | $0.81 | $2.47 | $3.91 | 58.30% | $13.30B | $14.94B | $14.71B | -1.56% | 10/30/2024 | Get Alert |
ALL | Allstate | -$4.42 | $0.37 | $1.61 | 335.14% | $12.62B | $13.99B | $14.28B | 2.07% | 07/31/2024 | Get Alert |
ALL | Allstate | -$1.30 | $3.94 | $5.13 | 30.20% | $11.78B | $12.88B | $13.18B | 2.35% | 05/01/2024 | Get Alert |
ALL | Allstate | -$1.36 | $3.99 | $5.82 | 45.86% | $11.48B | $12.94B | $12.64B | -2.32% | 02/07/2024 | Get Alert |
ALL | Allstate | -$1.56 | $0.46 | $0.81 | 76.09% | $12.04B | $13.18B | $13.30B | 0.94% | 11/01/2023 | Get Alert |
ALL | Allstate | -$0.76 | -$4.04 | -$4.42 | -9.41% | $11.51B | $12.52B | $12.62B | 0.80% | 08/01/2023 | Get Alert |
ALL | Allstate | $2.58 | -$1.42 | -$1.30 | 8.45% | $10.76B | $11.75B | $11.78B | 0.28% | 05/03/2023 | Get Alert |
ALL | Allstate | $2.75 | -$1.36 | -$1.36 | 0.00% | $10.30B | $11.43B | $11.48B | 0.44% | 02/01/2023 | Get Alert |
ALL | Allstate | $0.73 | -$1.52 | -$1.56 | -2.63% | $10.97B | $12.03B | $12.04B | 0.06% | 11/02/2022 | Get Alert |
ALL | Allstate | $3.79 | -$1.30 | -$0.76 | 41.54% | $10.32B | $11.11B | $11.51B | 3.59% | 08/03/2022 | Get Alert |
ALL | Allstate | $6.11 | $2.92 | $2.58 | -11.64% | $9.77B | $10.30B | $10.76B | 4.48% | 05/04/2022 | Get Alert |
ALL | Allstate | $5.87 | $2.77 | $2.75 | -0.72% | $8.61B | $10.00B | $10.30B | 3.01% | 02/02/2022 | Get Alert |
ALL | Allstate | $2.94 | $1.67 | $0.73 | -56.29% | $9.88B | $10.59B | $10.97B | 3.55% | 11/03/2021 | Get Alert |
ALL | Allstate | $2.58 | $3.04 | $3.79 | 24.67% | $9.64B | $10.51B | $10.32B | -1.78% | 08/04/2021 | Get Alert |
ALL | Allstate | $3.54 | $3.88 | $6.11 | 57.47% | $10.08B | $9.33B | $9.77B | 4.69% | 05/05/2021 | Get Alert |
ALL | Allstate | $3.13 | $3.81 | $5.87 | 54.07% | $9.19B | $8.83B | $8.61B | -2.50% | 02/03/2021 | Get Alert |
ALL | Allstate | $2.84 | $1.66 | $2.94 | 77.11% | $9.68B | $9.54B | $9.88B | 3.56% | 11/04/2020 | Get Alert |
ALL | Allstate | $2.18 | $1.55 | $2.46 | 58.71% | $9.39B | $9.04B | $9.64B | 6.63% | 08/04/2020 | Get Alert |
ALL | Allstate | $2.30 | $3.50 | $3.54 | 1.14% | $8.70B | $9.18B | $8.79B | -4.24% | 05/05/2020 | Get Alert |
Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Q4 | 2025-02-05 | $7.67 | $6.28 | 22.1 % |
Q3 | 2024-10-30 | $3.91 | $2.47 | 58.3 % |
Q2 | 2024-07-31 | $1.61 | $0.37 | 335.1 % |
Q1 | 2024-05-01 | $5.13 | $3.94 | 30.2 % |
Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Q4 | 2025-02-05 | $13.76B | $16.23B | -15.2 % |
Q3 | 2024-10-30 | $14.71B | $14.94B | -1.56 % |
Q2 | 2024-07-31 | $14.28B | $13.99B | 2.07 % |
Q1 | 2024-05-01 | $13.18B | $12.88B | 2.35 % |
Allstate (ALL) is scheduled to report earnings on April 30, 2025. The last reported earnings were for reported on February 5, 2025 for Q4.
The Actual EPS was $7.67, which beat the estimate of $6.28.
The Actual Revenue was $13.8B, which missed the estimate of $16.2B.
Browse earnings estimates, EPS, and revenue on all stocks.